Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
P. T. Heath | 3 | 0 | 2 | 1 | 8 | 5 | Feb 1951 | Apr 1969 | 18y 2m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1953 (1) | ||||
209 | ELAPSION def. IMPERIAL (Wrong Number) | Third | Going!—seat for a youngster in the back row | seat; lap in noise (rev.) |
1952 (1) | ||||
190 | CHEQUERS | Third | A draughty house containing one W.C. | cryptic def.; i.e. like draughts; W.C. = Winston Churchill, PM in 1952 [see comments] |
183 | SAUSAGES | VHC | It will take us a long time to get unrationed meat | SA (= it), us, ages; other meats still rationed in 1952 |
Ximenes competitions
1968-1969
1054 PINACOTHECA
1036 CORONETED
1967-1968
958 DRY MEASURE
1953 (2)
251 UNMETHODICAL
1951 (2)
180 HESPER (Printer’s Devilry)
178 HIDEOUS
172 GARNISHER
1951 (1)
159 SPANIEL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | 0 | 0 | 2 | – |
1967-1968 | 0 | 0 | 1 | – |
1953 (2) | 0 | 0 | 1 | – |
1953 (1) | 1 (0, 0, 1) | 0 | 0 | – |
1952 (1) | 1 (0, 0, 1) | 1 | 0 | – |
1951 (2) | 0 | 0 | 3 | – |
1951 (1) | 0 | 0 | 1 | – |