Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Bristow | 4 | 1 | 0 | 3 | 7 | 5 | Jun 1954 | Mar 1971 | 16y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | ||||
1154 | CLARIONET | VHC | I get puffed. I need real tonic for a change | anag. |
1969-1970 | ||||
1091 | WENCESLAS | VHC | Revised new scales needed for royalty with tradition of lavish entertainment | anag. |
1089 | ENCLOISTER | First | Rigged elections take place under duress | anag. + r (= take), place vb |
1084 | ANGEL-FOOD | VHC | Transatlantic sweetie discovers rich victim on board | angel food |
Ximenes competitions
1969-1970
1093 MARTINET
1071 ORACLE (Printer’s Devilry)
1966-1967
936 MINI SKIRTS
1965-1966
900 PARAMECIA or PAREOEANS
1961-1962
647 MADCAP
1958-1959
500 MOTHERS-IN-LAW
1954 (2)
287 MANCHESTER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 1 | 0 | – |
1969-1970 | 1 (1, 0, 0) | 2 | 2 | 13 |
1966-1967 | 0 | 0 | 1 | – |
1965-1966 | 0 | 0 | 1 | – |
1961-1962 | 0 | 0 | 1 | – |
1958-1959 | 0 | 0 | 1 | – |
1954 (2) | 0 | 0 | 1 | – |