Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
C. Helme | 6 | 0 | 1 | 5 | 1 | 7 | Jul 1945 | Nov 1948 | 3y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (2) | ||||
54 | SPONGE | VHC | “An article of absorbing interest” (Bath Times) | cryptic def. |
1947 (1) | ||||
41 | ALTOGETHER | VHC | To the nude, in this familiar form, no exception can be taken | 2 mngs. |
1946 (2) | ||||
34 | STAROSTA | Second | The popular favourite, having sown his wild oats, now plays the lead in Hamlet | star + anag. |
1945 (2) | ||||
17 | SICCA | VHC | As elsewhere, in India a Scot’s almost certain to make money | sicca(r) |
1945 (1) | ||||
12 | ACERBATE | VHC | clue missing | |
3 | STOVEPIPE | VHC | clue missing |
Ximenes competitions
1948 (2)
89 SEASON
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (2) | 0 | 0 | 1 | – |
1947 (2) | 0 | 1 | 0 | – |
1947 (1) | 0 | 1 | 0 | – |
1946 (2) | 1 (0, 1, 0) | 0 | 0 | – |
1945 (2) | 0 | 1 | 0 | – |
1945 (1) | 0 | 2 | 0 | – |