Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
F. M. Basseno | 2 | 0 | 0 | 2 | 0 | 2 | Sep 1945 | Jan 1947 | 1y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (1) | ||||
42 | HALLANSHAKER | VHC | Allah harkens to the importunate beggar, even if he turns away at first | Allah (rev.) + anag. |
1945 (1) | ||||
6 | EGLANTINE | VHC | clue missing |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (1) | 0 | 1 | 0 | – |
1945 (1) | 0 | 1 | 0 | – |