Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Borshell | 2 | 0 | 2 | 0 | 4 | 4 | Jul 1955 | Jan 1957 | 1y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1956-1957 | ||||
404 | POLENTA | Second | N. B. Breakfast in exotic dress! Grass skirts provided here! | lent in poa; NB = North British |
1955-1956 | ||||
377 | MALISON | Second | The most exiguous line in a Paris Fashion House, it’s put on to undo! | l in maison |
Ximenes competitions
1956-1957
417 SINECURE
395 SCALE-ARMOUR
390 HESITATE (Printer’s Devilry)
1955-1956
343 EPIGONI
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1956-1957 | 1 (0, 1, 0) | 0 | 3 | – |
1955-1956 | 1 (0, 1, 0) | 0 | 1 | – |