Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
W. M. Easther | 11 | 1 | 1 | 9 | 30 | 13 | May 1951 | Aug 1961 | 10y 3m | Dr W. M. Easther |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1961-1962 | ||||
656 | FIDDLESTICKS | VHC | Pooh Bah bows but hesitates to indulge in trivialities at first | fiddle + sticks, 2 defs.; interjections; ref. Mikado, Act 1 |
1958-1959 | ||||
538 | BANISHING | VHC | Back at the wicket, whacking about and driving away | in (rev.) in bashing |
521 | SOUP | VHC | If non-U, dip your bread in it | i.e. so(U)p, & lit. |
1956-1957 | ||||
386 | CLEITHRAL | First | Certainly well-covered up above—call it her “bust,” perhaps | anag. |
1955-1956 | ||||
373 | PRESTONPANS | Second | A happy occasion for Prince Charles! Sports with Anne arranged by the little prince! | P + anag.; ref. Charles Stuart |
364 | HELLEBORE | VHC | May mean a most unpleasant death—produced beneath the earth’s surface | hell E bore, & lit.; some species of h. are poisonous |
1953 (1) | ||||
215 | BUCKFASTLEIGH | VHC | A pleasant Devonshire retreat for the man-about-town, if the gals get awkward | buck1 + anag. B. abbey |
207 | PAGEANT | VHC | It’s half past one—get outside for the parade | pa(st) + an in get |
1952 (2) | ||||
205 | CANTANKEROUS | VHC | Being hard to please, North Korea can’t come to a settlement with us | anag. incl. N + us; ref. Korean war, unfinished in 1952 |
1952 (1) | ||||
184 | MEREST / WYOMING (DLM) | VHC | Re-union of Ex-Indian Land Army: owing to some very slight changes in plan, Officers meet at 6.30, not 7.00 | |
1951 (1) | ||||
166 | RACHIDES | VHC | If you get endless hidings in track events, the answer is spikes | hid(ings) in races |
Ximenes competitions
1961-1962
651 NIPCHEESE
1958-1959
534 RAIL-SPLITTER
529 BUTTY-COLLIER
495 PARTISAN
1957-1958
477 SEDATENESS
456 PLAFOND
443 HALF-SEAS-OVER
438 MACARONI
1956-1957
434 CARTON
421 DOVETAIL
415 When the snow lay round about (Anagram)
404 POLENTA
395 SCALE-ARMOUR
390 HESITATE (Printer’s Devilry)
1955-1956
377 MALISON
1953 (1)
209 ELAPSION def. IMPERIAL (Wrong Number)
1952 (2)
206 PIEPOWDER
203 WEATHERS
199 HONESTY
196 SHAMAN / SERIAN (Right and Left)
195 WALLABAS
194 KNOWLEDGE BOX
1952 (1)
193 TRADUCER
188 Beware the Ides of March (Anagram)
187 GROWLER
186 ASHMOLEAN
183 SAUSAGES
182 MISTLETOE
1951 (2)
180 HESPER (Printer’s Devilry)
179 CADRE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1961-1962 | 0 | 1 | 1 | – |
1958-1959 | 0 | 2 | 3 | – |
1957-1958 | 0 | 0 | 4 | – |
1956-1957 | 1 (1, 0, 0) | 0 | 6 | – |
1955-1956 | 1 (0, 1, 0) | 1 | 1 | – |
1953 (1) | 0 | 2 | 1 | – |
1952 (2) | 0 | 1 | 6 | – |
1952 (1) | 0 | 1 | 6 | – |
1951 (2) | 0 | 0 | 2 | – |
1951 (1) | 0 | 1 | 0 | – |