Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. W. Reeds | 4 | 0 | 0 | 4 | 11 | 4 | Oct 1949 | Sep 1966 | 16y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1963-1964 | ||||
764 | SHIMMY-SHAKE | VHC | I make my sh-sh-shivers show | anag. & lit. |
1952 (1) | ||||
187 | GROWLER | VHC | You don’t hear me grumble at the heavy fares nowadays—gave up travelling years ago! | cryptic def. |
181 | HANGABLE | VHC | I’m capable, depend upon it, but liable to open trap at official function! | hang + able; scaffold trap-door |
1951 (2) | ||||
178 | HIDEOUS | VHC | House’s new set-up contains shortcoming same as before—outcome is greatly feared! | id. in anag.; ref. 1951 Gen. Election |
Ximenes competitions
1966-1967
920 ARISTATE (Printer’s Devilry)
1956-1957
417 SINECURE
1952 (1)
184 MEREST / WYOMING (DLM)
183 SAUSAGES
1951 (2)
179 CADRE
175 HAIR-LINE
1951 (1)
164 NEWTON
161 TILLER
1950 (2)
154 RABBIT
152 SEA-LION
1949 (2)
115 MISNOMER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1966-1967 | 0 | 0 | 1 | – |
1963-1964 | 0 | 1 | 0 | – |
1956-1957 | 0 | 0 | 1 | – |
1952 (1) | 0 | 2 | 2 | – |
1951 (2) | 0 | 1 | 2 | – |
1951 (1) | 0 | 0 | 2 | – |
1950 (2) | 0 | 0 | 2 | – |
1949 (2) | 0 | 0 | 1 | – |