Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
V. F. Dixon | 5 | 2 | 2 | 1 | 5 | 9 | Nov 1951 | Feb 1955 | 3y 3m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | ||||
302 | MARTIN | First | He had to ruin coat with foil or something similar, dividing it in two halves | mar tin (vb.), & lit.; ref. story of St. M. of Tours |
1954 (1) | ||||
277 | PRODIGALLY | Second | Prematurely endowed youngster flung about the entire fortune like this | all in prodigy, & lit.; ref. Luke 15 |
273 | COUSIN | Second | What the crown, sovereign or noble was—entre nous! | us in coin, & lit.; entre nous (Fr.) = enter us |
1953 (2) | ||||
257 | PYROTECHNICS (Straight Clue) | First | Very light and flash display, out of place on the Third | Very light = flare; BBC Third Programme; 3rd Nov |
1952 (1) | ||||
188 | Beware the Ides of March (Anagram) | VHC | Fear Cimber, what he does | or, Fear what he, Cimber, does |
Ximenes competitions
1954 (2)
325 MARRYING
295 SENSE-ORGANS
1954 (1)
279 CRYPTOGRAM
1952 (2)
204 ROSTER (Printer’s Devilry)
1951 (2)
180 HESPER (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | 1 (1, 0, 0) | 0 | 2 | – |
1954 (1) | 2 (0, 2, 0) | 0 | 1 | 14 |
1953 (2) | 1 (1, 0, 0) | 0 | 0 | – |
1952 (2) | 0 | 0 | 1 | – |
1952 (1) | 0 | 1 | 0 | – |
1951 (2) | 0 | 0 | 1 | – |