Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. R. Perkins | 1 | 0 | 0 | 1 | 1 | 1 | Feb 1955 | Dec 1956 | 1y 10m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1956-1957 | ||||
412 | SERVIETTE | VHC | After life in the lycée on the wagon in totally dry surroundings, I soak up every drop I can | vie (Fr.) TT in sere |
Ximenes competitions
1954 (2)
325 MARRYING
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1956-1957 | 0 | 1 | 0 | – |
1954 (2) | 0 | 0 | 1 | – |