Clues by R. S. Morse in 1992-1993
Azed competitions from 1048 to 1095 All clues by R. S. Morse | 1992-1993 Honours list
Azed competitions from 1048 to 1095 All clues by R. S. Morse | 1992-1993 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
R. S. Morse | 0 | 1 | 1 | 5 | 4 | 4 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
1052 | AGANIPPE | VHC | Take a drink from this and you could find page flowing | a nip in anag., & lit. |
1056 | ENTRAIN def. ASTHORE (Wrong Number) | VHC | Go – as Joe Public might, using public transport | joe; 2 meanings |
1061 | MAGIC | VHC | Great! The Azed’s home and one has Chambers (for the required spelling) | mag I C., 2 defs.; i.e. Observer Magazine |
1065 | TANDOORI | VHC | Indo-roast cooking with no end of spices | anag. less s, & lit. |
1076 | PARLOUR GAMES | VHC | Amid the old speeches, the Queen’s my speaker for traditional Xmas entertainment | our gam (= mouth) in parles |
1084 | PIERCEABLE / SALESGIRL (DLM) | Second | As a target for cupid must Beatrice be pale? Till tender love’s arrows reach my matchless grail! | |
1095 | STINK | Third | Smelt it is rank, emitting foul air | comp. anag. & lit. |
HCs awarded in competitions:
1048 GALLOPADE
1069 (P)OSTICHE (Headpieces)
1078 KIRBEH
1091 SAPSAGO (Spoonerisms)