HCs | Annual honours | Other competitors | ordStats | See also: C. J. & R. S. Morse
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
R. S. Morse | 63 | 6 | 7 | 50 | 50 | 76 | Apr 1974 | May 2022 | 48y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2021-2022 | ||||
2603 | TERAS def. PRATT (Wrong Number) | VHC | Monster assuredly can cover it | can; hidden & lit. |
2015-2016 | ||||
2265 | ESPRIT FORT | VHC | Who’ll show a bit of reason in spite of being persecuted, right? | r in anag. + rt, & lit. |
2009-2010 | ||||
1975 | SEPTENTRIONAL | VHC | Club at Preston and Line, suggesting North and Northern | anag.; club vt; ref. Preston North End FC |
1971 | WATERMANSHIP | VHC | Racing men’s pair – what’s on display? | anag. & lit. |
1967 | SUBORDINATELY | VHC | Tony Blair used spin as leader? Surely not! | anag. |
2008-2009 | ||||
1923 | ELLIPTIC | VHC | Comprehensive slamming of police with list – so flipping unnecessary | comp. anag.; ref. outcry re Bob Quick |
1914 | VE(S)TAL (Letters Latent) | Second | The adjective for one in veil? | veil with t’ a for I, & lit. |
1908 | WE THREE KINGS | First | Christmas strain’s showing with the bombing offensive against heart of Palestine | w + anag. + reeking + s |
1906 | MORSE | VHC | This top solver’s an erudite knight (with son entering too) | s in More; ref. Sir Thomas More and RSM, son of CJM |
1901 | SANITISE | VHC | Antiseptics will do this (and TCP too) | comp. anag. & lit. |
1897 | WASH-OUT | VHC | Washington clamour as time runs out to relieve core of Wall Street failure | WA shout, as hou(r) in W, t |
1888 | RASTER (Printer’s Devilry) | VHC | Two tugs in front should be enough to straighten the line/n | |
2007-2008 | ||||
1862 | UNALIKE (Spoonerisms) | VHC | What posh ankle socks, lined with a bit of Indian cotton in | not akin; I in anag. incl. U |
1856 | LITAS (Printer’s Devilry) | VHC | A homesp/un Derby hat, redone, is sad to see | |
1849 | AUXESIS | VHC | Australia’s openers clobbered sixes, ‘going over the top’ in a manner of speaking | Au + anag. |
1840 | W(I)NN(I)E-THE-POOH (Letters Latent) | VHC | Honey-lover, upset when honeypot’s out of honey finally | anag. less y |
2006-2007 | ||||
1831 | MARGINALIA | VHC | Imagine Arsenal matches seen being played with these additions to the side! | comp. anag. |
1814 | HIPSTER | VHC | I love jazz – harpist’s tone gets me not as excited | comp. anag. |
1810 | HARE / POSEUR / SERINETTE (DLM) | VHC | I will rehabilitate my singing career and, since I aim to impress others, I will use professional help (if I can find a singing trainer who is interested). | |
1806 | INEBRIANT | First | What’s drunk as ——? A Ribena isn’t! | comp. anag. & lit. |
1804 | CLOTHES SENSE (Spoonerisms) | First | Getting rare white Noel, chess set’s being played with | wear right; anag. |
2005-2006 | ||||
1771 | PARTERRE | VHC | Some sin by Eve? First couple must quit garden | part err (Ev)e |
1750 | PLOUGHMAN | VHC | Hum along furrows following Piers’ lead? That’s what I do | P + anag.; ref. P. Plowman |
1746 | ENTOMIC | VHC | Wasps’ class is epitomised by this nice scrummaging round hooker | tom in anag. |
1741 | LORD NELSON | VHC | Landmark’s prime character, with Londoners milling below? | l + anag., & lit. |
2004-2005 | ||||
1700 | FIVE-O’CLOCK SHADOW | VHC | PM bristles, voice quavering amid shock of law being overturned (all about detention, primarily) | anag. in anag. incl. d |
1994-1995 | ||||
1152 | PARACETAMOL | VHC | Endless binge – morning after – alcoholic ending – one should be swallowed | ace in part(y) + am + -ol, & lit. |
1993-1994 | ||||
1147 | MAYDAY | Second | First of month and sign of distress? Yes to both | m + ay, d + ay, & lit. |
1139 | BENJAMIN | VHC | Coat from before and name with good fortune involved | b(efor)e + n + jam + in, & lit. |
1134 | TOVARICH | First | The Russian guy Kasparov’s not half done in the Short guy | anag. of (Kasp)arov in tich; ref. Chess championship, Gary K., Nigel S. |
1113 | EMPLASTRUM | VHC | Measure formerly put on eruption emitting pus? | em plast rum(pus), & lit. |
1108 | GREEN | First | What grass is (even for a fool) | e’en for ass in grass, & lit. |
1100 | CONCORDANCE | VHC | Sorted canonic record might be this one, right? | anag. less I, r, & lit. |
1992-1993 | ||||
1095 | STINK | Third | Smelt it is rank, emitting foul air | comp. anag. & lit. |
1084 | PIERCEABLE / SALESGIRL (DLM) | Second | As a target for cupid must Beatrice be pale? Till tender love’s arrows reach my matchless grail! | |
1076 | PARLOUR GAMES | VHC | Amid the old speeches, the Queen’s my speaker for traditional Xmas entertainment | our gam (= mouth) in parles |
1065 | TANDOORI | VHC | Indo-roast cooking with no end of spices | anag. less s, & lit. |
1061 | MAGIC | VHC | Great! The Azed’s home and one has Chambers (for the required spelling) | mag I C., 2 defs.; i.e. Observer Magazine |
1056 | ENTRAIN def. ASTHORE (Wrong Number) | VHC | Go – as Joe Public might, using public transport | joe; 2 meanings |
1052 | AGANIPPE | VHC | Take a drink from this and you could find page flowing | a nip in anag., & lit. |
1991-1992 | ||||
1034 | BURLAP | VHC | Rough stuff? A Tory broadcast with that could upset Labour Party | comp. anag. |
1030 | PASTILLE | VHC | A sweetened pill? It could be this we need | comp. anag. & lit. |
1026 | LET-OFF | Third | What makes Hamlet rant? Missed opportunity | i.e. let off Hamlet = ham |
1013 | ALVEARY | VHC | A volume, archaic, permitting translation of Latin | a v early with L transposed, & lit. |
1990-1991 | ||||
991 | BRASH (or BRUSH) | VHC | Loose clippings from hedge rows, slight attack and bold | anag. of first letters, 3 defs., & lit. |
978 | DOUBLE-CENTURY | VHC | A score by 10 cc – rock beyond culture! | anag., 2 defs.; 20 × 10 |
974 | AVANT-PROPOS | VHC | What’s player’s object in performing Rachmaninov’s last sonata as a prelude? | prop in anag. incl. v |
956 | SPEAR-SIDE | VHC | With this line you might find peers in, ladies out | comp. anag. & lit.; hereditary peerages passed through male line |
952 | STAR (Spoonerisms) | First | One blessed with a Pierrot’s heart? | hero’s part; St a r, & lit. |
947 | SHOULDER-SLIP | VHC | Treatment to cope with this might give help with discus or pole vaulting | comp. anag. & lit. |
1989-1990 | ||||
930 | SABULOSE | VHC | Such as boules pitches | anag. & lit. |
926 | NERD | Second | A simple spinner dries clothes | hidden |
920 | CHRIST-CROSS-ROW | VHC | A full series of ‘Neighbours’ literally requires a double X rating | Christ cross row; X = Christ, cross; ref. TV soap |
913 | ARCHIBALD | Second | Fly by one undisguised? That could be that! | arch I bald, & lit. |
908 | INDIGO (Printer’s Devilry) | VHC | Beh/est? That spells it out! | |
904 | VOETGANGER | VHC | Avenger got written out (Steed not required for this role) | anag.; ref. former TV series |
1987-1988 | ||||
805 | LITOTES | VHC | New edition of T. S. Eliot? No mean feat, perhaps, for English student | anag. |
1985-1986 | ||||
696 | ANTIMNEMONIC | VHC | Mention Cecil’s first main blunders – that should prevent recall | anag. incl. C; ref. Cecil Parkinson |
1983-1984 | ||||
594 | DOINGS | VHC | Yank diners go, without hesitation, for these | anag. less er, & lit. |
581 | SPADROON def. MAVERICK (Wrong Number) | VHC | Stray on roads having imbibed Pimm’s No. 1? It’s the sort of thing to get one nicked | stray; P(imm’s) in anag. |
1981-1982 | ||||
482 | BODY-SNATCHER | VHC | Ransacked chantry sod and the case of Burke might point to me | anag. incl. B, e; ref. Burke and Hare |
1978-1979 | ||||
323 | (C)U(C)KOO (Letters Latent) | VHC | Look up skywards – you might see me there | hidden rev., & lit. |
1976-1977 | ||||
238 | CRAMBOJINGLE | VHC | Conjugation of ‘lie’, ‘guy’, ‘consonantal I’, and ‘where Jock’ll fry’? | cram bo J ingle, & lit. |
Clues | Annual Honours | Other competitors | See also: C. J. & R. S. Morse
2010-2011
2014 HACKETTE
2012 BLOATING
2009-2010
1940 SCANT def. SNEAP (Wrong Number)
2008-2009
1918 PALAMPORE
1910 BARPERSON
2007-2008
1871 FAIRY GOLD
1858 HUMONGOUS
1853 ANTIQUITARIAN
1836 POSTHASTE
2006-2007
1823 KISS
1792 APPALOOSA / ESTAMINET (Right and Left)
2005-2006
1758 BIMBETTE
1753 DIAGONAL
1752 MIDWINTER
2004-2005
1715 RELEASE / RASPING (Right and Left)
1993-1994
1130 AGRESTAL
1128 CHRISTMAS PRESENT
1122 BASILIAN
1117 STAMNOS (3 Consecutive Letters)
1104 BURYING-PLACES
1992-1993
1091 SAPSAGO (Spoonerisms)
1078 KIRBEH
1069 (P)OSTICHE (Headpieces)
1048 GALLOPADE
1991-1992
1043 PESTO (Printer’s Devilry)
1024 PRESENT (3 defs + sub. ind. of wrapping) (Parcels)
1021 BEARD
1017 SCHAPSKA / PEARMAIN (Right and Left)
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1990-1991
982 ALMANAC
969 BUNTER
961 WAVESON
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
934 LACE-UPS
922 REFORMADO
1988-1989
868 ROLAND (2 clues + def. of contents) (Parcels)
1987-1988
809 DOLCE VITA
1986-1987
757 ETHEROMANIAC (Misprints)
1980-1981
456 BALADINE
1979-1980
384 OUTSPREADING
1978-1979
358 UPSTART def. NON-TERM (Wrong Number)
354 SHEER-HULK
340 BOOKSIE
1976-1977
249 RUDOLPH THE REINDEER
1975-1976
195 SHILLY-SHALLY
187 POWDERING-TUB
156 OMBROPHOBOUS
1974-1975
118 OPERETTIST (Misprints)
110 GALLOWS-RIPE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2015-2016 | 0 | 1 | 0 | – |
2010-2011 | 0 | 0 | 2 | – |
2009-2010 | 0 | 3 | 1 | – |
2008-2009 | 2 (1, 1, 0) | 5 | 2 | 8 |
2007-2008 | 0 | 4 | 4 | 24 |
2006-2007 | 2 (2, 0, 0) | 3 | 2 | 8 |
2005-2006 | 0 | 4 | 3 | 25 |
2004-2005 | 0 | 1 | 1 | – |
1994-1995 | 0 | 1 | 0 | – |
1993-1994 | 3 (2, 1, 0) | 3 | 5 | 6 |
1992-1993 | 2 (0, 1, 1) | 5 | 4 | 4 |
1991-1992 | 1 (0, 0, 1) | 3 | 6 | 15 |
1990-1991 | 1 (1, 0, 0) | 5 | 3 | 8 |
1989-1990 | 2 (0, 2, 0) | 4 | 3 | 6 |
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 1 | 1 | – |
1986-1987 | 0 | 0 | 1 | – |
1985-1986 | 0 | 1 | 0 | – |
1983-1984 | 0 | 2 | 0 | – |
1980-1981 | 0 | 0 | 1 | – |
1979-1980 | 0 | 0 | 1 | – |
1978-1979 | 0 | 1 | 3 | – |
1976-1977 | 0 | 1 | 1 | – |
1975-1976 | 0 | 0 | 3 | – |
1974-1975 | 0 | 0 | 2 | – |