Show all online puzzles | ||||||||
Show Competitions only | Show Specials only | |||||||
Year 2024 | Show all years | |||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 |
No. | Date | Title | Comp |
---|---|---|---|
2024 | [top] | ||
2799 | 19 May 2024 | ||
2798 | 12 May 2024 | ||
2740 | 22 Dec 2024 | ||
2739 | 15 Dec 2024 | ||
2736 | 24 Nov 2024 | ||
2734 | 10 Nov 2024 | ||
2733 | 3 Nov 2024 | ||
2732 | 27 Oct 2024 | ||
2731 | 20 Oct 2024 | ||
2730 | 13 Oct 2024 | ||
2729 | 6 Oct 2024 | ||
2727 | 22 Sep 2024 | ||
2726 | 15 Sep 2024 | ||
2725 | 8 Sep 2024 | ||
2723 | 25 Aug 2024 | ||
2716 | 7 Jul 2024 | ||
2715 | 30 Jun 2024 | ||
2714 | 23 Jun 2024 | ||
2713 | 16 Jun 2024 | ||
2712 | 9 Jun 2024 | ||
2711 | 2 Jun 2024 | ||
2710 | 26 May 2024 | ||
2709 | 19 May 2024 | ||
2707 | 5 May 2024 | ||
2706 | 28 Apr 2024 | ||
2705 | 21 Apr 2024 | ||
2704 | 14 Apr 2024 | ||
2703 | 7 Apr 2024 | ||
2702 | 31 Mar 2024 | ||
2701 | 24 Mar 2024 | ||
2700 | 17 Mar 2024 | ||
2699 | 10 Mar 2024 | ||
2698 | 3 Mar 2024 | ||
2697 | 25 Feb 2024 | ||
2696 | 18 Feb 2024 | ||
2695 | 11 Feb 2024 | ||
2694 | 4 Feb 2024 | ||
2693 | 28 Jan 2024 | ||
2692 | 21 Jan 2024 | ||
2691 | 14 Jan 2024 | ||
2690 | 7 Jan 2024 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
The next Azed competition puzzle will be on
Latest AZED No. 2,740 22nd Dec
Dr Watson reviews Azed 2603 |
From the archive
Second prize winner by R. F. Naish in competition 1039