| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. E. Green (N10) | 4 | 1 | 0 | 3 | 2 | 5 | Jan 1948 | Nov 1949 | 1y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | ||||
| 89 | SEASON | VHC | Period piece (any year), required by collector | 2 mngs.; s. ticket |
| 88 | BRISTOL | VHC | Port? Certainly! Bot. 20s., sir. Wrapped up | anag. of Bot L sir; 20s. = £1 |
| 1948 (1) | ||||
| 69 | MISANTHROPE | VHC | When Scrooge beheld the phantom rise/he found himself in other guise | anag. |
| 67 | SURFEIT (DLM) | First | I will always pay excess fare if sure that I can’t dodge it! | excess fare |
Ximenes competitions
1949 (2)
116 WATERLOO
1948 (1)
75 PETROLEUSES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (2) | 0 | 0 | 1 | – |
| 1948 (2) | 0 | 2 | 0 | – |
| 1948 (1) | 1 (1, 0, 0) | 1 | 1 | – |

