| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rev H.D. Owen Brown | 2 | 0 | 0 | 2 | 7 | 2 | Apr 1947 | Feb 1959 | 11y 10m | Rev H. D. Owen-Brown |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1950 (1) | ||||
| 121 | SNAPSHOT | VHC | Have a quick one? The answer is in the negative | cryptic def. |
| 1947 (1) | ||||
| 49 | ESPERANTO | VHC | Not a mother-tongue but derived from one’s pater | anag. |
Ximenes competitions
1958-1959
525 MORALE (Printer’s Devilry)
1955-1956
377 MALISON
1954 (2)
287 MANCHESTER
1954 (1)
279 CRYPTOGRAM
1952 (2)
195 WALLABAS
1951 (2)
168 PIPS (Misprints)
1949 (2)
105 SMITHEREENS
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1958-1959 | 0 | 0 | 1 | – |
| 1955-1956 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 0 | 1 | – |
| 1954 (1) | 0 | 0 | 1 | – |
| 1952 (2) | 0 | 0 | 1 | – |
| 1951 (2) | 0 | 0 | 1 | – |
| 1950 (1) | 0 | 1 | 0 | – |
| 1949 (2) | 0 | 0 | 1 | – |
| 1947 (1) | 0 | 1 | 0 | – |

