Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | F. R. Palmer | 3 (0, 2, 1) | 6 | 2 |
|
2 | B. Greer | 2 (1, 0, 1) | 5 | 2 |
2 | C. J. Morse | 1 (0, 1, 0) | 7 | 2 |
|
4 | C. O. Butcher | 2 (1, 0, 1) | 4 | 4 |
4 | D. F. Manley | 1 (0, 1, 0) | 6 | 5 |
4 | W. K. M. Slimmings | 1 (0, 0, 1) | 6 | 4 |
|
7 | J. A. Fincken | 0 | 6 | 5 |
7 | D. V. Harry | 2 (1, 0, 1) | 2 | 3 |
7 | J. R. Kirby | 1 (1, 0, 0) | 4 | 5 |
7 | C. G. Millin | 1 (1, 0, 0) | 4 | 6 |
7 | R. J. Palmer | 1 (0, 0, 1) | 4 | 7 |
|
12 | C. Allen Baker | 0 | 5 | 4 |
12 | T. Anderson | 2 (0, 0, 2) | 1 | 2 |
12 | R. Dean | 0 | 5 | 3 |
12 | A. L. Dennis | 0 | 5 | 6 |
12 | S. Goldie | 0 | 5 | 4 |
12 | F. B. Stubbs | 0 | 5 | 5 |
12 | D. Williamson | 2 (0, 1, 1) | 1 | 2 |
|
19 | Rev Canon C. M. Broun | 1 (0, 1, 0) | 2 | 4 |
19 | A. J. Bulman | 0 | 4 | 2 |
19 | R. S. Caffyn | 0 | 4 | 3 |
19 | E. Chalkley | 0 | 4 | 4 |
19 | Mrs M. P. Craine | 0 | 4 | 3 |
19 | A. J. Crow | 1 (1, 0, 0) | 2 | 3 |
19 | F. D. Gardiner | 2 (1, 1, 0) | 0 | 2 |
19 | R. J. Hooper | 1 (1, 0, 0) | 2 | 3 |
19 | W. Jackson | 0 | 4 | 2 |
19 | Mrs N. Jarman | 0 | 4 | 1 |
19 | R. E. Kimmons | 0 | 4 | 4 |
19 | D. P. M. Michael | 0 | 4 | 7 |
19 | T. E. Sanders | 0 | 4 | 3 |
19 | G. A. Tomlinson | 0 | 4 | 5 |
|
33 | Mrs A. Boyes | 0 | 3 | 1 |
33 | R. M. S. Cork | 1 (1, 0, 0) | 1 | 0 |
33 | P. Drummond | 1 (0, 1, 0) | 1 | 3 |
33 | J. J. Goulstone | 0 | 3 | 0 |
33 | E. M. Hornby | 1 (0, 1, 0) | 1 | 5 |
33 | A. Lawrie | 0 | 3 | 6 |
33 | A. D. Legge | 0 | 3 | 7 |
33 | L. May | 0 | 3 | 6 |
33 | D. S. Nagle | 0 | 3 | 7 |
33 | F. E. Newlove | 0 | 3 | 4 |
33 | W. J. M. Scotland | 0 | 3 | 3 |
33 | G. Snowden-Davies | 0 | 3 | 2 |
33 | J. R. Stocks | 1 (0, 0, 1) | 1 | 0 |
33 | J. B. Sweeting | 1 (1, 0, 0) | 1 | 3 |
|
47 | R. B. Adcock | 0 | 2 | 0 |
47 | F. D. H. Atkinson | 0 | 2 | 3 |
47 | M. J. Balfour | 0 | 2 | 1 |
47 | A. G. Bogie | 0 | 2 | 6 |
47 | J. M. Brown | 1 (0, 1, 0) | 0 | 3 |
47 | E. J. Burge | 0 | 2 | 6 |
47 | Mrs M. J. Cansfield | 0 | 2 | 2 |
47 | A. H. P. Cardew | 1 (0, 0, 1) | 0 | 0 |
47 | C. A. Clarke | 0 | 2 | 1 |
47 | G. H. Clarke | 1 (0, 0, 1) | 0 | 1 |
47 | M. Coates | 0 | 2 | 4 |
47 | G. H. S. Crosby | 0 | 2 | 1 |
47 | Mrs W. Fearon | 0 | 2 | 1 |
47 | B. Franco | 0 | 2 | 3 |
47 | P. D. Gaffey | 1 (0, 0, 1) | 0 | 2 |
47 | N. C. Goddard | 1 (1, 0, 0) | 0 | 3 |
47 | P. R. L. Heath | 1 (0, 1, 0) | 0 | 1 |
47 | C. H. Hudson | 0 | 2 | 1 |
47 | R. H. F. Isham | 0 | 2 | 1 |
47 | R. Jacks | 0 | 2 | 0 |
47 | L. W. Jenkinson | 1 (0, 1, 0) | 0 | 0 |
47 | G. Johnstone | 0 | 2 | 5 |
47 | N. Kemmer | 0 | 2 | 2 |
47 | J. H. C. Leach | 0 | 2 | 4 |
47 | Lieut Col D. Macfie | 0 | 2 | 3 |
47 | Mrs S. M. Macpherson | 0 | 2 | 2 |
47 | L. K. Maltby | 0 | 2 | 0 |
47 | H. W. Massingham | 0 | 2 | 1 |
47 | W. L. Miron | 1 (1, 0, 0) | 0 | 3 |
47 | J. D. Moore | 0 | 2 | 1 |
47 | R. A. Mostyn | 0 | 2 | 5 |
47 | S. L. Paton | 1 (0, 1, 0) | 0 | 6 |
47 | W. H. Pegram | 0 | 2 | 2 |
47 | M. L. Perkins | 0 | 2 | 3 |
47 | C. P. Rea | 0 | 2 | 1 |
47 | J. Revill | 0 | 2 | 1 |
47 | H. R. Sanders | 0 | 2 | 3 |
47 | J. F. N. Wedge | 0 | 2 | 0 |
47 | Rev C. D. Westbrook | 0 | 2 | 4 |
47 | G. H. Willett | 0 | 2 | 3 |
47 | P. J. Woods | 0 | 2 | 2 |
47 | M. Woolf | 1 (1, 0, 0) | 0 | 2 |
47 | Dr R. L. Wynne | 0 | 2 | 1 |
|
90 | R. Abrey | 0 | 1 | 1 |
90 | G. Aspin | 0 | 1 | 1 |
90 | Col P. S. Baines | 0 | 1 | 1 |
90 | E. Beddard | 0 | 1 | 0 |
90 | Mrs K. Bissett | 0 | 1 | 1 |
90 | G. Blunden | 0 | 1 | 1 |
90 | Mrs A. R. Bradford | 0 | 1 | 1 |
90 | R. Brain | 0 | 1 | 1 |
90 | J. A. Bulley | 0 | 1 | 0 |
90 | R. O. Calder | 0 | 1 | 1 |
90 | P. Cargill | 0 | 1 | 1 |
90 | P. A. Cash | 0 | 1 | 2 |
90 | E. A. Clarke | 0 | 1 | 4 |
90 | P. R. Clemow | 0 | 1 | 2 |
90 | J. Coleby | 0 | 1 | 0 |
90 | Mrs C. E. Constable | 0 | 1 | 1 |
90 | D. H. Curzon | 0 | 1 | 1 |
90 | J. R. du Parcq | 0 | 1 | 0 |
90 | A. J. Duncum | 0 | 1 | 2 |
90 | J. D. Ede | 0 | 1 | 1 |
90 | C. J. Feetenby | 0 | 1 | 0 |
90 | M. B. Fisher | 0 | 1 | 0 |
90 | Rev S. W. Floyd | 0 | 1 | 1 |
90 | R. P. C. Forman | 0 | 1 | 0 |
90 | E. A. Free | 0 | 1 | 0 |
90 | J. Fryde | 0 | 1 | 1 |
90 | Mrs G. M. Gibbins | 0 | 1 | 1 |
90 | I. M. Gurney | 0 | 1 | 1 |
90 | N. Hankins | 0 | 1 | 0 |
90 | A. O. Harries | 0 | 1 | 0 |
90 | D. Hawson | 0 | 1 | 2 |
90 | A. Hodgson | 0 | 1 | 3 |
90 | S. Holgate | 0 | 1 | 2 |
90 | J. G. Hull | 0 | 1 | 1 |
90 | W. Islip | 0 | 1 | 4 |
90 | B. H. Jackson | 0 | 1 | 0 |
90 | A. B. Jones | 0 | 1 | 0 |
90 | F. P. N. Lake | 0 | 1 | 2 |
90 | M. D. Laws | 0 | 1 | 1 |
90 | P. W. W. Leach | 0 | 1 | 4 |
90 | J. P. Lester | 0 | 1 | 2 |
90 | B. Manvell | 0 | 1 | 2 |
90 | H. S. Mason | 0 | 1 | 5 |
90 | R. H. Maynard | 0 | 1 | 0 |
90 | A. R. McKenzie | 0 | 1 | 0 |
90 | A. C. Morrison | 0 | 1 | 1 |
90 | C. J. & R. S. Morse | 0 | 1 | 0 |
90 | F. Moss | 0 | 1 | 0 |
90 | J. L. Moss | 0 | 1 | 4 |
90 | J. P. Murphy | 0 | 1 | 0 |
90 | D. B. Oaten | 0 | 1 | 1 |
90 | Dr J. D. Ogilvie | 0 | 1 | 0 |
90 | P. G. O’Gorman | 0 | 1 | 2 |
90 | R. F. Pardoe | 0 | 1 | 1 |
90 | P. S. Peters | 0 | 1 | 1 |
90 | Mrs E. M. Phair | 0 | 1 | 0 |
90 | B. A. Pike | 0 | 1 | 1 |
90 | R. D. Prior | 0 | 1 | 0 |
90 | R. G. Rae | 0 | 1 | 1 |
90 | A. J. Redstone | 0 | 1 | 2 |
90 | Rear Adm W. T. C. Ridley | 0 | 1 | 4 |
90 | W. Rodgers | 0 | 1 | 5 |
90 | A. D. Scott | 0 | 1 | 1 |
90 | Dr W. I. D. Scott | 0 | 1 | 2 |
90 | C. G. Shepherd | 0 | 1 | 0 |
90 | C. C. D. Shute | 0 | 1 | 1 |
90 | D. A. Smith | 0 | 1 | 1 |
90 | M. C. Souster | 0 | 1 | 0 |
90 | M. D. Speigel | 0 | 1 | 3 |
90 | Brig R. F. E. Stoney | 0 | 1 | 6 |
90 | J. G. Stubbs | 0 | 1 | 4 |
90 | L. E. Thomas | 0 | 1 | 2 |
90 | P. W. Thompson | 0 | 1 | 0 |
90 | P. C. Thornton | 0 | 1 | 2 |
90 | J. A. Tyrrell | 0 | 1 | 0 |
90 | J. Walton | 0 | 1 | 1 |
90 | Mrs M. P. Webber | 0 | 1 | 5 |
90 | Mrs S. M. Williams | 0 | 1 | 0 |
90 | N. C. Wormleighton | 0 | 1 | 1 |
90 | A. H. Wright | 0 | 1 | 0 |
|
170 | M. Adams | 0 | 0 | 2 |
170 | R. H. Adey | 0 | 0 | 4 |
170 | E. Akenhead | 0 | 0 | 2 |
170 | A. J. Allsworth | 0 | 0 | 1 |
170 | Mrs A. L. Anstead | 0 | 0 | 1 |
170 | S. Armstrong | 0 | 0 | 1 |
170 | D. Ashcroft | 0 | 0 | 1 |
170 | D. W. Babbage | 0 | 0 | 1 |
170 | E. W. Ball | 0 | 0 | 3 |
170 | M. J. Ball | 0 | 0 | 1 |
170 | Miss J. Bannerman | 0 | 0 | 2 |
170 | J. C. Barnes | 0 | 0 | 3 |
170 | M. Barnes | 0 | 0 | 1 |
170 | S. Barnett | 0 | 0 | 1 |
170 | W. Barrow | 0 | 0 | 1 |
170 | J. W. Bates | 0 | 0 | 1 |
170 | Mrs P. A. Bax | 0 | 0 | 1 |
170 | E. A. Beaulah | 0 | 0 | 2 |
170 | T. E. Bell | 0 | 0 | 3 |
170 | Brig R. V. M. Benn | 0 | 0 | 1 |
170 | P. Berman | 0 | 0 | 3 |
170 | R. A. Betts | 0 | 0 | 1 |
170 | M. J. Bevan | 0 | 0 | 2 |
170 | E. C. Bingham | 0 | 0 | 1 |
170 | Mrs D. G. Bishop | 0 | 0 | 1 |
170 | J. H. Blackburn | 0 | 0 | 1 |
170 | D. A. Blackledge | 0 | 0 | 1 |
170 | Mrs F. A. Blanchard | 0 | 0 | 1 |
170 | W. Boagey | 0 | 0 | 3 |
170 | C. Bradley | 0 | 0 | 1 |
170 | C. S. Bradshaw | 0 | 0 | 1 |
170 | J. C. Brash | 0 | 0 | 1 |
170 | Mrs A. Bristow | 0 | 0 | 1 |
170 | S. H. Brooke | 0 | 0 | 1 |
170 | Miss N. M. Brown | 0 | 0 | 1 |
170 | Ms P. Brown | 0 | 0 | 1 |
170 | P. E. Bugge | 0 | 0 | 1 |
170 | E. W. Burton | 0 | 0 | 4 |
170 | E. J. Bushell | 0 | 0 | 1 |
170 | D. A. H. Byatt | 0 | 0 | 2 |
170 | K. Campbell | 0 | 0 | 1 |
170 | Mrs M. B. Carter | 0 | 0 | 1 |
170 | W. R. Chalmers | 0 | 0 | 1 |
170 | D. P. Chappell | 0 | 0 | 1 |
170 | E. S. Clark | 0 | 0 | 1 |
170 | T. Clement | 0 | 0 | 2 |
170 | D. L. W. Collins | 0 | 0 | 1 |
170 | J. Cordery | 0 | 0 | 1 |
170 | T. G. Cordes | 0 | 0 | 1 |
170 | A. Craggs | 0 | 0 | 1 |
170 | Mrs J. M. Critchley | 0 | 0 | 1 |
170 | R. G. Crosland | 0 | 0 | 3 |
170 | D. A. Crossland | 0 | 0 | 1 |
170 | A. E. Crow | 0 | 0 | 2 |
170 | E. Davies | 0 | 0 | 1 |
170 | W. Davies | 0 | 0 | 1 |
170 | Cdr H. H. L. Dickson | 0 | 0 | 3 |
170 | J. H. Dingwall | 0 | 0 | 3 |
170 | H. F. Dixon | 0 | 0 | 1 |
170 | J. Dromey | 0 | 0 | 3 |
170 | D. M. Duckworth | 0 | 0 | 2 |
170 | E. G. Durham | 0 | 0 | 2 |
170 | J. Eggeling | 0 | 0 | 1 |
170 | M. A. Elder | 0 | 0 | 1 |
170 | P. S. Elliott | 0 | 0 | 3 |
170 | D. Evans | 0 | 0 | 1 |
170 | Miss L. Eveleigh | 0 | 0 | 1 |
170 | G. Farrington | 0 | 0 | 1 |
170 | A. G. Fleming | 0 | 0 | 1 |
170 | S. P. Flitton | 0 | 0 | 1 |
170 | Mrs G. Ford | 0 | 0 | 1 |
170 | S. A. Fortey | 0 | 0 | 2 |
170 | A. L. Freeman | 0 | 0 | 2 |
170 | M. A. Furman | 0 | 0 | 1 |
170 | N. Gambier | 0 | 0 | 2 |
170 | R. Game | 0 | 0 | 1 |
170 | A. B. Gardner | 0 | 0 | 1 |
170 | L. H. Garrett | 0 | 0 | 1 |
170 | Mrs E. A. George | 0 | 0 | 1 |
170 | C. C. M. Giffin | 0 | 0 | 1 |
170 | W. S. Gilbert | 0 | 0 | 1 |
170 | J. Gill | 0 | 0 | 1 |
170 | D. Godden | 0 | 0 | 1 |
170 | H. J. Godwin | 0 | 0 | 1 |
170 | J. Goss | 0 | 0 | 1 |
170 | R. J. Green | 0 | 0 | 1 |
170 | M. Greenwood | 0 | 0 | 2 |
170 | Mrs L. F. Hallen | 0 | 0 | 1 |
170 | A. H. Harker | 0 | 0 | 2 |
170 | R. B. Harling | 0 | 0 | 2 |
170 | Mrs K. M. Harre | 0 | 0 | 1 |
170 | Mrs R. Harvey | 0 | 0 | 1 |
170 | C. Havill | 0 | 0 | 2 |
170 | C. Hemming | 0 | 0 | 1 |
170 | A. Henrici | 0 | 0 | 1 |
170 | Mrs D. Herbert | 0 | 0 | 1 |
170 | Mrs R. Herbert | 0 | 0 | 1 |
170 | Mrs S. Hewitt | 0 | 0 | 1 |
170 | M. Hill | 0 | 0 | 1 |
170 | Mrs N. Hobbs | 0 | 0 | 1 |
170 | Mrs E. J. Holmes | 0 | 0 | 5 |
170 | Miss A. Hopkin | 0 | 0 | 1 |
170 | J. Hopkinson | 0 | 0 | 1 |
170 | Dr T. O. Hughes | 0 | 0 | 1 |
170 | P. Hunter | 0 | 0 | 1 |
170 | F. G. Illingworth | 0 | 0 | 1 |
170 | B. Jackson | 0 | 0 | 1 |
170 | S. H. Jarvis | 0 | 0 | 1 |
170 | Miss E. H. C. Jenkins | 0 | 0 | 1 |
170 | P. Johnson | 0 | 0 | 1 |
170 | A. Jones | 0 | 0 | 1 |
170 | A. H. Jones | 0 | 0 | 2 |
170 | G. Jones | 0 | 0 | 2 |
170 | P. H. D. Jones | 0 | 0 | 1 |
170 | H. Keeling | 0 | 0 | 1 |
170 | H. Kelley | 0 | 0 | 1 |
170 | B. K. Kelly | 0 | 0 | 2 |
170 | M. Kissen | 0 | 0 | 1 |
170 | Dr E. B. Kraus | 0 | 0 | 1 |
170 | Mrs M. Lambert | 0 | 0 | 1 |
170 | Capt G. Langham | 0 | 0 | 1 |
170 | Mrs E. P. Lawrence | 0 | 0 | 1 |
170 | C. W. Laxton | 0 | 0 | 1 |
170 | R. H. D. Lean | 0 | 0 | 1 |
170 | D. P. Leggatt | 0 | 0 | 1 |
170 | J. S. Leishman | 0 | 0 | 1 |
170 | J. G. Levack | 0 | 0 | 1 |
170 | Mrs L. M. Lewis | 0 | 0 | 1 |
170 | H. R. Lockhart | 0 | 0 | 4 |
170 | C. J. Lowe | 0 | 0 | 4 |
170 | M. Lunan | 0 | 0 | 1 |
170 | M. A. Macdonald-Cooper | 0 | 0 | 2 |
170 | P. Machin | 0 | 0 | 1 |
170 | H. MacRae | 0 | 0 | 1 |
170 | R. Majdalany | 0 | 0 | 1 |
170 | M. Mallett | 0 | 0 | 1 |
170 | S. M. Mansell | 0 | 0 | 1 |
170 | T. A. Martin | 0 | 0 | 1 |
170 | W. F. Martin | 0 | 0 | 1 |
170 | J. S. Marzillier | 0 | 0 | 1 |
170 | J. I. Mason | 0 | 0 | 1 |
170 | B. J. McCann | 0 | 0 | 1 |
170 | K. McDermid | 0 | 0 | 1 |
170 | Mrs E. W. McLean | 0 | 0 | 1 |
170 | Dr B. N. McQuade | 0 | 0 | 1 |
170 | Dr E. J. Miller | 0 | 0 | 2 |
170 | D. I. Morgan | 0 | 0 | 1 |
170 | J. G. Morris | 0 | 0 | 1 |
170 | W. B. Morrison | 0 | 0 | 1 |
170 | R. S. Morse | 0 | 0 | 3 |
170 | E. Murphy | 0 | 0 | 1 |
170 | D. A. Myles | 0 | 0 | 1 |
170 | T. N. Nesbitt | 0 | 0 | 2 |
170 | P. M. Newey | 0 | 0 | 1 |
170 | E. G. Noble | 0 | 0 | 1 |
170 | Lt Cmdr A. R. Nolan | 0 | 0 | 1 |
170 | A. Oakley | 0 | 0 | 1 |
170 | P. J. Oddy | 0 | 0 | 1 |
170 | D. Ogilvie | 0 | 0 | 2 |
170 | Mrs B. Old | 0 | 0 | 1 |
170 | L. W. G. Oxley | 0 | 0 | 2 |
170 | R. O’Donoghue | 0 | 0 | 1 |
170 | J. O’Hagan | 0 | 0 | 2 |
170 | J. P. O’Neill | 0 | 0 | 1 |
170 | M. O’Sullivan | 0 | 0 | 1 |
170 | Mrs A. G. Phillips | 0 | 0 | 1 |
170 | D. Pleece | 0 | 0 | 1 |
170 | M. G. Powell-Davies | 0 | 0 | 2 |
170 | G. S. Prentice | 0 | 0 | 2 |
170 | T. Proctor | 0 | 0 | 1 |
170 | Mrs G. Rajkowska | 0 | 0 | 2 |
170 | R. C. Reeves | 0 | 0 | 1 |
170 | H. L. Rhodes | 0 | 0 | 1 |
170 | E. R. Riddle | 0 | 0 | 2 |
170 | A. Rivlin | 0 | 0 | 1 |
170 | D. R. Robinson | 0 | 0 | 1 |
170 | R. Robinson | 0 | 0 | 1 |
170 | P. A. Rook | 0 | 0 | 1 |
170 | P. Rowley | 0 | 0 | 1 |
170 | M. G. Rupp | 0 | 0 | 1 |
170 | B. Russell | 0 | 0 | 1 |
170 | L. G. D. Sanders | 0 | 0 | 2 |
170 | Mrs J. Saunders | 0 | 0 | 3 |
170 | I. R. Scott | 0 | 0 | 1 |
170 | C. I. Semeonoff | 0 | 0 | 1 |
170 | J. T. Shaughnessy | 0 | 0 | 1 |
170 | D. J. Short | 0 | 0 | 1 |
170 | T. A. Simmerson | 0 | 0 | 1 |
170 | Miss M. Smith | 0 | 0 | 1 |
170 | A. J. Souter | 0 | 0 | 1 |
170 | T. A. J. Spencer | 0 | 0 | 7 |
170 | F. Spurr | 0 | 0 | 1 |
170 | L. H. Stewart | 0 | 0 | 1 |
170 | F. W. R. Stocks | 0 | 0 | 2 |
170 | M. J. Suckling | 0 | 0 | 1 |
170 | R. I. Sutherland | 0 | 0 | 1 |
170 | J. C. P. Taylor | 0 | 0 | 4 |
170 | Miss O. Taylor | 0 | 0 | 2 |
170 | K. Thomas | 0 | 0 | 1 |
170 | D. J. Thorpe | 0 | 0 | 1 |
170 | E. Tingle | 0 | 0 | 1 |
170 | F. Toms | 0 | 0 | 1 |
170 | J. Treleaven | 0 | 0 | 1 |
170 | J. M. Turner | 0 | 0 | 1 |
170 | R. D. Vaughan Davies | 0 | 0 | 1 |
170 | D. M. Victor | 0 | 0 | 1 |
170 | P. J. Wagstaffe | 0 | 0 | 1 |
170 | M. H. E. Watson | 0 | 0 | 2 |
170 | J. Webster | 0 | 0 | 3 |
170 | D. B. Wedmore | 0 | 0 | 1 |
170 | M. Wexler | 0 | 0 | 1 |
170 | T. Wightman | 0 | 0 | 3 |
170 | W. D. Wigley | 0 | 0 | 1 |
170 | G. Wilde | 0 | 0 | 1 |
170 | C. E. Williams | 0 | 0 | 1 |
170 | Mrs M. R. Wishart | 0 | 0 | 1 |
170 | H. W. Wood | 0 | 0 | 1 |
170 | S. Woods | 0 | 0 | 1 |
170 | S. E. Wozowczyk | 0 | 0 | 1 |
170 | B. A. Wright | 0 | 0 | 1 |
170 | A. J. Young | 0 | 0 | 1 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
Should ultimate power go to his head, he could start provoking the Russians and upsetting Mexico (5)
Third prize winner by Dr S. J. Shaw in competition 2338