HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
L. J. Davenport | 17 | 0 | 1 | 16 | 39 | 18 | Jun 1983 | Sep 2005 | 22y 3m | L. Davenport |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2005-2006 | ||||
1737 | ANIMUS | VHC | ‘Metal’ musicians rocking, so abandoned | anag. less sic |
2002-2003 | ||||
1606 | TEOSINTE / INTELSAT (Overlaps) | VHC | Listen in dismay to what Americans might stockpile in silos | anag. + at |
2001-2002 | ||||
1544 | PATROL (with jumble of RAPTORES) (Christmas Devilry) | VHC | What presto arrangers need to do with crisp timing on the beat (rapid one, nearly finished) | pat + rol(l) |
1528 | STROP (Spoonerisms) | VHC | Prost proving positive in drunkenness test? (It’s applied to users before race) | razors before use; anag.; ref. Alain P. |
2000-2001 | ||||
1506 | BARE(-)BONES | VHC | One stabber – not the first in toga – colluding. Very much the likes of ‘yond’ Cassius | anag. less t; ref. Julius Caesar: ‘yond C. has a lean and hungry look’ |
1996-1997 | ||||
1273 | SIPOREX | VHC | Rix pose found to be out of order, ‘breezy’ material | anag.; ref. Brian R.; breeze3 |
1988-1989 | ||||
857 | REDCAP / NICETY (Right and Left) | Third | Ignore ‘Right & Left’, this refinement needs handling carefully as nitroglycerine – sort out what goes on top, it’s part of the charm! | comp. anag. incl. r l; red4 cap; charm2; ref. puzzle |
853 | DEBACLE | VHC | Cracking the last two letters in Scrabble! As a start, the first five are easily deployed | anag. of ABCDE + le |
849 | VISITE | VHC | ‘Manche was avoided in my design’ – character in Ashford awaiting terminal? | i.e. visite(r); M. = sleeve, channel; ref. Daisy A., ‘The Young Visiters’ and A. in Kent |
1987-1988 | ||||
827 | MICKEY-TAKING | VHC | A mildly sadistic diversion in The Observer Magazine – I see clues for solution with perplexity! | ‘M’ I c key taking |
823 | SARBACANE | VHC | SA shooters stalk, maybe, holding one | a in SA RB cane, & lit. |
816 | POTLACH (with extra O in word) (Extra letter) | VHC | When it comes to present-giving, Father Christmas’s tops – house is packed from floor to ceiling! | loto (rev.) in pa Ch |
788 | CROW | VHC | T. Hughes’ volume is about Brown, centrally | c + (B)row(n); ref. Ted H., Thomas H. |
1986-1987 | ||||
774 | VICTORINE | VHC | Might a variety of citron be entered here, in clapped-out attempt to win a prize? | anag. in vie, & lit. |
1983-1984 | ||||
622 | SIMP (Printer’s Devilry) | VHC | April hoaxe/r, one to be deceived by. More fool me! | |
610 | DOUBLETHINK | VHC | Karate – this splitting in two leads to divided mentality | i.e. ka rate = double think |
581 | SPADROON def. MAVERICK (Wrong Number) | VHC | Pinch a driver in the golf club – duel ensues | pinch; a dr. in spoon |
2003-2004
1667 CLARINI
1648 MAGIC LANTERN
1646 BLACK
1633 EMPATRON / WINTERLY (Right and Left)
2002-2003
1596 GENISTA (Definition of Anagram)
1580 MARGENT def. BEETLES (Wrong Number)
1576 FACADE
1572 SHIELD-MAY
2001-2002
1567 QUEEN
1563 SLYBOOTS
1559 THEOLOGASTER
1554 PEARL
1550 MEMORITER
1546 TRANSPARENT
1541 CHUPRASSY
1537 CAFTAN
1533 MASTER-MARINER
2000-2001
1511 DEEP-SEATED
1502 RAPPEL
1994-1995
1186 GRISELDA
1988-1989
882 DOSSIER
878 MOUSEPIECE
869 HOLD-UPS
862 OFF-AND-ON
1987-1988
835 PROSAICAL
809 DOLCE VITA
801 LINCHET
796 UPHOLSTERY
1986-1987
783 CAMPESINO
779 MISSING LINK
1984-1985
644 EASY STREET (or STAPELIA)
631 INTERLOCK
1980-1981
464 SIMKIN
1979-1980
393 INTRACARDIAC
384 OUTSPREADING
Ximenes competitions
1965-1966
878 ENTOMOSTRACA
1964-1965
832 PENNY-WISE (Misprints)
825 COACHES
821 SOMERSET
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2005-2006 | 0 | 1 | 0 | – |
2003-2004 | 0 | 0 | 4 | – |
2002-2003 | 0 | 1 | 4 | – |
2001-2002 | 0 | 2 | 9 | – |
2000-2001 | 0 | 1 | 2 | – |
1996-1997 | 0 | 1 | 0 | – |
1994-1995 | 0 | 0 | 1 | – |
1988-1989 | 1 (0, 0, 1) | 2 | 4 | 22 |
1987-1988 | 0 | 4 | 4 | 17 |
1986-1987 | 0 | 1 | 2 | – |
1984-1985 | 0 | 0 | 2 | – |
1983-1984 | 0 | 3 | 0 | – |
1980-1981 | 0 | 0 | 1 | – |
1979-1980 | 0 | 0 | 2 | – |
Ximenes competitions | ||||
1965-1966 | 0 | 0 | 1 | – |
1964-1965 | 0 | 0 | 3 | – |