Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Cox | 3 | 0 | 0 | 3 | 11 | 3 | May 2001 | Dec 2003 | 2y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2001-2002 | ||||
1567 | QUEEN | VHC | Puff piece to promote band | 4 mngs. |
1533 | MASTER-MARINER | VHC | I am Tranmere R.’s new skipper | anag. |
1519 | CARRY-ON | VHC | Rostand’s principal piece, Cyrano, in novel form? | anag. incl. R, & lit.; ref. play ‘C. de Bergerac’ |
2003-2004
1646 BLACK
1633 EMPATRON / WINTERLY (Right and Left)
1624 BELAY
2002-2003
1615 RUGATE
1593 MANSUETE
1589 JOKESMITH
1572 SHIELD-MAY
2001-2002
1559 THEOLOGASTER
1544 PATROL (with jumble of RAPTORES) (Christmas Devilry)
1541 CHUPRASSY
2000-2001
1511 DEEP-SEATED
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2003-2004 | 0 | 0 | 3 | – |
2002-2003 | 0 | 0 | 4 | – |
2001-2002 | 0 | 3 | 3 | – |
2000-2001 | 0 | 0 | 1 | – |