Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
W. Murphy | 13 | 0 | 1 | 12 | 40 | 14 | Feb 1980 | Nov 2007 | 27y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2006-2007 | ||||
1814 | HIPSTER | VHC | Free spirit he, exuding independence | anag. less I, & lit. |
2005-2006 | ||||
1752 | MIDWINTER | VHC | Time when timid wren is stoned? | anag. & lit.; ref. old custom of stoning a wren to death on ‘Wrenning Day’ (St Stephen’s Day); see Brewer’s |
2004-2005 | ||||
1707 | GALENA (Definition of Anagram) | VHC | Constant drinkers tackling endless days of going without a bottle | lagena; Len(t) in g AA |
1702 | WORDSMITHERY | VHC | Wanton rowdyism involves starters of trouble, heavies exhorting rampant use of choice language | first letters in anag. |
2003-2004 | ||||
1654 | CRESCENT / ENTHRALS (Overlaps) | VHC | Religious symbol, Catholic saint in modern end of church leads to reverential ardour, love, and so transports | C + S in recent; h + first letters |
1633 | EMPATRON / WINTERLY (Right and Left) | VHC | ‘Porter man’ refusing right out to humour miserable old drunk imbibing long after time, so, no go | anag. less r; t + er(go) + l, all in winy |
1628 | ENCOMION | VHC | Nice broadcast at the occasion of pinning badge of distinction? | OM in anag. + on, & lit. |
2002-2003 | ||||
1615 | RUGATE | VHC | In need of face-lift perhaps to camouflage most features of true age | anag. less final e |
1585 | SHIATSU | Third | Bodyworker’s reconditioning his battered old car with no wings | anag. + (D)atsu(n) |
1576 | FACADE | VHC | Following military school, my passing out’s a showy display | f acade(my) |
2001-2002 | ||||
1550 | MEMORITER | VHC | How actors play doctor in quality hospital drama? | MO in merit + ER; ref. TV series |
1999-2000 | ||||
1437 | MISTLETOE | VHC | Exceptional semi to let – this should draw some smackers | anag. |
1980-1981 | ||||
430 | TEGULA | VHC | The purged scourings of healthy-bowelled birds land on me! | t(h)e + (r)egula(r) |
2007-2008
1849 AUXESIS
1845 UPBRAID
2006-2007
1818 POISSO(N) D’AVRIL (Letters Latent)
1806 INEBRIANT
1804 CLOTHES SENSE (Spoonerisms)
1797 HEART
1788 ETHEREAL OILS
1784 TEARAWAY
2005-2006
1779 NEWIE (misprint of U) (Misprints)
1771 PARTERRE
1766 GEST (Printer’s Devilry)
1746 ENTOMIC
1737 ANIMUS
2004-2005
1711 MINUS
1689 SYNOD
1685 MINO (Printer’s Devilry)
1680 PILLOW-CUP
2003-2004
1667 CLARINI
1659 SCAREDY-CAT
1650 SAPHENA
1637 AMNESIC
2002-2003
1611 LEISLER
1572 SHIELD-MAY
2001-2002
1563 SLYBOOTS
1541 CHUPRASSY
1537 CAFTAN
2000-2001
1476 LIGNIPERDOUS
1467 CANAPÉ
1999-2000
1463 REVERSIONAL
1419 SPLODGE
1998-1999
1406 CHASSEPOT
1990-1991
956 SPEAR-SIDE
947 SHOULDER-SLIP
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
1981-1982
508 POSTURE-MAKER
478 BIBLIOPEGIST
1980-1981
443 STEEPLECROWN
439 LINGA (Printer’s Devilry)
1979-1980
419 RAMILLIES
410 CUL-DE-SAC
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2007-2008 | 0 | 0 | 2 | – |
2006-2007 | 0 | 1 | 6 | – |
2005-2006 | 0 | 1 | 5 | – |
2004-2005 | 0 | 2 | 4 | – |
2003-2004 | 0 | 3 | 4 | – |
2002-2003 | 1 (0, 0, 1) | 2 | 2 | 24 |
2001-2002 | 0 | 1 | 3 | – |
2000-2001 | 0 | 0 | 2 | – |
1999-2000 | 0 | 1 | 2 | – |
1998-1999 | 0 | 0 | 1 | – |
1990-1991 | 0 | 0 | 2 | – |
1989-1990 | 0 | 0 | 1 | – |
1981-1982 | 0 | 0 | 2 | – |
1980-1981 | 0 | 1 | 2 | – |
1979-1980 | 0 | 0 | 2 | – |