Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. Hornby | 2 | 0 | 0 | 2 | 7 | 2 | Oct 1973 | Feb 1992 | 18y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1985-1986 | ||||
718 | FLO(GG)IN(G) (Letters Latent) | VHC | A foot applied to backside is what the lazy schoolboy should get | f + loin |
1973-1974 | ||||
84 | MIRLIGOES / ILL-OMENED (Right and Left) | VHC | Whirling some girl I vexed unhappy, queer “dollie-men” | anag.; anag. |
1991-1992
1030 PASTILLE
995 STASIMA (Printer’s Devilry)
1990-1991
943 BARAGOUIN
1988-1989
853 DEBACLE
1986-1987
762 OBELISE
1983-1984
627 AMBIENT
618 CRETISM
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1991-1992 | 0 | 0 | 2 | – |
1990-1991 | 0 | 0 | 1 | – |
1988-1989 | 0 | 0 | 1 | – |
1986-1987 | 0 | 0 | 1 | – |
1985-1986 | 0 | 1 | 0 | – |
1983-1984 | 0 | 0 | 2 | – |
1973-1974 | 0 | 1 | 0 | – |