Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
K. W. Johnson | 7 | 1 | 0 | 6 | 9 | 8 | Nov 1972 | Dec 1992 | 20y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1992-1993 | ||||
1074 | DEMIREP | VHC | Baggage filled up, importing limit of wine | e in primed (rev.) |
1991-1992 | ||||
1000 | ONE THOUSAND | VHC | No. done thus far, diverse, frequently outstanding | anag. less fr. & lit. |
1977-1978 | ||||
285 | BOYFRIEND (Misprints) | VHC | Orient bred if yon girl’s yellow | fellow; anag.; orient vb. |
1974-1975 | ||||
127 | FRITHSOKEN | VHC | Underwood, in such form, should get his county almost home | frith3 so Ken(t); ref. Derek U. |
1973-1974 | ||||
84 | MIRLIGOES / ILL-OMENED (Right and Left) | First | Jock’s dizziness, caused by topless female in centre of motorway, sets off unfortunate, mile long, mostly end-on crashes | (g)irl in M1 + goes; anag. of mile l end-o(n) |
79 | SLAPSTICK | VHC | Harlequins work it smack in front of post | slap stick; ref. rugby |
1972-1973 | ||||
36 | CRUSADER | VHC | Chichester’s heading to rougher going round South America exemplifies one | C + SA in ruder, & lit.; ref. yachtsman Francis C. |
1992-1993
1065 TANDOORI
1990-1991
972 Anagram of 28 letters (Anagram)
1978-1979
336 ELF-ARROW / CUTHBERT (Right and Left)
314 MERIL (Spoonerisms)
1974-1975
114 PANIC
1973-1974
97 TREBUCHET
92 BRAINWASH
66 NONSENSE
1972-1973
50 CORPULE(N)T (Letters Latent)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1992-1993 | 0 | 1 | 1 | – |
1991-1992 | 0 | 1 | 0 | – |
1990-1991 | 0 | 0 | 1 | – |
1978-1979 | 0 | 0 | 2 | – |
1977-1978 | 0 | 1 | 0 | – |
1974-1975 | 0 | 1 | 1 | – |
1973-1974 | 1 (1, 0, 0) | 1 | 3 | – |
1972-1973 | 0 | 1 | 1 | – |