Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. J. Dorn | 23 | 1 | 3 | 19 | 42 | 27 | Oct 1993 | Apr 2013 | 19y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2005-2006 | ||||
1758 | BIMBETTE | VHC | Champ retains title with bit of taunting and simple knockout | MBE t in bite |
2004-2005 | ||||
1724 | MONEYBAGS | VHC | Enigmatic gnome, say, with billions invested? | b in anag., & lit. |
1698 | CROSSTIE | VHC | Toss rice in excitement as supporter of couple, carrying train | anag. |
2003-2004 | ||||
1648 | MAGIC LANTERN | VHC | Wise men three gathered around family: this created a vivid image | clan in Magi tern |
2002-2003 | ||||
1580 | MARGENT def. BEETLES (Wrong Number) | VHC | Hem of old garment runs freely | runs; anag. |
1576 | FACADE | VHC | Walton’s masterpiece: account delving into hobby with energy | a/c in fad + E; ref. Izaak W. and work by William W. |
2001-2002 | ||||
1567 | QUEEN | VHC | Mercury et al: possibly Gustav’s best-loved piece? | 2 mngs.; ref. Freddie M., King G. of Sweden, G. Holst’s ‘The Planets’ |
1559 | THEOLOGASTER | VHC | He’s got real struggle with OT, perhaps | anag. & lit. |
2000-2001 | ||||
1492 | The year that Columbus discovered America (Anagram) | Second | Truly he came to cause havoc amid red tribes. | |
1472 | TORAN (Printer’s Devilry) | VHC | If private clinic prescribes, you expec/t it’ll make you cough up | |
1999-2000 | ||||
1463 | REVERSIONAL | First | Leo arrives and Tony could be ——, playing with toy? | comp. anag. & lit: ref. Blairs |
1459 | GREATEST (Spoonerisms) | VHC | Blow nest egg at the races, picking outsiders at random | noblest; anag. of first and last letters |
1454 | GET-UP | VHC | Could this indicate a fleece? | i.e. get up = teg, & lit. |
1439 | JOHN CANOE | VHC | Find WI Xmas fete ending early, once jam and honey are shifted? | anag. of onc(e) ja(m) hone(y); WI 2 mngs. |
1415 | MANATI (Printer’s Devilry) | Third | That’s another Wimbledon final with noti/ons confounded | ref. Tim Henman |
1998-1999 | ||||
1398 | PERMETHRIN | VHC | According to Scottish play, after first three characters vanish, Macbeth is at heart a potential monarch killer | M(acb)eth in per rin; ref. m. butterfly; rin (Scot.) = run |
1387 | Dylan Thomas: A Child’s Christmas in Wales (Anagram) | VHC | MS which recalls a man’s distant holidays | |
1372 | MASTERSTROKE | VHC | Work up to Maker’s rest? | anag. & lit.; ref. Creation story |
1997-1998 | ||||
1351 | NEATEN (Printer’s Devilry) | VHC | The Coliseum’s audience takes to the bar: I to/o sup, and down glass | ENO’s up-and-down Glass |
1342 | ALIENS / RAPINE (Right and Left) | Third | Pitch, laid in a very short time, exposes foreigners to blame in England’s opening game | lie (= slope) in a ns (= nanosecond); rap in E; ref. abortive first test in WI |
1338 | SMART ALEC | VHC | He may think he knows most and misguidedly cram least | anag. |
1329 | PITHOS | VHC | One among pots Hellenes primarily fashioned | I in anag. incl. H, & lit. |
1995-1996 | ||||
1247 | PREDICANT | VHC | Reformed padre in original quarters of Cape Town, perhaps | anag. incl. C T, & lit. |
2012-2013
2131 DIVES / MALIK (Right and Left)
2011-2012
2064 COLD TURKEY
2010-2011
2012 BLOATING
2010 A COMING OF AGE
2006-2007
1804 CLOTHES SENSE (Spoonerisms)
2005-2006
1771 PARTERRE
1762 DUDDERY
1753 DIAGONAL
1752 MIDWINTER
2004-2005
1700 FIVE-O’CLOCK SHADOW
2003-2004
1641 GADGETEER
2002-2003
1602 FENESTRA
1598 PHRASEMONGER
1589 JOKESMITH
1572 SHIELD-MAY
2001-2002
1563 SLYBOOTS
2000-2001
1502 RAPPEL
1494 MARATHON
1489 FRONT-BENCHER
1476 LIGNIPERDOUS
1467 CANAPÉ
1999-2000
1446 NEWSPAPERDOM
1437 MISTLETOE
1433 NEANDERTHAL
1428 CRICETID
1998-1999
1411 LOOK-SEE
1406 CHASSEPOT
1402 PENTOSE (Definition of Anagram)
1394 BERGAMOT
1385 PANTRIES
1380 RAPPORT (Misprints)
1376 LOGO
1997-1998
1360 BOG-ASPHODEL
1346 PHARISEE
1322 CARPET
1996-1997
1303 PONIARD
1995-1996
1250 SONEOCARDIA (STENOCARDIA) (Ten to One)
1242 KNOCKERS
1238 ELASTIN (Printer’s Devilry)
1994-1995
1161 ADIAPHORON
1993-1994
1134 TOVARICH
1117 STAMNOS (3 Consecutive Letters)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2012-2013 | 0 | 0 | 1 | – |
2011-2012 | 0 | 0 | 1 | – |
2010-2011 | 0 | 0 | 2 | – |
2006-2007 | 0 | 0 | 1 | – |
2005-2006 | 0 | 1 | 4 | – |
2004-2005 | 0 | 2 | 1 | – |
2003-2004 | 0 | 1 | 1 | – |
2002-2003 | 0 | 2 | 4 | – |
2001-2002 | 0 | 2 | 1 | – |
2000-2001 | 1 (0, 1, 0) | 1 | 5 | – |
1999-2000 | 2 (1, 0, 1) | 3 | 4 | 8 |
1998-1999 | 0 | 3 | 7 | – |
1997-1998 | 1 (0, 0, 1) | 3 | 3 | 17 |
1996-1997 | 0 | 0 | 1 | – |
1995-1996 | 0 | 1 | 3 | – |
1994-1995 | 0 | 0 | 1 | – |
1993-1994 | 0 | 0 | 2 | – |