Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
C. R. Haigh | 8 | 1 | 0 | 7 | 20 | 9 | Jun 1952 | Mar 1968 | 15y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | ||||
302 | MARTIN | VHC | Bird with an inverted beak and tail of shortened spike form | ram (rev.) + tin(e) |
287 | MANCHESTER | First | What is indicated by three short legs in a ring in front of the umpire? A pitch good for ducks? | Man Chester; ref. Isle of M. triskelion, Frank C., Test umpire, rain-interrupted cricket at Old Trafford |
1954 (1) | ||||
277 | PRODIGALLY | VHC | Gay old rip gadding about the West End of London like a profligate | L(ondon) in anag |
265 | THERMAE | VHC | These springs constituted the surroundings for the Queen’s meeting with the Maoris’ leaders | ER Ma(oris) in the, & lit.; ref. Royal visit 1953-4 |
1953 (2) | ||||
251 | UNMETHODICAL | VHC | Being untidy about the house culminated in confusion | ho in anag. of culminated |
243 | LODESTAR | VHC | Guided by this light the wise men were excitedly led to journey’s end before a King | anag. incl. s. + a R, & lit. |
233 | SAWDUST | VHC | You must have discovered the money: it was dropped on your floor, landlord! | saw dust |
1953 (1) | ||||
229 | MASCOT | VHC | ‘Amulet’ might be clued as an animal at the head of the troops | 2 mngs.; i.e. amulet = a mule t |
Ximenes competitions
1967-1968
1000 THOUSAND
1964-1965
851 Sire & Dam (Sire & Dam)
839 GINGER (Printer’s Devilry)
1963-1964
790 PETER-SEE-ME (Sire and Dam)
1954 (2)
306 CHICANE / RAMPART (Right and Left)
295 SENSE-ORGANS
289 CISTERN
285 PARALYSES
1954 (1)
283 SOBER
279 CRYPTOGRAM
267 TRADE
261 DECANTER
1953 (2)
253 DERATION
241 MANDOLINE
1953 (1)
225 TOUCHSTONES
223 MELODRAME
207 PAGEANT
1952 (2)
204 ROSTER (Printer’s Devilry)
200 ACCOUNT
194 KNOWLEDGE BOX
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | 0 | 0 | 1 | – |
1964-1965 | 0 | 0 | 2 | – |
1963-1964 | 0 | 0 | 1 | – |
1954 (2) | 1 (1, 0, 0) | 1 | 4 | – |
1954 (1) | 0 | 2 | 4 | – |
1953 (2) | 0 | 3 | 2 | – |
1953 (1) | 0 | 1 | 3 | – |
1952 (2) | 0 | 0 | 3 | – |