Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
K. J. Harding | 6 | 1 | 0 | 5 | 4 | 7 | Feb 1946 | Apr 1968 | 22y 2m | K. Harding Sjt K. J. Harding |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | ||||
984 | Word containing a first name (Anonymous) | VHC | Thingumajig made pass: Aunt’s flabbergasted | TIMENO-GUY; de Maupassant, author; anag |
980 | OMNIBUSES | VHC | They’re often soundly cursed by waiters | double mng. |
1964-1965 | ||||
817 | WYLIE-COATS | VHC | Both law and society are disturbed by lassie’s nocturnal habits | anag. |
1948 (2) | ||||
89 | SEASON | VHC | The young salt flourished at Waterloo | i.e. sea son; s. ticket |
1946 (2) | ||||
35 | RIFE (DLM) | First | “Common sense,” he fired back, “has no girth!” | |
1945 (2) | ||||
17 | SICCA | VHC | The coin is surely short of a king’s head | siccar less R(ex) |
Ximenes competitions
1967-1968
1002 PILLAGE
1957-1958
438 MACARONI
1952 (2)
197 SCALES
1952 (1)
192 WATSON
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | 0 | 2 | 1 | – |
1964-1965 | 0 | 1 | 0 | – |
1957-1958 | 0 | 0 | 1 | – |
1952 (2) | 0 | 0 | 1 | – |
1952 (1) | 0 | 0 | 1 | – |
1948 (2) | 0 | 1 | 0 | – |
1946 (2) | 1 (1, 0, 0) | 0 | 0 | – |
1945 (2) | 0 | 1 | 0 | – |