Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Lord Russell of Killowen | 2 | 0 | 0 | 2 | 0 | 2 | Aug 1945 | Sep 1946 | 1y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1946 (2) | ||||
32 | TEMERAIRE | VHC | Though pugnacious, her picture was admirably produced by an Eremite R.A. | anag.; ref. painting; Turner was reclusive |
1945 (1) | ||||
5 | EDDYSTONE | VHC | clue missing |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1946 (2) | 0 | 1 | 0 | – |
1945 (1) | 0 | 1 | 0 | – |