Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
Dr G. R. Aspinwall | 4 | 0 | 0 | 4 | 4 | 4 | Apr 1947 | Apr 1948 | 1y 0m | Dr Aspinwall |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (1) | ||||
70 | GARBAGE | VHC | Refuse to get dress which has not got the New Look | garb + age; ref. Dior’s New Look, 1947 |
1947 (2) | ||||
62 | HERCULES | VHC | Heroin trials—Celebrated club-man sentenced to 12 years’ hard labour | cryptic def.; i.e., hero in trials |
1947 (1) | ||||
51 | LLANELLY | VHC | £2 a yard and a quarter in any Welsh market-town | L, L + ell in any |
49 | ESPERANTO | VHC | Means to promote international understanding, like I do | cryptic def.; i.e. like Ido |
Ximenes competitions
1948 (1)
74 DEODAR
68 ANTIGROPELOS
67 SURFEIT (DLM)
1947 (2)
59 TAME
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (1) | 0 | 1 | 3 | – |
1947 (2) | 0 | 1 | 1 | – |
1947 (1) | 0 | 2 | 0 | – |