Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
W. H. Victory | 4 | 0 | 0 | 4 | 9 | 4 | Oct 1948 | Jul 1954 | 5y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1952 (2) | ||||
197 | SCALES | VHC | When they drop, we see the fishy side | 2 mngs.; ref. Acts 9.18 |
1952 (1) | ||||
188 | Beware the Ides of March (Anagram) | VHC | Heed it, we—“Cash for me.—R. A. B.!” | ref. R. A. Butler, Chancellor in recently-elected government |
1949 (2) | ||||
112 | SHEET (DLM) | VHC | The Season’s Danger!—Guard Against Dust, Says M.D. | |
1948 (2) | ||||
87 | SISKIN | VHC | Noted denizen of St. Francis of Assisi’s kingdom | hidden, & lit. |
Ximenes competitions
1954 (2)
293 CAB
1953 (2)
253 DERATION
247 VAMPIRE
1952 (2)
203 WEATHERS
1951 (2)
172 GARNISHER
1951 (1)
158 RATING
157 ORANGE
1950 (2)
148 FILIBUSTER
1949 (2)
113 CRICKETER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | 0 | 0 | 1 | – |
1953 (2) | 0 | 0 | 2 | – |
1952 (2) | 0 | 1 | 1 | – |
1952 (1) | 0 | 1 | 0 | – |
1951 (2) | 0 | 0 | 1 | – |
1951 (1) | 0 | 0 | 2 | – |
1950 (2) | 0 | 0 | 1 | – |
1949 (2) | 0 | 1 | 1 | – |
1948 (2) | 0 | 1 | 0 | – |