Azed Competition No. 43 Azed Slip | ◀ 40 | 45 ▶ | Other competitions | ordStats
No. | Date | Clue word | Clue type | Clues |
---|---|---|---|---|
43 | Xmas 1972 | A neologism | Neologisms | 27 |
Award | Clue writer | Clue | Explanation |
---|---|---|---|
First | J. D. Brightley | CRABCRUMPET | B |
Second | D. P. M. Michael | FOOTLECHAMP | A |
Third | A. Hodgson | CLOUTGRANNY | B |
VHC | G. Aspin | DAWIEDINGER | A |
VHC | J. Brooks | DINGALINGER | B |
VHC | R. L. Chambers | DOLICHOPORE | B: Gr. dolichos, long; poros, ford |
VHC | J. Coleby | DEDALDOODLE | F |
VHC | F. D. Gardiner | GUILTWARDEN | B |
VHC | S. Goldie | BOUTIQUENIK | E |
VHC | J. P. H. Hirst | CLUPRUBIOUS | D: L. clupea, herring; rubeus, red |
VHC | N. A. Longmore | CRAZE-BLAZER | E |
VHC | Miss J. S. Lumsden | BATIPUFFER | A |
VHC | J. Macro | ARCODOYLIAN | D |
VHC | H. S. Mason | CHIVERBLOCK | F |
VHC | L. May | GRINGRIDDLE | F |
VHC | E. J. Morris | FANATIQUANT | E |
VHC | C. J. Morse | ANTONYMIATE | C |
VHC | Dr R. J. Palmer | GAGAVEDETTE | B |
VHC | E. R. Riddle | CABERJOCKEY | A |
VHC | H. R. Sanders | BANBOTHERER | B: Gael. ban, white; bother, house |
VHC | L. G. D. Sanders | CARNABIVORE | E |
VHC | T. A. J. Spencer | ANTISEXTRIX | B |
VHC | Rev L. M. Styler | DIPLOLOGIZE | C |
VHC | M. A. Vernon | CARNABEAVER | E |
VHC | G. H. Willett | BELLY-LAUFER | A |
VHC | S. E. Woods | EOCARNABIST | E |
VHC | Dr R. L. Wynne | GRIDSNIGGLE | F |
HCs in competition 43 awarded to: