HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
T. E. Bell | 34 | 3 | 3 | 28 | 93 | 40 | Jan 1952 | Jun 1976 | 24y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1974-1975 | ||||
152 | ENAMORADO / ESCLANDRE (Right and Left) | VHC | A bad name? ‘What’s in a name?’ declares reckless Romeo, and a tragic lover is born | anag. incl. n; anag. |
143 | Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle) | VHC | Be good as gold, be frank – incense No man, behave with reason, So may you earn your recompense, A ‘Myrrhy Christmas Season’! | |
135 | GABIONADE | VHC | There may be a big one surrounding a donjon’s entrance | a, d in anag., & lit. |
1972-1973 | ||||
18 | EPIGONE | VHC | Peg out without one? Single offspring might do | i in anag. + one |
10 | LINGERIE | VHC | Drag? That’s what Danny finds indispensable | linger i.e.; ref. D. la Rue |
Ximenes competitions | ||||
1970-1971 | ||||
1154 | CLARIONET | VHC | Recital on wrong instrument? Surely one cannot take a bow? | anag.; ref. X’s error [see comments] |
1143 | MORGIANA | VHC | I settled the gold gang’s leader in the Thousand and One Tales | or + g(ang) in MI ana & lit. |
1127 | TRAYBIT | VHC | Three wins may not amount to much—you’ll see me go some little time without one | a in try (n.) + bit1; win3 |
1969-1970 | ||||
1106 | LEXICOGRAPHY | VHC | Theme of Chambers’s introduction, for example, or, haply, one intricately bound up with X? | anag. incl. e.g., & lit. |
1968-1969 | ||||
1039 | TEGMEN def. LEGION (Wrong Number) | First | The capsule will bring ’em back with added gravitational force after ten orbits | force; ’em (rev.) + g in ten; orbits, vb. |
1019 | DISCORD (Misprints) | VHC | Strike from the record or expunge | strife; disc or d. (delete) |
1966-1967 | ||||
945 | OBLITERATE | VHC | Alter it somehow in order to make illegible? | anag. in OBE |
920 | ARISTATE (Printer’s Devilry) | VHC | How many have echoed the well-known Di/ves: “O to be dandled the way aloft!” | Pepys |
1964-1965 | ||||
839 | GINGER (Printer’s Devilry) | VHC | Are those birds dod/os in the circus? Impossible! | Piccadilly C. |
1962-1963 | ||||
746 | INTERMIT (Printer’s Devilry) | VHC | In spite of the cold w/ar, Mac is showing no sign of cracking yet | M1 |
734 | NASALITY | VHC | Analyse it as you will, keeping out the English is the burden of de Gaulle’s speech | anag. less E; French accent; ref. resistance to UK membership of Common Market |
1961-1962 | ||||
651 | NIPCHEESE | VHC | He commonly hangs on to his pence—tight! | anag. + ’e, & lit. |
1959-1960 | ||||
564 | SHE-BEAR | Third | Teddy-girl? A beastly type—her beau’s shockingly non-U too | anag. less U |
1958-1959 | ||||
517 | CAROTID | VHC | A cord put round it, given a pronounced twist, did for Torquemada’s victims! | it (rev.) in anag., ‘garrotted’, & lit.; ref. Spanish Inquisitor |
495 | PARTISAN | VHC | Usually a keen supporter of a club is one—his side comes first! | part + is + an. & lit. |
1957-1958 | ||||
482 | LEASING-MAKER | VHC | Just the man to overthrow a kinges realm! | anag. & lit.; old form of genitive |
477 | SEDATENESS | VHC | Len, no novice, is circumvented by what may be construed as Sobers’s refusal to be put out! | (L)en in sedates’s; ref. L. Hutton & Garfield S., England v. W. Indies Test series 1957 |
464 | STRAWED | VHC | Removes the excrescence from the superficies, so to speak, arising from scattered litter! | de-warts (rev.) |
1956-1957 | ||||
390 | HESITATE (Printer’s Devilry) | VHC | Famous M.O. uses dental Operation to get rascallion out of mes/s. Trap’s pinning him down | ref. Aesop |
1955-1956 | ||||
377 | MALISON | VHC | A wishing weIl? On the contrary, one containing oil and sulphur—boiling for preference! | anag. incl. S, all in man |
364 | HELLEBORE | First | A flower of surpassing beauty that returns amid the old white splendour of the Christmas scene | belle (rev.) in hore, & lit. |
334 | CHEROOT | First | It lends to a Tory personality we admire a certain aroma—not half! | C hero ot(to), & lit.; ref. Churchill |
1954 (1) | ||||
279 | CRYPTOGRAM | VHC | Oratory ought commonly to pulse with a profound message | crypt + O (ought2) + gram2; oratory = place for prayer |
261 | DECANTER | VHC | A “dead centre” could be a repository for the departed spirits of dead men! | anag. incl. d. (= dead); d. m. = empty bottles |
1953 (1) | ||||
227 | CATEGORIES | Second | For example October, Aries—anyhow, parts of a whole comprising twelve divisions | anag. incl. e.g., Oct; ref. year, zodiac, Kant |
223 | MELODRAME | Third | Sensation for the Gallery—Most Excellent Model destroyed—Artist involved | ME + RA in anag.; ref. to recent incident, possibly Rauschenberg’s ‘Erased de Kooning Drawing’ |
207 | PAGEANT | VHC | It gives point to an age, somehow: shows the epoch is not without lively inspiration | anag. incl. pt., age in (i.e. not without) pant, & lit. |
1952 (2) | ||||
197 | SCALES | VHC | Bad luck about young Albert! That’s what comes of being next door but one to the lion house! | Al in anag. of cess; Libra relative to Leo in zodiac; ref. Stanley Holloway’s ‘Albert and the Lion’ |
195 | WALLABAS | VHC | To get these, British America requires all-round fellers. Very high standards essential | B, A in wallas; standard = standing growth |
1976-1977
221 PADDY-WHACK
208 RALPH
1975-1976
197 CAMERA (Printer’s Devilry)
183 PICKLE
165 Lance, pompano, bonito, porbeagle, thornback, menhaden, albacore, huso (Anagram)
1974-1975
146 CHARADES
139 PIEPOWDER
118 OPERETTIST (Misprints)
114 PANIC
1973-1974
88 BLOOMERY
57 MINARET (Printer’s Devilry)
53 ALEXANDERS
1972-1973
43 A neologism (Neologisms)
40 FANTOCCINI
14 Terrapin, hermit, elephant, armadillo, rhesus (Anagram)
Ximenes competitions
1970-1971
1158 ELEPHANT-SEAL
1123 MAXIMIST
1119 RONDE (Printer’s Devilry)
1969-1970
1097 PANTOPHAGIST
1093 MARTINET
1089 ENCLOISTER
1076 NEFAST (Misprints)
1066 RAVE / PAIR (DLM)
1968-1969
1054 PINACOTHECA
1049 SLANGWHANGER
1045 SPLIT / MOUTH (Right and Left)
1041 TEA-LEAD
1023 CONSOLE
1006 CHROME-PLATING
1967-1968
1000 THOUSAND
1966-1967
949 BROWSING
1965-1966
898 POCHARD
864 PATERNAL
860 CORSAGE
1964-1965
856 RODOMONTADE
843 PRISTINE
834 CARRIED
821 SOMERSET
812 ABRUPT / TISANE (Right and Left)
1963-1964
773 FIT-OUT
769 PENNY
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1962-1963
730 ARCH-PIRATE
725 SILENUS
708 HEARTS
700 SOLOMON
1961-1962
676 TRELLIS (DLM)
660 RUBBER (Misprints)
647 MADCAP
1960-1961
630 STREAKY
1959-1960
582 MARRY
578 GATHERED def. LEVANTER (Wrong Number)
573 SCAPEGALLOWS
569 PROPOSAL
555 JURYWOMAN
1958-1959
529 BUTTY-COLLIER
525 MORALE (Printer’s Devilry)
504 LEAD-LINE
500 MOTHERS-IN-LAW
1957-1958
469 DAISY
460 ASTONISHMENT (Misprints)
451 MEGAPODE
447 TOUSLE
1956-1957
434 CARTON
425 TRAVERSE
415 When the snow lay round about (Anagram)
408 BILLET
404 POLENTA
400 Word with 400 theme (Quatercentenary)
395 SCALE-ARMOUR
1955-1956
338 SHE-ASS
329 HAMADRYAD
1954 (2)
295 SENSE-ORGANS
293 CAB
291 APAGOGE
1954 (1)
275 ESTOVER (Printer’s Devilry)
267 TRADE
263 We think so then and we thought so still! (Anagram)
1953 (2)
257 PYROTECHNICS (Straight Clue)
253 DERATION
245 GLAMOUR / SOPRANO (Right and Left)
243 LODESTAR
237 BASTINADE
235 ASPHETERISM
1953 (1)
219 SOCIALIST
217 DEPOSIT
215 BUCKFASTLEIGH
213 LEMONADE
1952 (2)
206 PIEPOWDER
205 CANTANKEROUS
202 SPALPEEN
1952 (1)
192 WATSON
185 STOUT
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1976-1977 | 0 | 0 | 2 | – |
1975-1976 | 0 | 0 | 3 | – |
1974-1975 | 0 | 3 | 4 | – |
1973-1974 | 0 | 0 | 3 | – |
1972-1973 | 0 | 2 | 3 | – |
Ximenes competitions | ||||
1970-1971 | 0 | 3 | 3 | – |
1969-1970 | 0 | 1 | 5 | – |
1968-1969 | 1 (1, 0, 0) | 1 | 6 | – |
1967-1968 | 0 | 0 | 1 | – |
1966-1967 | 0 | 2 | 1 | – |
1965-1966 | 0 | 0 | 3 | – |
1964-1965 | 0 | 1 | 5 | – |
1963-1964 | 0 | 0 | 3 | – |
1962-1963 | 0 | 2 | 4 | – |
1961-1962 | 0 | 1 | 3 | – |
1960-1961 | 0 | 0 | 1 | – |
1959-1960 | 1 (0, 0, 1) | 0 | 5 | – |
1958-1959 | 0 | 2 | 4 | – |
1957-1958 | 0 | 3 | 4 | – |
1956-1957 | 0 | 1 | 7 | – |
1955-1956 | 2 (2, 0, 0) | 1 | 2 | 10 |
1954 (2) | 0 | 0 | 3 | – |
1954 (1) | 0 | 2 | 3 | – |
1953 (2) | 0 | 0 | 6 | – |
1953 (1) | 2 (0, 1, 1) | 1 | 4 | 11 |
1952 (2) | 0 | 2 | 3 | – |
1952 (1) | 0 | 0 | 2 | – |