HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. B. Sweeting | 55 | 5 | 4 | 46 | 174 | 64 | Dec 1956 | Dec 2003 | 47y 0m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2003-2004 | ||||
1648 | MAGIC LANTERN | VHC | It throws light, picturing sages, cold by end of travel, before king, the centre of attention | Magi c l ante R n |
2001-2002 | ||||
1563 | SLYBOOTS | VHC | An artful dodger fits into a story about troubled boy | anag. in slots |
1541 | CHUPRASSY | VHC | One who served a formation of us chaps, leaders of yesteryear’s Raj | anag. incl. y, R, & lit. |
1999-2000 | ||||
1459 | GREATEST (Spoonerisms) | VHC | Get English star playing part of Charley’s Aunt | Ali’s chant; anag. incl. E |
1419 | SPLODGE | VHC | See some cows plod, generating, say, lumps all around. Look out! Tread gingerly! | hidden, e.g. dol(lo)ps (rev.) |
1997-1998 | ||||
1329 | PITHOS | VHC | Greek jar containing drops of poisonous infusion – taste hemlock – obiit Socrates! | first letters |
1996-1997 | ||||
1307 | AGILE (Spoonerisms) | VHC | Bleat and frisk – the first signs of activity glimpsed in lamb emerging | fleet and brisk; first letters |
1273 | SIPOREX | VHC | Hard stuff – and could be cut to make a joint. Sample cautiously – appetite is lost | sip orex(is) |
1264 | TREDRILLE / FERVOROUS (Right and Left) | VHC | Coaching practice in wood may yield cards for three over fours if not straight with drive | drill in tree; anag.; ref. golf |
1994-1995 | ||||
1169 | BLITHE / URSINE (Right and Left) | VHC | Born supple chipper, sure in swinging – like Nicklaus? | b lithe; anag.; ref. golfer Jack N., known as ‘the Golden Bear’ |
1992-1993 | ||||
1048 | GALLOPADE | VHC | See tramp in high wind make passage at speed | lo pad in gale; passage = go sideways |
1991-1992 | ||||
1034 | BURLAP | VHC | Type of cloth to give china a polish up? Yes and no | pal rub |
1990-1991 | ||||
987 | IRON CURTAIN | VHC | Goose hanging? Screen from the flies | iron curtain; g. a type of iron |
1988-1989 | ||||
844 | THEOLOGASTER (Misprints) | First | No toper he, so large tot is out | Soper; anag.; ref. Lord S., popular preacher |
1987-1988 | ||||
827 | MICKEY-TAKING | Third | It’s freezing in Calgary, with Finn leading. See the take-off! | Mickey taking; ref. Winter Olympics, Matti Nykänen, ski-jumper |
809 | DOLCE VITA | Second | Party (Liberal) active but in disarray. Swing-of-a-lifetime is needed | do L + anag. |
1985-1986 | ||||
731 | STRING | VHC | Did it record end of Davis and tight gripping final for Johnson? | s + n in trig, & lit; ref. Steve D., Joe J., snooker |
727 | WELL-TO-DO | VHC | Working on wealthy old pop may make you so rich and happy | comp. anag. & lit. |
722 | SUPERNACULUM | VHC | Mulled ales – ugh! Out! Rum punch could be this, though | comp. anag. & lit. |
696 | ANTIMNEMONIC | VHC | I’m not an amnesic, fuzzy as this makes one | comp. anag. & lit. |
1983-1984 | ||||
609 | LUCKY-BAG | VHC | Cram, after year pursuing fortune, is holder of unexpected prize | luck + y + bag; ref. Steve C., athlete voted Sports Personality of 1983 |
1982-1983 | ||||
572 | SNAKE-OIL | VHC | Is ankle receiving treatment? This will add nothing | 0 in anag., & lit. |
559 | EMBASE | VHC | Reduce in comfort, see the doctor | MB in ease |
1980-1981 | ||||
460 | SWOOP | VHC | Duck in suddenly | 0 in swop, & lit.; swop adv. |
456 | BALADINE | VHC | Could she, having energy, develop la bedaine? Oddly, yes | anag. less E, & lit.; bedaine (Fr.) = paunch |
1978-1979 | ||||
336 | ELF-ARROW / CUTHBERT (Right and Left) | VHC | Flint’s following in the Spanish main shoot non-combatant island dweller | f in el arrow; 2 mngs.; ref. Treasure Island; arrow = main shoot |
1977-1978 | ||||
276 | AMTRACK | VHC | Amiss at the wicket is second out for a duck | Am(is s) track; duck4; ref. Dennis A. |
1976-1977 | ||||
250 | Stands the church clock at ten to three? (Anagram) | VHC | CCL ‘Do’ – Steak; tart. The Scotch runneth, eh? | |
249 | RUDOLPH THE REINDEER | First | I draw the red Noel rider – hup! | anag. & lit; draw = pull away |
1975-1976 | ||||
200 | The Extra Guest (minus CC) (Letters Latent) | VHC | Brain-teaser; when confused, mutter ‘A drink!’ | Derrick Macnutt; anag.; real name of Ximenes |
197 | CAMERA (Printer’s Devilry) | First | I translated: ‘The gall i/s bitter’ | ‘amer’ |
1974-1975 | ||||
118 | OPERETTIST (Misprints) | VHC | Arrangement of septet and trio exemplified in Igor | Ivor ; anag.; I. Novello; ref. Borodin opera ‘Prince Igor’ |
110 | GALLOWS-RIPE | VHC | Wise galloper? Not ’e! Crooked – that was Turpin! | anag. less e |
1973-1974 | ||||
100 | CENTENARIAN | VHC | I receive the royal greeting; in a whirl, I canter with Anne | anag.; ref. Royal telegram, Princess A. |
1972-1973 | ||||
18 | EPIGONE | VHC | With half-deep serving American returns – single in issue | (de)ep + GI (rev.) + one |
Ximenes competitions | ||||
1970-1971 | ||||
1131 | CAROUSER (Misprints) | Third | I sing in the tub: I could be Caruso … I’m not sure … | pub: anag. + er |
1119 | RONDE (Printer’s Devilry) | First | Court serving—King attacks—see the f/ur fly | frondeur; Louis XIV and Margaret C., Billie-Jean K. |
1969-1970 | ||||
1076 | NEFAST (Misprints) | VHC | Revolving fan set spinning | revolting; anag. |
1968-1969 | ||||
1028 | SATIRE | VHC | Gilbert’s writing it—Pinafore for the U.S. market | SA tire3; W. S. Gilbert |
1967-1968 | ||||
997 | TREACLE | VHC | Fawning becomes Electra | anag.; ref. O’Neill, ‘Mourning Becomes E.’ |
984 | Word containing a first name (Anonymous) | VHC | Divine lesson—many Christmas cards have this | P-ERIC-OPE; Robinson, conductor; robins on |
958 | DRY MEASURE | VHC | A formal stately dance is advisable if you have corns and a weight problem | dry measure |
1966-1967 | ||||
954 | CERATE (Printer’s Devilry) | VHC | Evening performance off, and a n/ight’s hell. Make the feathers fly! | |
924 | MIMESTER / PECULATE (Right and Left) | VHC | Pinch a coin in the church collection—me? Stir? Me? Stir!! I was only playing the fool! | écu in plate; anag.; stir3 = prison |
920 | ARISTATE (Printer’s Devilry) | VHC | Whatever’s that? Noisy guit/ar—drums—“pop” everywhere! | |
1964-1965 | ||||
847 | FRENETICAL | First | Left are in, and the end of Alec. That’s crazy! Stark staring bonkers! | anag. incl. c; ref. A. Douglas-Home, PM defeated by Labour in 1964 Gen. Election |
821 | SOMERSET | VHC | Turnover—apple centre | 2 mngs.; s. = somersault; S. apples |
1963-1964 | ||||
800 | Charlemagne, Emperor of the West (Anagram) | VHC | Grasp fame? Me? The crown, Leo Three! | Pope Leo III |
790 | PETER-SEE-ME (Sire and Dam) | VHC | Simoniz | Simon Peter + ‘eyes’ |
769 | PENNY | VHC | A big D that we may not use | cryptic def.; ref. Captain’s song from H.M.S. Pinafore; plans for decimalisation |
1961-1962 | ||||
694 | OSIRIS (Printer’s Devilry) | VHC | I am a hog! Any objection? N/ay. Then I, Sir, am but an ass. That I am! | 1A mahogany … is 1 rambutan, etc.: ref. Apr 1 puzzle |
664 | MANIPULATE | VHC | La main peut faire ceci? Bien sûr! | anag. & lit. |
651 | NIPCHEESE | VHC | Scrooge was the type to give a tiny tot a squashed cake | nip cheese |
1960-1961 | ||||
621 | CHASE | Second | In which a set may indicate the quarry | hidden & lit.; badger set |
604 | APOSTROPHISE | VHC | Frantically aspire to posh address—in Keats’ Way, for example | anag.; ref. Odes |
2003-2004
1646 BLACK
1641 GADGETEER
1637 AMNESIC
1628 ENCOMION
2002-2003
1619 GISMO (Printer’s Devilry)
1598 PHRASEMONGER
1580 MARGENT def. BEETLES (Wrong Number)
2001-2002
1567 QUEEN
1559 THEOLOGASTER
1528 STROP (Spoonerisms)
2000-2001
1511 DEEP-SEATED
1494 MARATHON
1492 The year that Columbus discovered America (Anagram)
1480 SAMARITAN
1999-2000
1454 GET-UP
1450 PRETENDANT
1439 JOHN CANOE
1433 NEANDERTHAL
1424 HEIST
1998-1999
1411 LOOK-SEE
1997-1998
1355 DIACATHOLICON
1346 PHARISEE
1996-1997
1303 PONIARD
1290 NITERIE
1277 NOVE(M)BER (Letters Latent)
1260 OUT-AND-OUT
1995-1996
1247 PREDICANT
1242 KNOCKERS
1234 AVANT-PROPOS
1232 The world is too much with us; late and soon (Anagram)
1229 GRUPPETTO
1225 CURRY
1212 HILDING
1207 EPOCH-MARKING
1994-1995
1190 DENARIUS
1181 SLADE
1180 COLD TURKEY
1178 BOOTLEG
1165 YAPSTER
1161 ADIAPHORON
1152 PARACETAMOL
1993-1994
1147 MAYDAY
1143 DEATH (Printer’s Devilry)
1139 BENJAMIN
1128 CHRISTMAS PRESENT
1126 CHEATERY
1122 BASILIAN
1117 STAMNOS (3 Consecutive Letters)
1992-1993
1074 DEMIREP
1069 (P)OSTICHE (Headpieces)
1056 ENTRAIN def. ASTHORE (Wrong Number)
1991-1992
1043 PESTO (Printer’s Devilry)
1030 PASTILLE
1026 LET-OFF
1024 PRESENT (3 defs + sub. ind. of wrapping) (Parcels)
1021 BEARD
1000 ONE THOUSAND
995 STASIMA (Printer’s Devilry)
1990-1991
978 DOUBLE-CENTURY
972 Anagram of 28 letters (Anagram)
969 BUNTER
956 SPEAR-SIDE
947 SHOULDER-SLIP
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
930 SABULOSE
922 REFORMADO
908 INDIGO (Printer’s Devilry)
900 (C)HARLATANIS(M) (Letters Latent)
1988-1989
887 MONSTER
882 DOSSIER
874 BLUESTOCKING
869 HOLD-UPS
866 NECTAREOUS
862 OFF-AND-ON
849 VISITE
840 SONDE
1987-1988
835 PROSAICAL
831 COOLABAH (Spoonerisms)
814 SPOUSAGE
805 LITOTES
1986-1987
783 CAMPESINO
764 CHILDERMAS
762 OBELISE
750 SALMAGUNDY (THLMAGUY/OULMAGUY) (750 themed clue)
1985-1986
718 FLO(GG)IN(G) (Letters Latent)
701 BALUSTRADE
688 CUCURBITAL
683 BANISH
1984-1985
675 CONSTERNATE
660 Not a creature was stirring, not even a mouse (Anagram)
653 INTERNUNCIO
1983-1984
607 CARNEY
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
594 DOINGS
590 MINEVER
581 SPADROON def. MAVERICK (Wrong Number)
1982-1983
576 TOP-NOTCH
568 TETHER (Printer’s Devilry)
564 PARAMENT
556 SWEAL (Misprints)
547 GLEEMAN
543 STAYING POWER
530 PROMETAL
1981-1982
521 ATTITUDINISE
517 IMMORTELLE
513 ETYMOLOGICON
506 ELANET (Printer’s Devilry)
500 BEFOOL (two extra Ds) (Extra Letter)
478 BIBLIOPEGIST
1980-1981
454 CHRISTMAS BOX
443 STEEPLECROWN
434 JARDINIÈRE
1979-1980
406 BOIL
371 GRADIN
1977-1978
263 ERIACH (Printer’s Devilry)
1975-1976
203 BOGY
183 PICKLE
161 ANCON
1974-1975
146 CHARADES
127 FRITHSOKEN
123 SCATTERGOOD
114 PANIC
105 Malabar-rat, raccoon, nylghau, oriole, aberdevine, howler (Anagram)
1973-1974
70 GESTAPO (Misprints)
62 SOLITAIRES
1972-1973
43 A neologism (Neologisms)
36 CRUSADER
Ximenes competitions
1970-1971
1162 BEAM-ENDS
1158 ELEPHANT-SEAL
1154 CLARIONET
1127 TRAYBIT
1123 MAXIMIST
1969-1970
1097 PANTOPHAGIST
1091 WENCESLAS
1084 ANGEL-FOOD
1080 ANDROMEDA
1066 RAVE / PAIR (DLM)
1968-1969
1054 PINACOTHECA
1049 SLANGWHANGER
1041 TEA-LEAD
1023 CONSOLE
1015 HOAR-HEADED
1010 MOTORIST
1006 CHROME-PLATING
1967-1968
1002 PILLAGE
1000 THOUSAND
989 GRENADINE
1966-1967
949 BROWSING
945 OBLITERATE
941 HYPODERMIC
935 MALAPROP
1965-1966
898 POCHARD
882 SNAPDRAGON
868 DANDER / TOUPEE (Right and Left)
860 CORSAGE
1964-1965
829 FAREWELL
825 COACHES
808 WAGONER
1963-1964
782 SWELL
780 NOBLEST (and Eximenamination)
773 FIT-OUT
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1962-1963
738 ANAESTHETIC
730 ARCH-PIRATE
725 SILENUS
721 KERB-MERCHANT
712 RHEUMATICKY
708 HEARTS
1961-1962
678 TESSELLATED
660 RUBBER (Misprints)
656 FIDDLESTICKS
1960-1961
642 SEETHER (Printer’s Devilry)
638 BUREAUCRAT
1956-1957
415 When the snow lay round about (Anagram)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2003-2004 | 0 | 1 | 4 | – |
2002-2003 | 0 | 0 | 3 | – |
2001-2002 | 0 | 2 | 3 | – |
2000-2001 | 0 | 0 | 4 | – |
1999-2000 | 0 | 2 | 5 | – |
1998-1999 | 0 | 0 | 1 | – |
1997-1998 | 0 | 1 | 2 | – |
1996-1997 | 0 | 3 | 4 | – |
1995-1996 | 0 | 0 | 7 | – |
1994-1995 | 0 | 1 | 7 | – |
1993-1994 | 0 | 0 | 7 | – |
1992-1993 | 0 | 1 | 3 | – |
1991-1992 | 0 | 1 | 7 | – |
1990-1991 | 0 | 1 | 5 | – |
1989-1990 | 0 | 0 | 5 | – |
1988-1989 | 1 (1, 0, 0) | 0 | 8 | – |
1987-1988 | 2 (0, 1, 1) | 0 | 4 | 17 |
1986-1987 | 0 | 0 | 4 | – |
1985-1986 | 0 | 4 | 4 | 20 |
1984-1985 | 0 | 0 | 3 | – |
1983-1984 | 0 | 1 | 5 | – |
1982-1983 | 0 | 2 | 7 | – |
1981-1982 | 0 | 0 | 6 | – |
1980-1981 | 0 | 2 | 3 | – |
1979-1980 | 0 | 0 | 2 | – |
1978-1979 | 0 | 1 | 0 | – |
1977-1978 | 0 | 1 | 1 | – |
1976-1977 | 1 (1, 0, 0) | 1 | 0 | – |
1975-1976 | 1 (1, 0, 0) | 1 | 3 | – |
1974-1975 | 0 | 2 | 5 | – |
1973-1974 | 0 | 1 | 2 | – |
1972-1973 | 0 | 1 | 2 | – |
Ximenes competitions | ||||
1970-1971 | 2 (1, 0, 1) | 0 | 5 | 13 |
1969-1970 | 0 | 1 | 5 | – |
1968-1969 | 0 | 1 | 7 | – |
1967-1968 | 0 | 3 | 3 | – |
1966-1967 | 0 | 3 | 4 | – |
1965-1966 | 0 | 0 | 4 | – |
1964-1965 | 1 (1, 0, 0) | 1 | 3 | – |
1963-1964 | 0 | 3 | 4 | – |
1962-1963 | 0 | 0 | 6 | – |
1961-1962 | 0 | 3 | 3 | – |
1960-1961 | 1 (0, 1, 0) | 1 | 2 | – |
1956-1957 | 0 | 0 | 1 | – |