HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
F. D. Gardiner | 51 | 2 | 6 | 43 | 124 | 59 | Jul 1951 | Feb 1993 | 41y 7m | D. Gardiner |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1992-1993 | ||||
1084 | PIERCEABLE / SALESGIRL (DLM) | VHC | What ladies like a lobe to show may be a priceless stone; My shop assistant’s lovelier glass jewels she longs to own! | |
1061 | MAGIC | VHC | I am the alpha and omega of conjuring turns | anag. incl. c, g, & lit. |
1989-1990 | ||||
926 | NERD | VHC | Pain in the neck’s not gone – get the doctor back | ne + Dr (rev.) |
900 | (C)HARLATANIS(M) (Letters Latent) | VHC | Pretending to skills one doesn’t have, as in a harlot badly wanting love | anag. less 0 |
1987-1988 | ||||
801 | LINCHET | VHC | An unploughed strip, but this clay’s technically ploughed | comp. anag. |
1986-1987 | ||||
783 | CAMPESINO | VHC | Foreign born, he’s unfortunately no combines for reaping | comp. anag. & lit. |
774 | VICTORINE | VHC | Sylvester? Fashionable leader of early band of distinction! | Victor in e; ref. V. Silvester (sic), bandleader |
766 | GUBBINS | VHC | A device to fasten LEM to rocket | snib bug (rev.) |
1984-1985 | ||||
666 | Any word; subsidiary indication omits an animal (Beasts) | VHC | Old jingle’s about soldiers being crippled etc | di(sable)ment; men in dit |
653 | INTERNUNCIO | VHC | Church official? Not in Runcie’s set-up! | anag.; ref. Robert R. |
640 | MACHETE | Second | English replaces Kurt’s original in this version of ‘Mack the Knife’ | anag. with E for K; ref. K. Weill’s music in ‘The Threepenny Opera’ |
1982-1983 | ||||
556 | SWEAL (Misprints) | VHC | Welsh Sunday’s over! Start to enjoy one long binge! | singe; W S (rev.) + e + a + l |
530 | PROMETAL | VHC | Iron-carbon alloy that’s different from plate – not a bit of flexibility | anag. less f |
1981-1982 | ||||
478 | BIBLIOPEGIST | VHC | Surrounded by books I spoil I get demoralised | I in bb + anag., & lit. |
1980-1981 | ||||
454 | CHRISTMAS BOX | VHC | Charm boss with a kiss – it might produce this | anag. incl. X, & lit. |
426 | MISL(E)ADING (Letters Latent) | VHC | This claim ultimately discredits slimming ad | anag. less m, & lit. |
1978-1979 | ||||
336 | ELF-ARROW / CUTHBERT (Right and Left) | VHC | Fowler gets mad about a king producing ancient weapon to butcher wild duck left for ducker | a R in anag.; anag. less 0 |
332 | NUT-CASE | VHC | Head needs examination – one has to be put inside | nut + a in CSE, & lit. |
323 | (C)U(C)KOO (Letters Latent) | VHC | Bats 1 and 3 are out of luck getting ducks | (l)u(c)k + 0 0 |
1976-1977 | ||||
250 | Stands the church clock at ten to three? (Anagram) | VHC | Token? That chance doth stretch cluers! | |
234 | HOROSCOPIST | VHC | I’m Scorpio, flighty, needing a crowd around – according to him, perhaps | anag. in host, & lit. |
212 | SURCINGLES | Second | In securing saddle you need these dead tight | comp. anag. & lit. |
1975-1976 | ||||
195 | SHILLY-SHALLY | First | Scanty clothing producing evil gibe about every wobble! | ill in shy1 + all in shy2, & lit. |
178 | A(U)G(U)ST (Letters Latent) | Second | Clown – this one’s maladroit on stage | comp. anag. & lit. |
1974-1975 | ||||
130 | EADISH (Printer’s Devilry) | VHC | My rug, by playings on, gets covered in mud. So what? I’d r/isk it in the wash | |
110 | GALLOWS-RIPE | VHC | How beheaded pillagers could have been otherwise regarded | anag. less h, & lit. |
1973-1974 | ||||
88 | BLOOMERY | Third | It’s full of fire, my bolero dancing | anag. |
79 | SLAPSTICK | Third | Jam sandwiches drinks and custard-pie | laps in stick |
62 | SOLITAIRES | VHC | They’re unlikely to entertain restoring a rise I lost | anag.; ref. pay freeze |
1972-1973 | ||||
43 | A neologism (Neologisms) | VHC | GUILTWARDEN | B |
40 | FANTOCCINI | VHC | You can see us in action if, initially, no cord’s broken | anag. incl. n, c, & lit. |
36 | CRUSADER | VHC | Car’s due for overhaul – start replacing tank | anag. + r |
Ximenes competitions | ||||
1970-1971 | ||||
1115 | FLESH-POTTERY | VHC | Knowing about protest he spoiled life for the rich | anag. in fly (adj.) |
1968-1969 | ||||
1015 | HOAR-HEADED | VHC | Hold a redhead tight? I’m looking past that | ho! + anag. |
1967-1968 | ||||
1000 | THOUSAND | VHC | How many shocks so daunt the lead in Hamlet? | anag. incl. H |
975 | HALE | VHC | Perhaps she wrote initially … had a little ewe? | first letters & lit. S. J. Hale, Oxf. Dict. Quot. |
1965-1966 | ||||
898 | POCHARD | VHC | Close goes after returning catch, for a duck | cop (rev.) + hard, advb.; ref. Brian C. |
1964-1965 | ||||
825 | COACHES | VHC | Callaghan’s first round hurts conveyances! | C o aches; ref. James C., new Chancellor |
1963-1964 | ||||
804 | DETRUNCATE | VHC | The censor does spoil nude art etc. | anag. |
786 | METAMERES (Printer’s Devilry) | VHC | Playboy’s going to ro/t. Cure? In such a spot a shove would kill him! | Hove |
782 | SWELL | VHC | Well up in Society clearly! | S well |
1962-1963 | ||||
717 | STAR-MAN (Misprints) | VHC | Dress smart? It needs an expert on stays! | stars; anag. of smart an |
1960-1961 | ||||
642 | SEETHER (Printer’s Devilry) | First | “What’s in Africa?” s/es Rab (bit cut up and white). “Sauce! We’ll stick to S.A., lad!” | |
638 | BUREAUCRAT | Third | Here’s a sticky case a curate reformed—he’s found his vocation in the ministry! | bur + anag. |
621 | CHASE | VHC | clue not given [see comments] | |
1959-1960 | ||||
590 | STATANT (Printer’s Devilry) | VHC | It’s not re/alising—even in gin her company’s hell—get you | tantalising evening |
578 | GATHERED def. LEVANTER (Wrong Number) | VHC | Jock’s mean about the pence—this you must have got wind of! | wind; the in gare d |
551 | PITCHER | VHC | I’m prepared to catch insects—the result of having been bitten in a backward small-town theatre! | itch in rep rev.; p. plant |
1958-1959 | ||||
490 | CLEAR def. WEIGH (Wrong Number) | VHC | The article lacks balance. Delete it and find something whose meaning is plain | balance; anag. of ar(ti)cle |
1957-1958 | ||||
438 | MACARONI | VHC | He’s a dandy—he’s a rock-hopper—I am roc’ an’ rolling too! | anag., 2 defs. |
1956-1957 | ||||
421 | DOVETAIL | VHC | A joint of this kind is a devil to rent | anag. & lit. |
1992-1993
1076 PARLOUR GAMES
1069 (P)OSTICHE (Headpieces)
1065 TANDOORI
1052 AGANIPPE
1991-1992
1034 BURLAP
1021 BEARD
1017 SCHAPSKA / PEARMAIN (Right and Left)
1008 SPORTSCASTER (Misprints)
1004 OIL PAINTINGS
1990-1991
982 ALMANAC
972 Anagram of 28 letters (Anagram)
952 STAR (Spoonerisms)
1989-1990
934 LACE-UPS
930 SABULOSE
917 HOOLIGANISM
908 INDIGO (Printer’s Devilry)
891 CAT
1988-1989
878 MOUSEPIECE
869 HOLD-UPS
857 REDCAP / NICETY (Right and Left)
849 VISITE
840 SONDE
1987-1988
831 COOLABAH (Spoonerisms)
816 POTLACH (with extra O in word) (Extra letter)
809 DOLCE VITA
788 CROW
1986-1987
764 CHILDERMAS
762 OBELISE
750 SALMAGUNDY (THLMAGUY/OULMAGUY) (750 themed clue)
740 ESCADRILLE
735 MALIGN
1985-1986
731 STRING
722 SUPERNACULUM
712 PANTOMIME HORSE
701 BALUSTRADE
696 ANTIMNEMONIC
1984-1985
675 CONSTERNATE
644 EASY STREET (or STAPELIA)
635 ROSEMARY
1983-1984
615 HISTORIETTE
610 DOUBLETHINK
594 DOINGS
585 FLABELLIFORM
1982-1983
564 PARAMENT
559 EMBASE
552 NOURICE-FEE
547 GLEEMAN
1981-1982
517 IMMORTELLE
508 POSTURE-MAKER
486 JUMPED-UP
473 HERRING-BONE
1980-1981
464 SIMKIN
460 SWOOP
447 URTICARIA / APOGRAPHS (Right and Left)
439 LINGA (Printer’s Devilry)
434 JARDINIÈRE
430 TEGULA
423 ACCOUTRE
1979-1980
410 CUL-DE-SAC
401 GO-AHEAD
397 BIJOUTERIE (Misprints)
384 OUTSPREADING
379 SCYTHEMAN
375 SPREATHE
371 GRADIN
1978-1979
354 SHEER-HULK
352 FAIRY LIGHTS
349 ODDCOMESHORT
1977-1978
310 STERNFAST
306 DICKENS
301 TROLLOPISH
300 SLINK-BUTCHER
289 AMNESIAC
285 BOYFRIEND (Misprints)
281 DINOCERAS
1976-1977
255 ROYAL SILVER JUBILEE
247 FLIVVER
238 CRAMBOJINGLE
1975-1976
183 PICKLE
174 EPEOLATRY
1974-1975
139 PIEPOWDER
123 SCATTERGOOD
1973-1974
100 CENTENARIAN
84 MIRLIGOES / ILL-OMENED (Right and Left)
70 GESTAPO (Misprints)
Ximenes competitions
1969-1970
1097 PANTOPHAGIST
1080 ANDROMEDA
1968-1969
1054 PINACOTHECA
1045 SPLIT / MOUTH (Right and Left)
1041 TEA-LEAD
1967-1968
1002 PILLAGE
989 GRENADINE
962 PALING
958 DRY MEASURE
1966-1967
920 ARISTATE (Printer’s Devilry)
1965-1966
885 GALIMATIAS
878 ENTOMOSTRACA
864 PATERNAL
1964-1965
832 PENNY-WISE (Misprints)
808 WAGONER
1963-1964
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1962-1963
738 ANAESTHETIC
730 ARCH-PIRATE
712 RHEUMATICKY
1961-1962
682 PARAMOUR / CHIN (Right and Left)
678 TESSELLATED
676 TRELLIS (DLM)
664 MANIPULATE
656 FIDDLESTICKS
1960-1961
600 The Light Brigade, noble Six Hundred (Anagram)
1959-1960
573 SCAPEGALLOWS
571 PESTER
569 PROPOSAL
1958-1959
538 BANISHING
534 RAIL-SPLITTER
529 BUTTY-COLLIER
500 MOTHERS-IN-LAW
1957-1958
473 LISSOME (Printer’s Devilry)
1956-1957
417 SINECURE
1953 (1)
215 BUCKFASTLEIGH
213 LEMONADE
1951 (2)
179 CADRE
173 HATCHING
171 SERINGAS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1992-1993 | 0 | 2 | 4 | – |
1991-1992 | 0 | 0 | 5 | – |
1990-1991 | 0 | 0 | 3 | – |
1989-1990 | 0 | 2 | 5 | – |
1988-1989 | 0 | 0 | 5 | – |
1987-1988 | 0 | 1 | 4 | – |
1986-1987 | 0 | 3 | 5 | – |
1985-1986 | 0 | 0 | 5 | – |
1984-1985 | 1 (0, 1, 0) | 2 | 3 | 16 |
1983-1984 | 0 | 0 | 4 | – |
1982-1983 | 0 | 2 | 4 | – |
1981-1982 | 0 | 1 | 4 | – |
1980-1981 | 0 | 2 | 7 | – |
1979-1980 | 0 | 0 | 7 | – |
1978-1979 | 0 | 3 | 3 | – |
1977-1978 | 0 | 0 | 7 | – |
1976-1977 | 1 (0, 1, 0) | 2 | 3 | 25 |
1975-1976 | 2 (1, 1, 0) | 0 | 2 | 19 |
1974-1975 | 0 | 2 | 2 | – |
1973-1974 | 2 (0, 0, 2) | 1 | 3 | 13 |
1972-1973 | 0 | 3 | 0 | – |
Ximenes competitions | ||||
1970-1971 | 0 | 1 | 0 | – |
1969-1970 | 0 | 0 | 2 | – |
1968-1969 | 0 | 1 | 3 | – |
1967-1968 | 0 | 2 | 4 | – |
1966-1967 | 0 | 0 | 1 | – |
1965-1966 | 0 | 1 | 3 | – |
1964-1965 | 0 | 1 | 2 | – |
1963-1964 | 0 | 3 | 1 | – |
1962-1963 | 0 | 1 | 3 | – |
1961-1962 | 0 | 0 | 5 | – |
1960-1961 | 2 (1, 0, 1) | 1 | 1 | 8 |
1959-1960 | 0 | 3 | 3 | – |
1958-1959 | 0 | 1 | 4 | – |
1957-1958 | 0 | 1 | 1 | – |
1956-1957 | 0 | 1 | 1 | – |
1953 (1) | 0 | 0 | 2 | – |
1951 (2) | 0 | 0 | 3 | – |