Clues written by R. D. Prior
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
R. D. Prior | 4 | 0 | 0 | 4 | 3 | 4 | Dec 1945 | Dec 1981 | 36y 0m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1975-1976 | ||||
190 | CASSANDRA | VHC | Could augur such sorrows as nobody deemed really authentic, initially | first letters & lit. |
Ximenes competitions | ||||
1958-1959 | ||||
519 | RIDICULE (DLM) | VHC | A butt, my love, we’ll scorn to be For idle curiosity | |
1945 (2) | ||||
18 | LAMIA | VHC | Female phantom: treat her with nitrogen, and you’ll find she’s only a sheet! | lami(N)a |
1945 (1) | ||||
13 | IPOMAEA | VHC | Plant growing out of every other stop on the Simplon-Maas-Edam line | alternate letters |
1981-1982
506 ELANET (Printer’s Devilry)
Ximenes competitions
1956-1957
390 HESITATE (Printer’s Devilry)
1951 (2)
172 GARNISHER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1981-1982 | 0 | 0 | 1 | – |
1975-1976 | 0 | 1 | 0 | – |
Ximenes competitions | ||||
1958-1959 | 0 | 1 | 0 | – |
1956-1957 | 0 | 0 | 1 | – |
1951 (2) | 0 | 0 | 1 | – |
1945 (2) | 0 | 1 | 0 | – |
1945 (1) | 0 | 1 | 0 | – |