Clues written by J. R. Scarr
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. R. Scarr | 7 | 0 | 2 | 5 | 10 | 9 | Oct 1957 | Apr 1965 | 7y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | ||||
847 | FRENETICAL | VHC | Bugs vex an’ lice fret | anag.; bugs = mad [see comment in Slip no. 851] |
1963-1964 | ||||
773 | FIT-OUT | VHC | Foreign car with a defective blooming gear | Fi(a)t out |
764 | SHIMMY-SHAKE | VHC | What Katy did, according to her brother? Ask him. My! She’s crazy | anag.; ref. song ‘I wish I could shimmy like my sister Kate’ [see comments] |
1959-1960 | ||||
590 | STATANT (Printer’s Devilry) | Third | In Montmartre—your aunti/e—his son—illicit union—liaison! | French vocab., ‘ta tante’, ‘son’, ‘liaison’ |
1958-1959 | ||||
517 | CAROTID | VHC | This tube provides a capital service—one vehicle three times a day with nothing between | 0 in car t.i.d. |
495 | PARTISAN | Third | I’m an all-weather supporter; I follows the Gunners—on Sunday—in the piper! | art. + I + S, all in Pan |
490 | CLEAR def. WEIGH (Wrong Number) | VHC | It’s what initiates consider a great tragedy, without a single blemish | consider; c + Lear |
1972-1973
14 Terrapin, hermit, elephant, armadillo, rhesus (Anagram)
Ximenes competitions
1969-1970
1091 WENCESLAS
1963-1964
769 PENNY
1960-1961
624 PSYCHIATER (DLM)
621 CHASE
1958-1959
534 RAIL-SPLITTER
529 BUTTY-COLLIER
508 CUMBERGROUND
1957-1958
469 DAISY
456 PLAFOND
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1972-1973 | 0 | 0 | 1 | – |
Ximenes competitions | ||||
1969-1970 | 0 | 0 | 1 | – |
1964-1965 | 0 | 1 | 0 | – |
1963-1964 | 0 | 2 | 1 | – |
1960-1961 | 0 | 0 | 2 | – |
1959-1960 | 1 (0, 0, 1) | 0 | 0 | – |
1958-1959 | 1 (0, 0, 1) | 2 | 3 | 17 |
1957-1958 | 0 | 0 | 2 | – |