Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. T. Young | 4 | 0 | 0 | 4 | 12 | 4 | Sep 1951 | Apr 1963 | 11y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1956-1957 | ||||
400 | Word with 400 theme (Quatercentenary) | VHC | At rest, one year back (about) my light had shone for x (6) | Ridley; idle in yr (rev.); ref. Bishop R., “we shall … light such a candle …”, 400th anniversary of martyrdom in 1955 |
1954 (2) | ||||
316 | BATHROOM | VHC | clue not given | |
1952 (2) | ||||
199 | HONESTY | VHC | The knife-grinder’s come to a nasty end, but no suspicion of foul play | hone1 + (na)sty |
1951 (2) | ||||
177 | DESOLATE | VHC | Simply left to waste, a Brass Hat being in charge | SO in delate |
Ximenes competitions
1962-1963
746 INTERMIT (Printer’s Devilry)
1960-1961
621 CHASE
1956-1957
412 SERVIETTE
386 CLEITHRAL
1955-1956
364 HELLEBORE
351 LUSTRE
334 CHEROOT
1952 (2)
206 PIEPOWDER
205 CANTANKEROUS
202 SPALPEEN
1952 (1)
182 MISTLETOE
1951 (2)
174 ANACREONTICS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1962-1963 | 0 | 0 | 1 | – |
1960-1961 | 0 | 0 | 1 | – |
1956-1957 | 0 | 1 | 2 | – |
1955-1956 | 0 | 0 | 3 | – |
1954 (2) | 0 | 1 | 0 | – |
1952 (2) | 0 | 1 | 3 | – |
1952 (1) | 0 | 0 | 1 | – |
1951 (2) | 0 | 1 | 1 | – |