Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
W. Darby | 10 | 0 | 0 | 10 | 14 | 10 | Mar 1948 | Apr 1963 | 15y 1m | L. W. Darby |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1962-1963 | ||||
743 | CHEMIST | VHC | A man like Boyle may nowadays dispense with scales as prescribed for takers of all classes | 2 meanings; ref. Edward B., Min. of Education, and Robert B. |
738 | ANAESTHETIC | VHC | A scene that I altered should prevent feeling creeping in the theatre | anag. |
728 | ALDERMA(N) (N’s missing in def.) (Letters Latent) | VHC | Did the Mayor -ever bid him to di-e he might say “What a bi-d!”—might even become alarmed | anag. |
1957-1958 | ||||
467 | A humorous definition (Humorous definition) | VHC | STAY—Means of support, esp. when used to keep up a ship’s mast or a woman’s appearances | |
1954 (2) | ||||
293 | CAB | VHC | One for the road. but probably not a quick one, there being more than a quart of the original French left | cab(riolet) (Fr.); cab1,2 |
1951 (2) | ||||
179 | CADRE | VHC | A poor specimen by the “Sapper”—not “The Final Count” | cad RE; ref. book in Bulldog Drummond series by H.C. McNeile (“Sapper”) |
1949 (1) | ||||
102 | ARCHIMEDES | VHC | Screamed “Hi!”—but not like that! | anag. & lit.; “Eureka” |
99 | SCARABEE | VHC | Might adorn Cleopatra, or be involved with Caesar | anag.; scarab jewel; Antony and C. |
1948 (2) | ||||
84 | SHINGLE / THIRSTY (Right and Left) | VHC | Wanting a drink? Try this cocktail. English version: Stony? As there’s no slate, you may have this on the house | anag. of try this; anag. of English; stony broke; i.e., as roofing |
1948 (1) | ||||
73 | RHODESIA | VHC | Cecilia? No! Does hair differently! | i.e. Rhodes-ia, anag.; Cecil R. |
Ximenes competitions
1960-1961
624 PSYCHIATER (DLM)
608 CUSTOMER
1958-1959
525 MORALE (Printer’s Devilry)
519 RIDICULE (DLM)
490 CLEAR def. WEIGH (Wrong Number)
1956-1957
430 GAMIN (Printer’s Devilry)
415 When the snow lay round about (Anagram)
1954 (2)
297 CONTRAPUNTAL
1952 (1)
184 MEREST / WYOMING (DLM)
1950 (2)
150 CAPILLAMENTS
1949 (2)
114 TAPPIT-HEN
1949 (1)
103 MOSES
98 HUMERI
1948 (2)
89 SEASON
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1962-1963 | 0 | 3 | 0 | – |
1960-1961 | 0 | 0 | 2 | – |
1958-1959 | 0 | 0 | 3 | – |
1957-1958 | 0 | 1 | 0 | – |
1956-1957 | 0 | 0 | 2 | – |
1954 (2) | 0 | 1 | 1 | – |
1952 (1) | 0 | 0 | 1 | – |
1951 (2) | 0 | 1 | 0 | – |
1950 (2) | 0 | 0 | 1 | – |
1949 (2) | 0 | 0 | 1 | – |
1949 (1) | 0 | 2 | 2 | – |
1948 (2) | 0 | 1 | 1 | – |
1948 (1) | 0 | 1 | 0 | – |