Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
J. E. Smith-Wright | 10 | 0 | 0 | 10 | 8 | 10 | Jan 1946 | Oct 1970 | 24y 9m | J. E. Smith Wright |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | ||||
808 | WAGONER | VHC | I used to drive a racing car: can just about change gear now | anag.; charioteer |
1963-1964 | ||||
786 | METAMERES (Printer’s Devilry) | VHC | I’m captain of a co/hort. Hop takes me to Rome | aircraft |
777 | TAILOR-BIRD | VHC | Girl, in pursuit of gold, goes down after dog in sewer | tail (= dog, vb.) + or + bird |
1961-1962 | ||||
686 | FEMALE | VHC | Sex? Am backward and feel a bit awkward about it | am (rev.) in anag. |
1949 (1) | ||||
96 | INTERLOCK | VHC | Fit tightly, as otherwise disposed to crinkle | anag. |
1947 (2) | ||||
55 | NAUSEANT | VHC | Use an antidote, if upset—something to make you sick. You don’t need to die in convulsions | anag. less anag. of to die |
54 | SPONGE | VHC | Just the thing to give one the gen. on ops., (mopping up variety) | anag. of gen ops |
53 | SHIN | VHC | Pushing the dog away reveals the bone | pushing less pug |
1946 (2) | ||||
27 | MEANDRIAN | VHC | Unwind and remain winding | anag |
1945 (2) | ||||
16 | UNVULGAR | VHC | Hamlet’s forefathers, when they lived in the place, were just opposite | cryptic def.; ref. Gray’s Elegy, “The rude forefathers of the hamlet” |
Ximenes competitions
1970-1971
1135 HILAIRE BELLOC
1967-1968
997 TREACLE
1964-1965
825 COACHES
1963-1964
796 STRAKE (or STRAIK) (Misprints)
1961-1962
694 OSIRIS (Printer’s Devilry)
678 TESSELLATED
1956-1957
421 DOVETAIL
1954 (1)
271 TRIPLET
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 1 | – |
1967-1968 | 0 | 0 | 1 | – |
1964-1965 | 0 | 1 | 1 | – |
1963-1964 | 0 | 2 | 1 | – |
1961-1962 | 0 | 1 | 2 | – |
1956-1957 | 0 | 0 | 1 | – |
1954 (1) | 0 | 0 | 1 | – |
1949 (1) | 0 | 1 | 0 | – |
1947 (2) | 0 | 3 | 0 | – |
1946 (2) | 0 | 1 | 0 | – |
1945 (2) | 0 | 1 | 0 | – |