Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
Mrs F. Castle-Knight | 8 | 0 | 2 | 6 | 6 | 10 | Aug 1947 | Mar 1971 | 23y 7m | Mrs Castle-Knight |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | ||||
1006 | CHROME-PLATING | VHC | I’m not phlegmatic nor unperturbed—I’m just putting on a bright face | anag. |
1966-1967 | ||||
936 | MINI SKIRTS | VHC | “Unspecified number of inches is between bottom of them and top of knees” is about right | in. is in m k + rt. in is, & lit. |
1950 (2) | ||||
150 | CAPILLAMENTS | Second | Pliant camels performing contortions could easily go through the eye of a needle | anag. |
1949 (1) | ||||
101 | BARRACKS | Second | Stands on the rail, and rails on the stand | bar (= rail) + racks (e.g. toast-racks) |
95 | SPOONER | VHC | Person sloppy about love | 0 in anag. and lit. |
1948 (2) | ||||
82 | CURARE | VHC | Copper seldom seen on point duty in South America? | Cu rare |
1948 (1) | ||||
76 | VALEDICTORY | VHC | Can a 5-calory diet help you to fare well? | anag. incl. V |
1947 (2) | ||||
56 | SHEEP-RUN | VHC | A sphere of Aries? Its changed course is defined by the formula Remove from its sphere | anag. of unsphere; Aries, ram |
Ximenes competitions
1970-1971
1154 CLARIONET
1964-1965
825 COACHES
1956-1957
390 HESITATE (Printer’s Devilry)
1949 (1)
97 NESTOR
1948 (2)
80 GONERIL
80 GONERIL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 1 | – |
1968-1969 | 0 | 1 | 0 | – |
1966-1967 | 0 | 1 | 0 | – |
1964-1965 | 0 | 0 | 1 | – |
1956-1957 | 0 | 0 | 1 | – |
1950 (2) | 1 (0, 1, 0) | 0 | 0 | – |
1949 (1) | 1 (0, 1, 0) | 1 | 1 | – |
1948 (2) | 0 | 1 | 2 | – |
1948 (1) | 0 | 1 | 0 | – |
1947 (2) | 0 | 1 | 0 | – |