Ximenes Competition No. 571 Ximenes Slip | ◀ 569 | 573 ▶ | Other competitions
No. | Date | Clue word | Clue type | Clues |
---|---|---|---|---|
571 | Xmas 1959 | PESTER | normal | 33 |
Award | Clue writer | Clue | Explanation |
---|---|---|---|
First | R. R. Greenfield | Badger should be here: look closely about both ends of sett | s(et)t in peer; osmose, morses, crosse, rosace |
Second | N. C. Dexter | This would annoy any fellow, a saint included | St in peer, & lit.; osmose, morses, crosse, rosace |
Third | R. Levens | To gain respect, solvers must use C.; without it, confusion breeds annoyance | anag. less C.; osmose, morses, crosse, rosace |
HC | C. Allen Baker | Clue not given; osmose, morses, scorse, cosher | |
HC | F. D. H. Atkinson | Clue not given; osmose, smores, crosse, rosace | |
HC | Lt Col P. S. Baines | Clue not given; osmose, morses, crosse, rosace† | |
HC | A. J. Barnard | Clue not given; osmose, smores, crosse, rosace | |
HC | S. Barnett | Clue not given; osmose, smores, crosse, rosace | |
HC | P. A. Browne | Clue not given; osmose, rooses, scorse, cosher | |
HC | C. I. Bullock | Clue not given; sopors, porose, corpse, rosace | |
HC | A. N. Clark | Clue not given; osmose, smores, crosse, rosace | |
HC | R. M. S. Cork | Clue not given; osmose, morses, crosse, rosace† | |
HC | P. J. Dyer | Clue not given; compos, scampo, pomace, amorce (discussed below) | |
HC | J. D. Ede | Clue not given; osmose, rooses, scorse, cosher | |
HC | Capt F. A. Fabel | Clue not given; osmose, morses, scorse, rosace† | |
HC | A. J. Hughes | Clue not given; osmose, smores, crosse, rosace | |
HC | A. D. Izzard | Clue not given; osmose, morses, scorse, rosace† | |
HC | J. I. Logan | Clue not given; osmose, morses, crosse, rosace† | |
HC | Mrs E. McFee | Clue not given; osmose, smores, crosse, rosace | |
HC | W. L. Miron | Clue not given; osmose, smores, crosse, rosace | |
HC | P. K. Nandi | Clue not given; sopors, porose, corpse, rosace | |
HC | R. Postill | Clue not given; sopors, porose, corpse, rosace | |
HC | H. Rainger | Clue not given; osmose, smores, crosse, rosace | |
HC | K. Reed | Clue not given; osmose, smores, crosse, rosace | |
HC | N. E. Sharp | Clue not given; osmose, smores, crosse, rosace | |
HC | J. B. Sykes | Clue not given; osmose, morses, crosse, rosace† | |
HC | E. Taylor | Clue not given; osmose, smores, crosse, rosace | |
HC | K. Thomas | Clue not given; osmose, morses, crosse, rosace† | |
HC | J. F. N. Wedge | Clue not given; osmose, morses, crosse, rosace† | |
HC | M. Whitby | Clue not given; osmose, morses, scorse, rosace† | |
HC | G. H. Dickson (Delgany, Co. Wicklow) | Clue not given; sopors, porose, corpse, rosace | |
HC | C. W. Willink | Clue not given; osmose, morses, crosse, rosace† | |
HC | A. J. Wilson | Clue not given; osmose, morses, crosse, rosace† |
Runners-Up in competition 571: