HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
P. R. Clemow | 44 | 2 | 5 | 37 | 63 | 51 | Jan 1956 | Dec 1985 | 29y 11m | P. Clemow |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1984-1985 | ||||
644 | EASY STREET (or STAPELIA) | VHC | One with bizarre petal is stinker | stapelia; anag. & lit. |
1983-1984 | ||||
603 | FIGULINE | Third | Crock – fated to die with one lung collapsed within | anag. incl. I in fie; see fey1 |
1981-1982 | ||||
473 | HERRING-BONE | VHC | Stitch that may cause distress in a mare | i.e. her ringbone; ref. ailment of horses |
1980-1981 | ||||
434 | JARDINIÈRE | VHC | Minor flap before in parliament radical forces government to rise | ere in id raj (all rev.) |
1979-1980 | ||||
406 | BOIL | VHC | What inflammatory matters may come to (or from) | 2 mngs. |
1977-1978 | ||||
298 | NOSER | VHC | This could wreck bridge, north, south or east requiring redeal | anag. of N S or E; bridge of nose |
272 | MALAGUETTA | VHC | A glutamate, suitably processed, may provide extra relish to a savoury dish | anag. |
1976-1977 | ||||
249 | RUDOLPH THE REINDEER | VHC | As Blitzen, for instance, might say: ‘He lent our herd pride’ (with a bit of a shine) | anag.; shine = polish; B, one of Santa’s reindeer |
238 | CRAMBOJINGLE | VHC | Right and left jab coming with energy – mix it. Ali is famous for it | anag. incl. r, l, e; ref. Mohammad A.’s rhymes |
234 | HOROSCOPIST | VHC | Heavenly bodies inspire me. Take care of torso and hips and model them for me | anag. incl. c/o |
1975-1976 | ||||
183 | PICKLE | VHC | Wherein a rod may be immersed prior to tinning (or tanning) | 2 mngs.; rod in pickle (qv) |
1974-1975 | ||||
135 | GABIONADE | VHC | You need a bit of guts to stick around on a parapet | g + on a in abide |
1972-1973 | ||||
5 | SCEUOPHYLAX | First | Adult executive involved with holy cups | anag. incl. A, ex., & lit. |
Ximenes competitions | ||||
1969-1970 | ||||
1093 | MARTINET | Third | Tart I must be with men improperly dressed | anag. & lit. |
1091 | WENCESLAS | VHC | Skin blemish with scales needing treatment. King’s evil? Quite the reverse | wen + anag. |
1080 | ANDROMEDA | VHC | Tails of toad and viper clutched by dame on a blasted heath | d,r in anag. |
1071 | ORACLE (Printer’s Devilry) | VHC | Shown by di/vers able to drop over stern with plunging line | Dior |
1967-1968 | ||||
989 | GRENADINE | VHC | The end with graine, after development, is to produce something like me | anag. & lit. |
987 | THING (Printer’s Devilry) | VHC | He loves soaking in the ba/r and contemplation of the infinite | |
984 | Word containing a first name (Anonymous) | First | One who displays undies having no intention of concealing anything | T-RUTH-FUL; Draper, comedienne; def. |
1966-1967 | ||||
929 | AMPHITHEATRE | VHC | From here you may see cast ape mirth and hate | anag. & lit.; cast = shaped |
1965-1966 | ||||
900 | PARAMECIA or PAREOEANS | VHC | Dad comes before the beak—reverse of sweet—one making examples of slippery creatures | paramecia; pa ram + ice (rev.) + a |
898 | POCHARD | VHC | Flat-foot in retreat by waterside bank. That could be me | cop (rev.) + hard, noun |
884 | MASHER (Printer’s Devilry) | VHC | From a deep co/al lie, sand recovery seems possible | |
873 | VETERANS | VHC | Gin and French swallowed up immediately after five? Some of them might have ordered early Martinis | V + et in snare (all rev.); M. = rifles |
860 | CORSAGE | Second | Top of costume or garnish for bird | c or sage, & lit. |
1964-1965 | ||||
856 | RODOMONTADE | VHC | It’s dead rot being wild about the confounded moon—just an extravagant romancing | anag. in anag. |
832 | PENNY-WISE (Misprints) | VHC | Copper, discreet, for jealously guarding the peace | pence; penny wise |
812 | ABRUPT / TISANE (Right and Left) | VHC | Beat up brat—sharp torture in seat—it’s salutary | anag.; anag. |
1963-1964 | ||||
796 | STRAKE (or STRAIK) (Misprints) | VHC | Bond, as of old, can be found right in the scene of torture and death | band; r in stake |
777 | TAILOR-BIRD | Third | Domestic sewer makes hilarious rat lido with built-in bar on the way up | rib (=bar) (rev.) in anag. |
769 | PENNY | VHC | Girl who sounds cheap but not if she’s pretty | cryptic def.; pretty penny |
1962-1963 | ||||
746 | INTERMIT (Printer’s Devilry) | VHC | For a Rob/eson, the menu might inspire a song | |
738 | ANAESTHETIC | Second | I and my local types can be deduced from “caine” at the end of names | anag. incl. s, & lit.; cocaine, novocaine, etc. |
728 | ALDERMA(N) (N’s missing in def.) (Letters Latent) | VHC | Ge-t portly perhaps from local diet—where habitual sitters march you can take nearly a stone off | Aldermaston less ston(e); diet2; aldermanly = pompous & portly |
721 | KERB-MERCHANT | VHC | I may be found by market bench, carefully arranged with façade of ripeness | anag. incl. r, & lit. |
717 | STAR-MAN (Misprints) | VHC | Arms tan very patchily for one caught in sun for the first time | sin; anag. |
1961-1962 | ||||
660 | RUBBER (Misprints) | VHC | I clean the blackboard and give a kind of free period for card games | tree; 3 mngs. |
1960-1961 | ||||
630 | STREAKY | VHC | Endless pie where some are hoping to find it (the rasher may be) | trea(t) in sky; ‘pie in the sky’ |
1958-1959 | ||||
525 | MORALE (Printer’s Devilry) | VHC | A teenager often becomes engrossed in ki/ss-worthy hero | Rudyard Kipling |
521 | SOUP | VHC | Produit anglais des viandes ou poissons | hidden & lit. |
512 | NAYLOR (Libel) | VHC | She is ornamentally but improperly posed, not without reason. Sounds like a pin-up type | anag. of orna(mental)ly, ‘nailer’ |
1957-1958 | ||||
464 | STRAWED | VHC | Belt broken off at the end—get into double harness for middle-age spread | stra(p) wed; i.e. in middle ages |
460 | ASTONISHMENT (Misprints) | VHC | I am fonder of men that sin so wantonly | wonder; anag. |
1985-1986
709 GINGER
696 ANTIMNEMONIC
1983-1984
581 SPADROON def. MAVERICK (Wrong Number)
1982-1983
559 EMBASE
556 SWEAL (Misprints)
552 NOURICE-FEE
547 GLEEMAN
538 INGRAIN
530 PROMETAL
1981-1982
521 ATTITUDINISE
513 ETYMOLOGICON
508 POSTURE-MAKER
1980-1981
452 DISSENTERISM
447 URTICARIA / APOGRAPHS (Right and Left)
430 TEGULA
423 ACCOUTRE
1979-1980
401 GO-AHEAD
397 BIJOUTERIE (Misprints)
1977-1978
310 STERNFAST
300 SLINK-BUTCHER
1976-1977
208 RALPH
1975-1976
203 BOGY
190 CASSANDRA
1974-1975
143 Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle)
130 EADISH (Printer’s Devilry)
114 PANIC
1973-1974
97 TREBUCHET
88 BLOOMERY
1972-1973
40 FANTOCCINI
1 ORGIAST
Ximenes competitions
1968-1969
1015 HOAR-HEADED
1967-1968
1000 THOUSAND
993 JONATHAN
975 HALE
962 PALING
1966-1967
949 BROWSING
945 OBLITERATE
941 HYPODERMIC
933 COTTABUS
916 DIAPASON
1965-1966
902 WINCOPIPE
885 GALIMATIAS
868 DANDER / TOUPEE (Right and Left)
1964-1965
843 PRISTINE
839 GINGER (Printer’s Devilry)
829 FAREWELL
1963-1964
786 METAMERES (Printer’s Devilry)
1962-1963
734 NASALITY
1961-1962
651 NIPCHEESE
1960-1961
624 PSYCHIATER (DLM)
617 COLOPHONY
612 CARGO (Misprints)
600 The Light Brigade, noble Six Hundred (Anagram)
1959-1960
582 MARRY
571 PESTER
547 STORMY
1958-1959
538 BANISHING
519 RIDICULE (DLM)
1957-1958
486 BARACAN
443 HALF-SEAS-OVER
1956-1957
421 DOVETAIL
1955-1956
382 ABSTAIN
369 BERET
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1985-1986 | 0 | 0 | 2 | – |
1984-1985 | 0 | 1 | 0 | – |
1983-1984 | 1 (0, 0, 1) | 0 | 1 | – |
1982-1983 | 0 | 0 | 6 | – |
1981-1982 | 0 | 1 | 3 | – |
1980-1981 | 0 | 1 | 4 | – |
1979-1980 | 0 | 1 | 2 | – |
1977-1978 | 0 | 1 | 2 | – |
1976-1977 | 0 | 3 | 1 | – |
1975-1976 | 0 | 1 | 2 | – |
1974-1975 | 0 | 1 | 3 | – |
1973-1974 | 0 | 0 | 2 | – |
1972-1973 | 1 (1, 0, 0) | 0 | 2 | – |
Ximenes competitions | ||||
1969-1970 | 1 (0, 0, 1) | 3 | 0 | 9 |
1968-1969 | 0 | 0 | 1 | – |
1967-1968 | 1 (1, 0, 0) | 2 | 4 | 11 |
1966-1967 | 0 | 1 | 5 | – |
1965-1966 | 1 (0, 1, 0) | 4 | 3 | 10 |
1964-1965 | 0 | 3 | 3 | – |
1963-1964 | 1 (0, 0, 1) | 2 | 1 | 15 |
1962-1963 | 1 (0, 1, 0) | 4 | 1 | 7 |
1961-1962 | 0 | 1 | 1 | – |
1960-1961 | 0 | 1 | 4 | – |
1959-1960 | 0 | 0 | 3 | – |
1958-1959 | 0 | 3 | 2 | – |
1957-1958 | 0 | 2 | 2 | – |
1956-1957 | 0 | 0 | 1 | – |
1955-1956 | 0 | 0 | 2 | – |