Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
Mrs J. Robertson | 18 | 1 | 2 | 15 | 43 | 21 | Jan 1950 | Feb 1964 | 14y 1m | Mrs Robertson |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1963-1964 | ||||
760 | METAMORPHOSE | VHC | Get set with a “Prom” home perm. | anag.; get = baffle; perm., vb. |
750 | SEVEN-FIFTY / CROSSWORDS (Right and Left) | VHC | A quarter less than grand Fyfe investigates, semi-detached, obscure. Adverse report: these squares must have lights | anag. incl. invest(igates); cross words; ref. F. Robertson, TV reporter on ‘Tonight’ |
1962-1963 | ||||
734 | NASALITY | VHC | In a last stormy meeting de Gaulle’s there—sound character he possesses | anag. + y (= there, Fr.; French accent; resistance to UK membership of Common Market |
730 | ARCH-PIRATE | VHC | Ravishing shipboard menace in first class—ditch her at Capri! | anag.; first class = of highest rank |
725 | SILENUS | VHC | Being partial to wood-spirits, unless I refused, I was always intoxicated | anag. & lit.; re-fused |
703 | SCAPEMENT | VHC | De temps en temps ça change | anag. & lit. |
1960-1961 | ||||
630 | STREAKY | VHC | Suitable accompaniment to curate’s egg, being uneven in quality | 2 mngs.; “good in parts” |
608 | CUSTOMER | VHC | Kind of chap doctors cure most successfully | anag.; doctors, vb. |
595 | INORNATE / OMADHAUN (Right and Left) | Second | What makes a human do wrong, fool?—Simple! When there’s no alternative, it’s natural! | anag.; or in innate |
1959-1960 | ||||
564 | SHE-BEAR | First | One who licks her babes heartlessly into shape | anag. incl. ba(b)es, & lit. |
551 | PITCHER | VHC | Was this stall-holder well-supplied in the Black Market? | 3 mngs.; pitcher to the well, pitch-black |
547 | STORMY | VHC | My sort cut up rough | anag. & lit. |
1958-1959 | ||||
508 | CUMBERGROUND | Second | It’s useless to trouble with foundation—get in the way of being reduced to powder | cumber ground in 2 senses each |
1954 (1) | ||||
273 | COUSIN | VHC | Socinus, lacking a son, revealed what one would have meant to his nephew | anag. less s.; see “Socinian” in C. |
269 | ASCENT | VHC | Being born without a name is no deterrent to climbers | (n)ascent |
1952 (1) | ||||
188 | Beware the Ides of March (Anagram) | VHC | Bad weather for chemise! | “Enter. Caesar in his night-gown” |
184 | MEREST / WYOMING (DLM) | VHC | Growing my way? If not, try my “Green Grass” for novel results—most simple to cultivate. The Verger, Upper Gum-trees. Much Weeding | O’Hara, Green Grass of W. |
1951 (1) | ||||
166 | RACHIDES | VHC | Converts Eric’s had, but they do put our backs up when met in the flesh! | anag. |
Ximenes competitions
1963-1964
786 METAMERES (Printer’s Devilry)
782 SWELL
769 PENNY
1962-1963
746 INTERMIT (Printer’s Devilry)
743 CHEMIST
738 ANAESTHETIC
728 ALDERMA(N) (N’s missing in def.) (Letters Latent)
721 KERB-MERCHANT
717 STAR-MAN (Misprints)
712 RHEUMATICKY
1961-1962
686 FEMALE
682 PARAMOUR / CHIN (Right and Left)
676 TRELLIS (DLM)
664 MANIPULATE
1960-1961
642 SEETHER (Printer’s Devilry)
604 APOSTROPHISE
600 The Light Brigade, noble Six Hundred (Anagram)
1959-1960
590 STATANT (Printer’s Devilry)
578 GATHERED def. LEVANTER (Wrong Number)
571 PESTER
569 PROPOSAL
560 CONGENITALLY
555 JURYWOMAN
1958-1959
538 BANISHING
529 BUTTY-COLLIER
525 MORALE (Printer’s Devilry)
517 CAROTID
512 NAYLOR (Libel)
500 MOTHERS-IN-LAW
1954 (1)
283 SOBER
277 PRODIGALLY
1952 (2)
202 SPALPEEN
1952 (1)
193 TRADUCER
187 GROWLER
182 MISTLETOE
1951 (2)
174 ANACREONTICS
169 HOUSE
1951 (1)
165 CABBAGE
1950 (2)
148 FILIBUSTER
147 GATHER
139 HECATOMB
1950 (1)
130 MODERN
122 LEATHER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1963-1964 | 0 | 2 | 3 | – |
1962-1963 | 0 | 4 | 7 | 19 |
1961-1962 | 0 | 0 | 4 | – |
1960-1961 | 1 (0, 1, 0) | 2 | 3 | 17 |
1959-1960 | 1 (1, 0, 0) | 2 | 6 | 10 |
1958-1959 | 1 (0, 1, 0) | 0 | 6 | – |
1954 (1) | 0 | 2 | 2 | – |
1952 (2) | 0 | 0 | 1 | – |
1952 (1) | 0 | 2 | 3 | – |
1951 (2) | 0 | 0 | 2 | – |
1951 (1) | 0 | 1 | 1 | – |
1950 (2) | 0 | 0 | 3 | – |
1950 (1) | 0 | 0 | 2 | – |