HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
S. Holgate | 30 | 1 | 3 | 26 | 64 | 34 | Mar 1946 | Sep 1990 | 44y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1990-1991 | ||||
956 | SPEAR-SIDE | VHC | Pistes read mistakenly – time lost in line of descent | anag. less t |
1987-1988 | ||||
809 | DOLCE VITA | VHC | To cad, evil is riotous self-indulgence | anag. |
1985-1986 | ||||
718 | FLO(GG)IN(G) (Letters Latent) | First | Batting collapse – power missing at the crease | flo(P) in |
683 | BANISH | VHC | Curse! Sliced his drive out of bounds? | ban + anag. |
1984-1985 | ||||
666 | Any word; subsidiary indication omits an animal (Beasts) | VHC | Planed down again to make tidy | r(eland)ed; red4 |
1981-1982 | ||||
525 | PABOUCHE | VHC | Where you’ll see dad’s ‘plate of meat’? | pa + bouché2, & lit.; ’s = has |
1979-1980 | ||||
404 | CANDLE-HOLDER (Spoonerisms) | VHC | Test eggs on West Indian paceman who’s lacking bite | backing light; candle + Holder; ref. Vanburn H.; ’s = has |
1978-1979 | ||||
340 | BOOKSIE | VHC | Steele, for example, was out quickly, trapped by a googly turning the other way | KO (rev.) in bosie; ref. Richard S., founder of ‘The Spectator’ and David S., cricketer; out vb. |
327 | HEMLOCK | VHC | A knockout drop after clear throat hold | hem2 + lock |
319 | PODESTA | VHC | Case in Rome is one for him | pod + est + a, & lit. |
1977-1978 | ||||
300 | SLINK-BUTCHER | VHC | He cashes in on early fallers, but after slip ’chaser loses heart | slink + but + ch(as)er |
1975-1976 | ||||
178 | A(U)G(U)ST (Letters Latent) | VHC | Imposing start for Australia – then Greig’s lead is followed by openers in Second Test | A G S T; ref. Tony G. |
1974-1975 | ||||
143 | Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle) | VHC | Orient 3, Spurs 1 (won) | |
127 | FRITHSOKEN | VHC | Resort of thinkers? | anag. & lit. |
Ximenes competitions | ||||
1969-1970 | ||||
1091 | WENCESLAS | VHC | Royal old square? Has fearfully seen the introduction of Communist laws | anag. incl. C in anag.; ref. W. Sq., Prague, invasion of Czechoslovakia |
1968-1969 | ||||
1039 | TEGMEN def. LEGION (Wrong Number) | Third | Strong wing forward needed—could well be last in first division without wingers | division; strong; firs(t) + (s)egmen(t) |
1966-1967 | ||||
920 | ARISTATE (Printer’s Devilry) | VHC | At Ampleforth you may not always find a m/aster because he may be on holiday | Marist |
1960-1961 | ||||
626 | WOMAN-TIRED | Third | Skirt fitted with metal hoop was cramped by petticoats | woman tired; tire2 |
1953 (1) | ||||
211 | CAROL-SINGERS or HOLLY-BERRIES | VHC | The spinners change ends and serve up tempting but dangerous balls on the treacherous green | changing ends, (Eric) Hollies and (Bob) Berry, English spin bowlers |
1948 (1) | ||||
78 | CAKE-WALK | VHC | clue missing | |
74 | DEODAR | VHC | I crashed into a tree and radioed back for assistance | i.e. I in deodar (rev.) = radioed |
69 | MISANTHROPE | VHC | Maybe he is no tramp, but he is certainly a very suspicious character | anag. |
68 | ANTIGROPELOS | VHC | Pants spattered with oil and gore. You need a pair of waders | anag. |
1947 (2) | ||||
59 | TAME | VHC | The team loses all its spirit when the right half is moved into the centre | i.e. am goes inside te |
53 | SHIN | VHC | Bit of a leg show. Quiet in the gods! | sh in, 2 defs.; shin (Jap.) = spirits, gods |
1947 (1) | ||||
50 | APOSTLE | VHC | If such a disciple were to lapse it would clearly be his undoing | anag. |
45 | RATTENED | VHC | Punished by union—for being an irregular attender? | anag. |
1946 (2) | ||||
32 | TEMERAIRE | VHC | Fighting mix-up between a trireme and an E-boat | anag. of a trireme E; ref. ‘The Fighting T.’ |
30 | TWEEL | Second | Spinning in Yorkshire? No; woven in Scotland | ‘t’ wheel’ |
1945 (2) | ||||
20 | NIERSTEINER | VHC | Rein back at first, and steer round in the end. Got a bad hock? | rein (rev.) + in in steer |
1989-1990
920 CHRIST-CROSS-ROW
904 VOETGANGER
1988-1989
862 OFF-AND-ON
1987-1988
827 MICKEY-TAKING
805 LITOTES
796 UPHOLSTERY
1986-1987
774 VICTORINE
770 HERMITS
766 GUBBINS
764 CHILDERMAS
750 SALMAGUNDY (THLMAGUY/OULMAGUY) (750 themed clue)
735 MALIGN
1984-1985
679 ESTOVER (Printer’s Devilry)
670 TURNIP-FLEA
662 BARGE-COUPLE
653 INTERNUNCIO
644 EASY STREET (or STAPELIA)
1982-1983
568 TETHER (Printer’s Devilry)
543 STAYING POWER
538 INGRAIN
534 DODGEM
1981-1982
506 ELANET (Printer’s Devilry)
495 CACOETHES
1980-1981
426 MISL(E)ADING (Letters Latent)
1979-1980
406 BOIL
401 GO-AHEAD
375 SPREATHE
1978-1979
362 SEA-SOLDIER
349 ODDCOMESHORT
1977-1978
306 DICKENS
1976-1977
249 RUDOLPH THE REINDEER
247 FLIVVER
216 SCANTITY
1975-1976
200 The Extra Guest (minus CC) (Letters Latent)
195 SHILLY-SHALLY
1974-1975
148 BALLYHOO
146 CHARADES
135 GABIONADE
130 EADISH (Printer’s Devilry)
1973-1974
70 GESTAPO (Misprints)
1972-1973
14 Terrapin, hermit, elephant, armadillo, rhesus (Anagram)
Ximenes competitions
1969-1970
1089 ENCLOISTER
1066 RAVE / PAIR (DLM)
1062 CALLING-CRAB
1968-1969
1049 SLANGWHANGER
1041 TEA-LEAD
1010 MOTORIST
1966-1967
936 MINI SKIRTS
1965-1966
873 VETERANS
864 PATERNAL
1960-1961
624 PSYCHIATER (DLM)
1959-1960
573 SCAPEGALLOWS
571 PESTER
1958-1959
519 RIDICULE (DLM)
1955-1956
364 HELLEBORE
1954 (1)
283 SOBER
269 ASCENT
263 We think so then and we thought so still! (Anagram)
1953 (2)
247 VAMPIRE
1952 (1)
186 ASHMOLEAN
1949 (2)
108 HACKNEY
1948 (2)
89 SEASON
1948 (1)
76 VALEDICTORY
66 CHRISTMAS PIE or TURKEY CARPET
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1990-1991 | 0 | 1 | 0 | – |
1989-1990 | 0 | 0 | 2 | – |
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 1 | 3 | – |
1986-1987 | 0 | 0 | 6 | – |
1985-1986 | 1 (1, 0, 0) | 1 | 0 | – |
1984-1985 | 0 | 1 | 5 | – |
1982-1983 | 0 | 0 | 4 | – |
1981-1982 | 0 | 1 | 2 | – |
1980-1981 | 0 | 0 | 1 | – |
1979-1980 | 0 | 1 | 3 | – |
1978-1979 | 0 | 3 | 2 | – |
1977-1978 | 0 | 1 | 1 | – |
1976-1977 | 0 | 0 | 3 | – |
1975-1976 | 0 | 1 | 2 | – |
1974-1975 | 0 | 2 | 4 | – |
1973-1974 | 0 | 0 | 1 | – |
1972-1973 | 0 | 0 | 1 | – |
Ximenes competitions | ||||
1969-1970 | 0 | 1 | 3 | – |
1968-1969 | 1 (0, 0, 1) | 0 | 3 | – |
1966-1967 | 0 | 1 | 1 | – |
1965-1966 | 0 | 0 | 2 | – |
1960-1961 | 1 (0, 0, 1) | 0 | 1 | – |
1959-1960 | 0 | 0 | 2 | – |
1958-1959 | 0 | 0 | 1 | – |
1955-1956 | 0 | 0 | 1 | – |
1954 (1) | 0 | 0 | 3 | – |
1953 (2) | 0 | 0 | 1 | – |
1953 (1) | 0 | 1 | 0 | – |
1952 (1) | 0 | 0 | 1 | – |
1949 (2) | 0 | 0 | 1 | – |
1948 (2) | 0 | 0 | 1 | – |
1948 (1) | 0 | 4 | 2 | 7 |
1947 (2) | 0 | 2 | 0 | – |
1947 (1) | 0 | 2 | 0 | – |
1946 (2) | 1 (0, 1, 0) | 1 | 0 | – |
1945 (2) | 0 | 1 | 0 | – |