HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
F. G. Illingworth | 46 | 1 | 4 | 41 | 59 | 51 | Feb 1951 | Sep 1993 | 42y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1985-1986 | ||||
714 | MOTE | VHC | Cracking this may bring me to eminence – must, some time or other! | anag., 2 defs.; mote3,2 |
1982-1983 | ||||
559 | EMBASE | VHC | Demote can be clued as ‘Doctor involved in what comes from détente’ | i.e. MB in ease |
1973-1974 | ||||
100 | CENTENARIAN | VHC | I’m probably playing my last part – witness an entrance I muffed | anag.; ref. AYLI, Seven Ages of Man |
57 | MINARET (Printer’s Devilry) | VHC | P/rospective lecture surveys history, past and present | |
Ximenes competitions | ||||
1970-1971 | ||||
1135 | HILAIRE BELLOC | VHC | Liberal he, involved with Clio | anag. & lit.; MP and C., muse of history |
1131 | CAROUSER (Misprints) | VHC | A bumper with chromium all round, the sort that brightens up the car | bar; a + rouse2 in Cr |
1119 | RONDE (Printer’s Devilry) | VHC | To escape, the prisoner needed his leg. I/t ached | |
1969-1970 | ||||
1076 | NEFAST (Misprints) | VHC | Switch set fan revolving | revolting; anag. |
1968-1969 | ||||
1054 | PINACOTHECA | VHC | Tate, for instance, a nice chap to hit for six | anag.; ref. Maurice T., bowler |
1049 | SLANGWHANGER | VHC | Such an orator was Glendower, the Welsh gang ran amok | anag.; ref. Hen. IV Pt. I |
1041 | TEA-LEAD | VHC | Liner trouble dealt with inside of a year? | anag. incl. (y)ea(r); trouble, vb. trans.; ref. QE2’s faulty turbines |
1032 | TENONER (Printer’s Devilry) | VHC | Unfortunately continued sober—so f/un was just not possible | Gary Sobers |
1019 | DISCORD (Misprints) | VHC | Win a halfpenny, for instance, or a penny | din; disc or d. |
1965-1966 | ||||
890 | DEBENTURE | VHC | Rent due be damned! I tell you the money’s still owing! | anag. |
1964-1965 | ||||
847 | FRENETICAL | VHC | Description of kind of passion that does infect Lear | anag.; do = set in order |
1963-1964 | ||||
800 | Charlemagne, Emperor of the West (Anagram) | Third | Now the arts emerge, for help came | |
796 | STRAKE (or STRAIK) (Misprints) | VHC | Though stark mad, gains a First in English! | trough; I in anag.; first person |
750 | SEVEN-FIFTY / CROSSWORDS (Right and Left) | VHC | When we hear clergymen throwing out “iffy” events, neutralising the gospel on Sunday, they are very apt to perplex us! | anag.; cryptic def.; ref. “Lift up your hearts” radio programme at 7.50 a.m. |
1962-1963 | ||||
743 | CHEMIST | VHC | Let the Church fall on troubled times, and this fellow will dispense with faith | Ch + anag. |
738 | ANAESTHETIC | VHC | A peculiar scene that I insipred in the theatre | anag. |
734 | NASALITY | First | One result of the continued cold—nearly all stay in, well wrapped up | anag. incl. al(l); ref. harsh winter of 1962/3 |
725 | SILENUS | VHC | A wig, false nose and corsets might disguise me, unless I undressed! | anag. & lit. |
712 | RHEUMATICKY | VHC | Rhubarb, a second year? That’s not what the keen gardener wants to grow! | Rheum a tick y |
700 | SOLOMON | VHC | A man for women: alone, set up with a thousand willing to participate! | solo M on, & lit.; wives and concubines |
1961-1962 | ||||
686 | FEMALE | VHC | “Me leaf’s slipped!” spake Eve! | anag.; spake = described |
682 | PARAMOUR / CHIN (Right and Left) | VHC | Artist, married, goes in for French lover. / Child goes short at home—a common feature in such indiscretions | ARA m. in pour (Fr.); ch. + in and hidden |
656 | FIDDLESTICKS | VHC | Davidson’s beginning to split the ragged field, and stays the rot! | D in anag. + sticks ref. Alan D., Aus. cricketer |
651 | NIPCHEESE | VHC | Is he careless with pence? Yes and no! | anag. & lit. |
1960-1961 | ||||
642 | SEETHER (Printer’s Devilry) | Second | Can the beef, or e/at her? Painful effect o’ fasting! | |
1958-1959 | ||||
529 | BUTTY-COLLIER | VHC | Ship after ship after ship makes one a friend of the deep! | butty (= towed barge) + collier |
500 | MOTHERS-IN-LAW | VHC | Set up by a previous contract in hearts, they call too often and spoil their own slam | anag. |
1957-1958 | ||||
473 | LISSOME (Printer’s Devilry) | VHC | Hel/p! Arson! Sex! Plain unadulterated horror! | |
469 | DAISY | VHC | Such, evidently, was Proserpine—one embraced by Pluto the whole year, or part of it! | a in Dis + y, or y(ear); ref. myth of P., returning as flowers |
467 | A humorous definition (Humorous definition) | VHC | DYE—To change the colour of a garment so that it may not be recognised by other women | |
1956-1957 | ||||
395 | SCALE-ARMOUR | VHC | Our calm era’s finished—bring out the old battle-dress | anag.; finished = ruined |
1955-1956 | ||||
347 | TELEVISOR | VHC | It helps lame hostess over stile, possibly | anag. & lit.; T.V. hostess; stile3 |
1954 (1) | ||||
281 | SCRAPS def. LOCALS (Wrong Number) | VHC | Places blows with little science | places; sc + raps, & lit. |
1953 (1) | ||||
213 | LEMONADE | VHC | Ale and the demon Rum—a nice drink for a child! | anag.; rum, adj. |
1952 (2) | ||||
198 | THIRD | Second | The way most of our people train, it’s simply no use trying the 1500 metres! | 2 mngs.; 3rd class carriage; wavelength of BBC Light (i.e. not Third) Programme |
195 | WALLABAS | VHC | They will give Lana Turner tough parts! | cryptic def.; lana = tough wood of the Guiana tree; turner = wood turner; ref. film actress [see comments] |
1952 (1) | ||||
192 | WATSON | VHC | In many cases, despite practice, was not a little bewildered | anag.; ref. W.’s limited powers of reasoning, medical practice |
188 | Beware the Ides of March (Anagram) | VHC | Each dream bothers wife | |
1951 (2) | ||||
180 | HESPER (Printer’s Devilry) | VHC | One of Scotland’s heroes? Listen, stow it, c/haps—it’ll turn his head! | ref. Macbeth |
172 | GARNISHER | VHC | Dresses for dinner, with a wry grin as we find her adding the last touch of make-up | anag. of grin as + her |
168 | PIPS (Misprints) | VHC | Broadcast heard in most homes, though not switched on in the majority! | stitched; Major in Army, time signal |
1951 (1) | ||||
160 | RASCAL (Printer’s Devilry) | Second | If you can’t be a/ddressed by your wife, see the doctor! |
1993-1994
1113 EMPLASTRUM
1986-1987
766 GUBBINS
1984-1985
679 ESTOVER (Printer’s Devilry)
666 Any word; subsidiary indication omits an animal (Beasts)
1982-1983
556 SWEAL (Misprints)
1975-1976
197 CAMERA (Printer’s Devilry)
1972-1973
18 EPIGONE
10 LINGERIE
Ximenes competitions
1970-1971
1140 CALLOUS
1969-1970
1106 LEXICOGRAPHY
1091 WENCESLAS
1967-1968
1002 PILLAGE
987 THING (Printer’s Devilry)
1966-1967
954 CERATE (Printer’s Devilry)
920 ARISTATE (Printer’s Devilry)
907 SORITES (Misprints)
1965-1966
894 WITENAGEMOT
884 MASHER (Printer’s Devilry)
868 DANDER / TOUPEE (Right and Left)
1964-1965
817 WYLIE-COATS
1963-1964
786 METAMERES (Printer’s Devilry)
782 SWELL
760 METAMORPHOSE
1962-1963
708 HEARTS
703 SCAPEMENT
1961-1962
664 MANIPULATE
1960-1961
624 PSYCHIATER (DLM)
604 APOSTROPHISE
1958-1959
538 BANISHING
525 MORALE (Printer’s Devilry)
519 RIDICULE (DLM)
504 LEAD-LINE
1956-1957
430 GAMIN (Printer’s Devilry)
408 BILLET
390 HESITATE (Printer’s Devilry)
1955-1956
377 MALISON
329 HAMADRYAD
1954 (1)
277 PRODIGALLY
267 TRADE
261 DECANTER
1953 (2)
255 SCUTTLE
251 UNMETHODICAL
245 GLAMOUR / SOPRANO (Right and Left)
243 LODESTAR
237 BASTINADE
235 ASPHETERISM
1953 (1)
223 MELODRAME
217 DEPOSIT
211 CAROL-SINGERS or HOLLY-BERRIES
207 PAGEANT
1952 (2)
205 CANTANKEROUS
199 HONESTY
197 SCALES
1952 (1)
191 DENIGRATE
190 CHEQUERS
181 HANGABLE
1951 (2)
174 ANACREONTICS
1951 (1)
166 RACHIDES
162 TITANESS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1993-1994 | 0 | 0 | 1 | – |
1986-1987 | 0 | 0 | 1 | – |
1985-1986 | 0 | 1 | 0 | – |
1984-1985 | 0 | 0 | 2 | – |
1982-1983 | 0 | 1 | 1 | – |
1975-1976 | 0 | 0 | 1 | – |
1973-1974 | 0 | 2 | 0 | – |
1972-1973 | 0 | 0 | 2 | – |
Ximenes competitions | ||||
1970-1971 | 0 | 3 | 1 | – |
1969-1970 | 0 | 1 | 2 | – |
1968-1969 | 0 | 5 | 0 | 7 |
1967-1968 | 0 | 0 | 2 | – |
1966-1967 | 0 | 0 | 3 | – |
1965-1966 | 0 | 1 | 3 | – |
1964-1965 | 0 | 1 | 1 | – |
1963-1964 | 1 (0, 0, 1) | 2 | 3 | 15 |
1962-1963 | 1 (1, 0, 0) | 5 | 2 | 5 |
1961-1962 | 0 | 4 | 1 | 17 |
1960-1961 | 1 (0, 1, 0) | 0 | 2 | – |
1958-1959 | 0 | 2 | 4 | – |
1957-1958 | 0 | 3 | 0 | – |
1956-1957 | 0 | 1 | 3 | – |
1955-1956 | 0 | 1 | 2 | – |
1954 (1) | 0 | 1 | 3 | – |
1953 (2) | 0 | 0 | 6 | – |
1953 (1) | 0 | 1 | 4 | – |
1952 (2) | 1 (0, 1, 0) | 1 | 3 | – |
1952 (1) | 0 | 2 | 3 | – |
1951 (2) | 0 | 3 | 1 | – |
1951 (1) | 1 (0, 1, 0) | 0 | 2 | – |