Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. H. Quincey | 4 | 0 | 0 | 4 | 3 | 4 | Feb 1946 | Aug 1955 | 9y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (2) | ||||
58 | ECLIPSE | VHC | Won the Triple Crown—starting-price returned, 150-1 against, and with extreme ease! | CL I, SP (rev.) all in e(as)e; ref. unbeaten racehorse |
1946 (2) | ||||
30 | TWEEL | VHC | Tea, with the right kind of fare to suit a Scot | ‘t’ + weel; ref. Golden Treasury No. 150 |
1945 (2) | ||||
22 | SLEEPYHEAD | VHC | Woolgatherer responsible for making the sheep delay | anag. |
17 | SICCA | VHC | Just issued from the classic case of oriental numismatics | hidden |
Ximenes competitions
1955-1956
347 TELEVISOR
343 EPIGONI
1947 (2)
59 TAME
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1955-1956 | 0 | 0 | 2 | – |
1947 (2) | 0 | 1 | 1 | – |
1946 (2) | 0 | 1 | 0 | – |
1945 (2) | 0 | 2 | 0 | – |