Show all online puzzles | ||||||||
Show Competitions only | Show Plain puzzles | |||||||
Year | ||||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 |
No. | Date | Title | Comp |
---|---|---|---|
2022 | [top] | ||
2603 | 1 May 2022 | ‘Wrong Number’ | 🏆 |
2595 | 6 Mar 2022 | ‘Looking Back’ | 🏆 |
2591 | 6 Feb 2022 | ‘Carte Blanche’ | 🏆 |
2021 | [top] | ||
2584 | 19 Dec 2021 | ‘Christmas Cut & Paste’ | 🏆 |
2578 | 7 Nov 2021 | ‘Letters Latent’ | 🏆 |
2566 | 15 Aug 2021 | ‘Playfair’ | |
2558 | 20 Jun 2021 | ‘Right & Left’ | |
2551 | 2 May 2021 | ‘Spoonerisms’ | 🏆 |
2545 | 21 Mar 2021 | ‘Carte Blanche’ | |
2539 | 7 Feb 2021 | ‘Printer’s Devilry’ | 🏆 |
2020 | [top] | ||
2532 | 20 Dec 2020 | ‘Presents Round the Tree’ | 🏆 |
2522 | 11 Oct 2020 | ‘Carte Blanche’ | |
2515 | 23 Aug 2020 | ‘Cherchez la Femme’ | |
2508 | 5 Jul 2020 | ‘Misprints’ | 🏆 |
2500 | 10 May 2020 | ‘Half and Half’ | 🏆 |
2496 | 12 Apr 2020 | ‘Eightsome Reels’ | |
2488 | 16 Feb 2020 | ‘Letters Latent’ | |
2019 | [top] | ||
2480 | 22 Dec 2019 | ‘Little Extras’ | 🏆 |
2475 | 17 Nov 2019 | ‘Marg ’n’ Asa’ | |
2469 | 6 Oct 2019 | ‘Spoonerisms’ | 🏆 |
2463 | 25 Aug 2019 | ‘Jigsaw’ | |
2456 | 7 Jul 2019 | ‘Collisions’ | 🏆 |
2450 | 26 May 2019 | ‘Carte Blanche’ | |
2443 | 7 Apr 2019 | ‘Printer’s Devilry’ | 🏆 |
2436 | 17 Feb 2019 | ‘Billets-doux’ | |
2018 | [top] | ||
2428 | 23 Dec 2018 | ‘Christmas Play-tent’ | 🏆 |
2423 | 18 Nov 2018 | ‘Eightsome Reels’ | |
2417 | 7 Oct 2018 | ‘Right & Left’ | 🏆 |
2410 | 19 Aug 2018 | ‘Rama’s Nag’ | |
2403 | 1 Jul 2018 | ‘Spoonerisms’ | 🏆 |
2397 | 20 May 2018 | ‘Give & Take’ | |
2382 | 4 Feb 2018 | ‘Wrong Number’ | 🏆 |
2017 | [top] | ||
2376 | 24 Dec 2017 | ‘Christmas Puddings’ | 🏆 |
2369 | 5 Nov 2017 | ‘Jigsaw’ | 🏆 |
2363 | 24 Sep 2017 | ‘Letters Latent’ | |
2356 | 6 Aug 2017 | ‘Playfair’ | 🏆 |
2350 | 25 Jun 2017 | ‘Summer Reading’ | |
2343 | 7 May 2017 | ‘Printer’s Devilry’ | 🏆 |
2336 | 19 Mar 2017 | ‘Carte Blanche’ | |
2330 | 5 Feb 2017 | ‘Right & Left’ | 🏆 |
2016 | [top] | ||
2324 | 18 Dec 2016 | ‘MSUSMXOFTYKB’ | 🏆 |
2318 | 6 Nov 2016 | ‘Please to remember…’ | 🏆 |
2305 | 7 Aug 2016 | ‘Wrong Number’ | 🏆 |
2298 | 19 Jun 2016 | ‘Dry Soldier’ | |
2291 | 1 May 2016 | ‘Printer’s Devilry’ | 🏆 |
2285 | 20 Mar 2016 | ‘Give & Take’ | |
2279 | 7 Feb 2016 | ‘Cherchez la Femme’ | 🏆 |
2015 | [top] | ||
2272 | 20 Dec 2015 | ‘Snowflake’ | 🏆 |
2267 | 15 Nov 2015 | ‘Misprints’ | |
2263 | 18 Oct 2015 | ‘Eightsome Reels’ | |
2257 | 6 Sep 2015 | ‘Right & Left’ | 🏆 |
2250 | 19 Jul 2015 | ‘27 Across’ | 🏆 |
2245 | 14 Jun 2015 | ‘Carte Blanche’ | |
2239 | 3 May 2015 | ‘Spoonerisms’ | 🏆 |
2232 | 15 Mar 2015 | ‘Double Trouble’ | |
2226 | 1 Feb 2015 | ‘Playfair’ | 🏆 |
2014 | [top] | ||
2220 | 21 Dec 2014 | ‘Christmas Crackers’ | 🏆 |
2214 | 9 Nov 2014 | ‘Jigsaw’ | |
2209 | 5 Oct 2014 | ‘Letters Latent’ | 🏆 |
2202 | 17 Aug 2014 | ‘Summer Serenade’ | |
2196 | 6 Jul 2014 | ‘Overlaps’ | 🏆 |
2189 | 18 May 2014 | ‘Wrong Number’ | |
2183 | 6 Apr 2014 | ‘Eightsome Reels’ | 🏆 |
2174 | 2 Feb 2014 | ‘Printer’s Devilry’ | 🏆 |
2013 | [top] | ||
2168 | 22 Dec 2013 | ‘A Christmas Crossword Celebration’ | 🏆 |
2164 | 24 Nov 2013 | ‘Playfair’ | |
2157 | 6 Oct 2013 | ‘Carte Blanche’ | 🏆 |
2151 | 25 Aug 2013 | ‘Printer’s Pie’ | |
2144 | 7 Jul 2013 | ‘Spoonerisms’ | 🏆 |
2137 | 19 May 2013 | ‘Spot the Theme’ | |
2131 | 7 Apr 2013 | ‘Right & Left’ | 🏆 |
2123 | 10 Feb 2013 | ‘Misprints’ | |
2012 | [top] | ||
2116 | 23 Dec 2012 | ‘Christmas Devilry’ | 🏆 |
2111 | 18 Nov 2012 | ‘Letters Latent’ | |
2105 | 7 Oct 2012 | ‘Collisions’ | 🏆 |
2097 | 12 Aug 2012 | ‘Letters Latent’ | |
2089 | 17 Jun 2012 | ‘Double Trouble’ | |
2078 | 1 Apr 2012 | ‘Either/Or’ | 🏆 |
2074 | 4 Mar 2012 | ‘Forty Years On’ | 🏆 |
2070 | 5 Feb 2012 | ‘Jigsaw’ | 🏆 |
2011 | [top] | ||
2064 | 18 Dec 2011 | ‘DNKA ILSL STORME’ | 🏆 |
2060 | 20 Nov 2011 | ‘Eightsome Reels’ | |
2053 | 2 Oct 2011 | ‘Wrong Number’ | 🏆 |
2047 | 21 Aug 2011 | ‘Cherchez la Femme’ | |
2040 | 3 Jul 2011 | ‘Printer’s Devilry’ | 🏆 |
2033 | 15 May 2011 | ‘Give & Take’ | |
2019 | 6 Feb 2011 | ‘Right and Left’ | 🏆 |
2010 | [top] | ||
2012 | 19 Dec 2010 | ‘Christmas is Coming’ | 🏆 |
2010 | 5 Dec 2010 | ‘A Score and a Half’ | 🏆 |
2006 | 7 Nov 2010 | ‘Spoonerisms’ | 🏆 |
2000 | 26 Sep 2010 | ‘Azed No. 2,000’ | 🏆 |
1991 | 25 Jul 2010 | ‘Ars Magna’ | |
1984 | 6 Jun 2010 | ‘Doublethink’ | 🏆 |
1980 | 9 May 2010 | ‘Jigsaw’ | |
1974 | 28 Mar 2010 | ‘Idle Thoughts of an Idle Fellow’ | |
1967 | 7 Feb 2010 | ‘Playfair’ | 🏆 |
2009 | [top] | ||
1960 | 20 Dec 2009 | ‘Christmas Parcels’ | 🏆 |
1953 | 1 Nov 2009 | ‘Misprints’ | 🏆 |
1947 | 20 Sep 2009 | ‘Spot the Theme’ | |
1940 | 2 Aug 2009 | ‘Wrong Number’ | 🏆 |
1934 | 21 Jun 2009 | ‘Right & Left’ | |
1927 | 3 May 2009 | ‘Spoonerisms’ | 🏆 |
1921 | 22 Mar 2009 | ‘Eightsome Reels’ | |
1914 | 1 Feb 2009 | ‘Letters Latent’ | 🏆 |
2008 | [top] | ||
1908 | 21 Dec 2008 | ‘Christmas Carol’ | 🏆 |
1906 | 7 Dec 2008 | ‘For CJM at 80’ | 🏆 |
1901 | 2 Nov 2008 | ‘Jigsaw’ | 🏆 |
1894 | 14 Sep 2008 | ‘Lax Mud Pile’ | |
1888 | 3 Aug 2008 | ‘Printer’s Devilry’ | 🏆 |
1882 | 22 Jun 2008 | ‘Cherchez la Femme’ | |
1875 | 4 May 2008 | ‘Up and Down’ | 🏆 |
1868 | 16 Mar 2008 | ‘Carte Blanche’ | |
1862 | 3 Feb 2008 | ‘Spoonerisms’ | 🏆 |
2007 | [top] | ||
1856 | 23 Dec 2007 | ‘Four in One’ | 🏆 |
1847 | 21 Oct 2007 | ‘Playfair (for Araucaria)’ | |
1840 | 2 Sep 2007 | ‘Give and Take’ | 🏆 |
1834 | 22 Jul 2007 | ‘Overlaps’ | |
1827 | 3 Jun 2007 | ‘Wrong Number’ | 🏆 |
1825 | 20 May 2007 | ‘Jigsaw’ | |
1818 | 1 Apr 2007 | ‘5 Down’ | 🏆 |
1810 | 4 Feb 2007 | ‘New Year Resolutions’ | 🏆 |
2006 | [top] | ||
1804 | 24 Dec 2006 | ‘A Ghost Ruse’ | 🏆 |
1800 | 26 Nov 2006 | ‘Sly Oaf’ | |
1792 | 1 Oct 2006 | ‘Right and Left’ | 🏆 |
1786 | 20 Aug 2006 | ‘Jigsaw’ | |
1779 | 2 Jul 2006 | ‘Misprints’ | 🏆 |
1773 | 21 May 2006 | ‘Eightsome Reels’ | |
1766 | 2 Apr 2006 | ‘Printer’s Devilry’ | 🏆 |
1758 | 5 Feb 2006 | ‘Carte Blanche’ | 🏆 |
2005 | [top] | ||
1752 | 18 Dec 2005 | ‘Mixed Foursomes’ | 🏆 |
1750 | 4 Dec 2005 | ‘Smoke Poles’ | 🏆 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
The next Azed competition puzzle will be on
Latest AZED No. 2,740 22nd Dec
Dr Watson reviews Azed 2603 |
From the archive
Third prize winner by R. C. Teuton in competition 934