Show all online puzzles | ||||||||
Show non-competitions | Show Specials only | |||||||
Year | ||||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 |
No. | Date | Title | Comp |
---|---|---|---|
2022 | [top] | ||
2636 | 18 Dec 2022 | 🏆 | |
2634 | 4 Dec 2022 | 🏆 | |
2630 | 6 Nov 2022 | 🏆 | |
2625 | 2 Oct 2022 | 🏆 | |
2621 | 4 Sep 2022 | 🏆 | |
2617 | 7 Aug 2022 | 🏆 | |
2612 | 3 Jul 2022 | 🏆 | |
2608 | 5 Jun 2022 | 🏆 | |
2603 | 1 May 2022 | ‘Wrong Number’ | 🏆 |
2599 | 3 Apr 2022 | Plain | 🏆 |
2595 | 6 Mar 2022 | ‘Looking Back’ | 🏆 |
2591 | 6 Feb 2022 | ‘Carte Blanche’ | 🏆 |
2586 | 2 Jan 2022 | Plain | 🏆 |
2021 | [top] | ||
2584 | 19 Dec 2021 | ‘Christmas Cut & Paste’ | 🏆 |
2582 | 5 Dec 2021 | Plain | 🏆 |
2578 | 7 Nov 2021 | ‘Letters Latent’ | 🏆 |
2573 | 3 Oct 2021 | Plain | 🏆 |
2569 | 5 Sep 2021 | Plain | 🏆 |
2564 | 1 Aug 2021 | Plain | 🏆 |
2560 | 4 Jul 2021 | Plain | 🏆 |
2556 | 6 Jun 2021 | Plain | 🏆 |
2551 | 2 May 2021 | ‘Spoonerisms’ | 🏆 |
2547 | 4 Apr 2021 | Plain | 🏆 |
2543 | 7 Mar 2021 | Plain | 🏆 |
2539 | 7 Feb 2021 | ‘Printer’s Devilry’ | 🏆 |
2534 | 3 Jan 2021 | Plain | 🏆 |
2020 | [top] | ||
2532 | 20 Dec 2020 | ‘Presents Round the Tree’ | 🏆 |
2530 | 6 Dec 2020 | Plain | 🏆 |
2525 | 1 Nov 2020 | Plain | 🏆 |
2521 | 4 Oct 2020 | Plain | 🏆 |
2517 | 6 Sep 2020 | Plain | 🏆 |
2512 | 2 Aug 2020 | Plain | 🏆 |
2508 | 5 Jul 2020 | ‘Misprints’ | 🏆 |
2504 | 7 Jun 2020 | Plain | 🏆 |
2500 | 10 May 2020 | ‘Half and Half’ | 🏆 |
2495 | 5 Apr 2020 | Plain | 🏆 |
2490 | 1 Mar 2020 | Plain | 🏆 |
2486 | 2 Feb 2020 | Plain | 🏆 |
2482 | 5 Jan 2020 | Plain | 🏆 |
2019 | [top] | ||
2480 | 22 Dec 2019 | ‘Little Extras’ | 🏆 |
2477 | 1 Dec 2019 | Plain | 🏆 |
2473 | 3 Nov 2019 | Plain | 🏆 |
2469 | 6 Oct 2019 | ‘Spoonerisms’ | 🏆 |
2464 | 1 Sep 2019 | Plain | 🏆 |
2460 | 4 Aug 2019 | Plain | 🏆 |
2456 | 7 Jul 2019 | ‘Collisions’ | 🏆 |
2451 | 2 Jun 2019 | Plain | 🏆 |
2447 | 5 May 2019 | Plain | 🏆 |
2443 | 7 Apr 2019 | ‘Printer’s Devilry’ | 🏆 |
2438 | 3 Mar 2019 | Plain | 🏆 |
2434 | 3 Feb 2019 | Plain | 🏆 |
2430 | 6 Jan 2019 | Plain | 🏆 |
2018 | [top] | ||
2428 | 23 Dec 2018 | ‘Christmas Play-tent’ | 🏆 |
2425 | 2 Dec 2018 | Plain | 🏆 |
2421 | 4 Nov 2018 | Plain | 🏆 |
2417 | 7 Oct 2018 | ‘Right & Left’ | 🏆 |
2412 | 2 Sep 2018 | Plain | 🏆 |
2408 | 5 Aug 2018 | Plain | 🏆 |
2403 | 1 Jul 2018 | ‘Spoonerisms’ | 🏆 |
2399 | 3 Jun 2018 | Plain | 🏆 |
2395 | 6 May 2018 | Plain | 🏆 |
2390 | 1 Apr 2018 | Plain | 🏆 |
2386 | 4 Mar 2018 | Plain | 🏆 |
2382 | 4 Feb 2018 | ‘Wrong Number’ | 🏆 |
2378 | 7 Jan 2018 | Plain | 🏆 |
2017 | [top] | ||
2376 | 24 Dec 2017 | ‘Christmas Puddings’ | 🏆 |
2373 | 3 Dec 2017 | Plain | 🏆 |
2369 | 5 Nov 2017 | ‘Jigsaw’ | 🏆 |
2364 | 1 Oct 2017 | Plain | 🏆 |
2360 | 3 Sep 2017 | Plain | 🏆 |
2356 | 6 Aug 2017 | ‘Playfair’ | 🏆 |
2351 | 2 Jul 2017 | Plain | 🏆 |
2347 | 4 Jun 2017 | Plain | 🏆 |
2343 | 7 May 2017 | ‘Printer’s Devilry’ | 🏆 |
2338 | 2 Apr 2017 | Plain | 🏆 |
2334 | 5 Mar 2017 | Plain | 🏆 |
2330 | 5 Feb 2017 | ‘Right & Left’ | 🏆 |
2325 | 1 Jan 2017 | Plain | 🏆 |
2016 | [top] | ||
2324 | 18 Dec 2016 | ‘MSUSMXOFTYKB’ | 🏆 |
2322 | 4 Dec 2016 | Plain | 🏆 |
2318 | 6 Nov 2016 | ‘Please to remember…’ | 🏆 |
2313 | 2 Oct 2016 | Plain | 🏆 |
2309 | 4 Sep 2016 | Plain | 🏆 |
2305 | 7 Aug 2016 | ‘Wrong Number’ | 🏆 |
2300 | 3 Jul 2016 | Plain | 🏆 |
2296 | 5 Jun 2016 | Plain | 🏆 |
2291 | 1 May 2016 | ‘Printer’s Devilry’ | 🏆 |
2287 | 3 Apr 2016 | Plain | 🏆 |
2283 | 6 Mar 2016 | Plain | 🏆 |
2279 | 7 Feb 2016 | ‘Cherchez la Femme’ | 🏆 |
2274 | 3 Jan 2016 | Plain | 🏆 |
2015 | [top] | ||
2272 | 20 Dec 2015 | ‘Snowflake’ | 🏆 |
2270 | 6 Dec 2015 | Plain | 🏆 |
2265 | 1 Nov 2015 | Plain | 🏆 |
2261 | 4 Oct 2015 | Plain | 🏆 |
2257 | 6 Sep 2015 | ‘Right & Left’ | 🏆 |
2250 | 19 Jul 2015 | ‘27 Across’ | 🏆 |
2248 | 5 Jul 2015 | Plain | 🏆 |
2244 | 7 Jun 2015 | Plain | 🏆 |
2239 | 3 May 2015 | ‘Spoonerisms’ | 🏆 |
2235 | 5 Apr 2015 | Plain | 🏆 |
2230 | 1 Mar 2015 | Plain | 🏆 |
2226 | 1 Feb 2015 | ‘Playfair’ | 🏆 |
2222 | 4 Jan 2015 | Plain | 🏆 |
2014 | [top] | ||
2220 | 21 Dec 2014 | ‘Christmas Crackers’ | 🏆 |
2218 | 7 Dec 2014 | Plain | 🏆 |
2213 | 2 Nov 2014 | Plain | 🏆 |
2209 | 5 Oct 2014 | ‘Letters Latent’ | 🏆 |
2205 | 7 Sep 2014 | Plain | 🏆 |
2200 | 3 Aug 2014 | Plain | 🏆 |
2196 | 6 Jul 2014 | ‘Overlaps’ | 🏆 |
2191 | 1 Jun 2014 | Plain | 🏆 |
2187 | 4 May 2014 | Plain | 🏆 |
2183 | 6 Apr 2014 | ‘Eightsome Reels’ | 🏆 |
2178 | 2 Mar 2014 | Plain | 🏆 |
2174 | 2 Feb 2014 | ‘Printer’s Devilry’ | 🏆 |
2170 | 5 Jan 2014 | Plain | 🏆 |
2013 | [top] | ||
2168 | 22 Dec 2013 | ‘A Christmas Crossword Celebration’ | 🏆 |
2165 | 1 Dec 2013 | Plain | 🏆 |
2157 | 6 Oct 2013 | ‘Carte Blanche’ | 🏆 |
2152 | 1 Sep 2013 | Plain | 🏆 |
2148 | 4 Aug 2013 | Plain | 🏆 |
2144 | 7 Jul 2013 | ‘Spoonerisms’ | 🏆 |
2139 | 2 Jun 2013 | Plain | 🏆 |
2135 | 5 May 2013 | Plain | 🏆 |
2131 | 7 Apr 2013 | ‘Right & Left’ | 🏆 |
2126 | 3 Mar 2013 | Plain | 🏆 |
2122 | 3 Feb 2013 | Plain | 🏆 |
2118 | 6 Jan 2013 | Plain | 🏆 |
2012 | [top] | ||
2116 | 23 Dec 2012 | ‘Christmas Devilry’ | 🏆 |
2113 | 2 Dec 2012 | Plain | 🏆 |
2109 | 4 Nov 2012 | Plain | 🏆 |
2105 | 7 Oct 2012 | ‘Collisions’ | 🏆 |
2100 | 2 Sep 2012 | Plain | 🏆 |
2096 | 5 Aug 2012 | Plain | 🏆 |
2091 | 1 Jul 2012 | Plain | 🏆 |
2087 | 3 Jun 2012 | Plain | 🏆 |
2083 | 6 May 2012 | Plain | 🏆 |
2078 | 1 Apr 2012 | ‘Either/Or’ | 🏆 |
2074 | 4 Mar 2012 | ‘Forty Years On’ | 🏆 |
2070 | 5 Feb 2012 | ‘Jigsaw’ | 🏆 |
2065 | 1 Jan 2012 | Plain | 🏆 |
2011 | [top] | ||
2064 | 18 Dec 2011 | ‘DNKA ILSL STORME’ | 🏆 |
2062 | 4 Dec 2011 | Plain | 🏆 |
2058 | 6 Nov 2011 | Plain | 🏆 |
2053 | 2 Oct 2011 | ‘Wrong Number’ | 🏆 |
2049 | 4 Sep 2011 | Plain | 🏆 |
2045 | 7 Aug 2011 | Plain | 🏆 |
2040 | 3 Jul 2011 | ‘Printer’s Devilry’ | 🏆 |
2036 | 5 Jun 2011 | Plain | 🏆 |
2031 | 1 May 2011 | Plain | 🏆 |
2027 | 3 Apr 2011 | Plain | 🏆 |
2023 | 6 Mar 2011 | Plain | 🏆 |
2019 | 6 Feb 2011 | ‘Right and Left’ | 🏆 |
2014 | 2 Jan 2011 | Plain | 🏆 |
2010 | [top] | ||
2012 | 19 Dec 2010 | ‘Christmas is Coming’ | 🏆 |
2010 | 5 Dec 2010 | ‘A Score and a Half’ | 🏆 |
2006 | 7 Nov 2010 | ‘Spoonerisms’ | 🏆 |
2000 | 26 Sep 2010 | ‘Azed No. 2,000’ | 🏆 |
1997 | 5 Sep 2010 | Plain | 🏆 |
1992 | 1 Aug 2010 | Plain | 🏆 |
1988 | 4 Jul 2010 | Plain | 🏆 |
1984 | 6 Jun 2010 | ‘Doublethink’ | 🏆 |
1979 | 2 May 2010 | Plain | 🏆 |
1975 | 4 Apr 2010 | Plain | 🏆 |
1971 | 7 Mar 2010 | Plain | 🏆 |
1967 | 7 Feb 2010 | ‘Playfair’ | 🏆 |
1962 | 3 Jan 2010 | Plain | 🏆 |
2009 | [top] | ||
1960 | 20 Dec 2009 | ‘Christmas Parcels’ | 🏆 |
1958 | 6 Dec 2009 | Plain | 🏆 |
1953 | 1 Nov 2009 | ‘Misprints’ | 🏆 |
1949 | 4 Oct 2009 | Plain | 🏆 |
1945 | 6 Sep 2009 | Plain | 🏆 |
1940 | 2 Aug 2009 | ‘Wrong Number’ | 🏆 |
1936 | 5 Jul 2009 | Plain | 🏆 |
1932 | 7 Jun 2009 | Plain | 🏆 |
1927 | 3 May 2009 | ‘Spoonerisms’ | 🏆 |
1923 | 5 Apr 2009 | Plain | 🏆 |
1918 | 1 Mar 2009 | Plain | 🏆 |
1914 | 1 Feb 2009 | ‘Letters Latent’ | 🏆 |
1910 | 4 Jan 2009 | Plain | 🏆 |
2008 | [top] | ||
1908 | 21 Dec 2008 | ‘Christmas Carol’ | 🏆 |
1906 | 7 Dec 2008 | ‘For CJM at 80’ | 🏆 |
1901 | 2 Nov 2008 | ‘Jigsaw’ | 🏆 |
1897 | 5 Oct 2008 | Plain | 🏆 |
1893 | 7 Sep 2008 | Plain | 🏆 |
1888 | 3 Aug 2008 | ‘Printer’s Devilry’ | 🏆 |
1884 | 6 Jul 2008 | Plain | 🏆 |
1879 | 1 Jun 2008 | Plain | 🏆 |
1875 | 4 May 2008 | ‘Up and Down’ | 🏆 |
1871 | 6 Apr 2008 | Plain | 🏆 |
1866 | 2 Mar 2008 | Plain | 🏆 |
1862 | 3 Feb 2008 | ‘Spoonerisms’ | 🏆 |
1858 | 6 Jan 2008 | Plain | 🏆 |
2007 | [top] | ||
1856 | 23 Dec 2007 | ‘Four in One’ | 🏆 |
1853 | 2 Dec 2007 | Plain | 🏆 |
1849 | 4 Nov 2007 | Plain | 🏆 |
1845 | 7 Oct 2007 | Plain | 🏆 |
1840 | 2 Sep 2007 | ‘Give and Take’ | 🏆 |
1836 | 5 Aug 2007 | Plain | 🏆 |
1831 | 1 Jul 2007 | Plain | 🏆 |
1827 | 3 Jun 2007 | ‘Wrong Number’ | 🏆 |
1823 | 6 May 2007 | Plain | 🏆 |
1818 | 1 Apr 2007 | ‘5 Down’ | 🏆 |
1814 | 4 Mar 2007 | Plain | 🏆 |
1810 | 4 Feb 2007 | ‘New Year Resolutions’ | 🏆 |
1806 | 7 Jan 2007 | Plain | 🏆 |
2006 | [top] | ||
1804 | 24 Dec 2006 | ‘A Ghost Ruse’ | 🏆 |
1801 | 3 Dec 2006 | Plain | 🏆 |
1797 | 5 Nov 2006 | Plain | 🏆 |
1792 | 1 Oct 2006 | ‘Right and Left’ | 🏆 |
1788 | 3 Sep 2006 | Plain | 🏆 |
1779 | 2 Jul 2006 | ‘Misprints’ | 🏆 |
1775 | 4 Jun 2006 | Plain | 🏆 |
1771 | 7 May 2006 | Plain | 🏆 |
1766 | 2 Apr 2006 | ‘Printer’s Devilry’ | 🏆 |
1762 | 5 Mar 2006 | Plain | 🏆 |
1758 | 5 Feb 2006 | ‘Carte Blanche’ | 🏆 |
1753 | 1 Jan 2006 | Plain | 🏆 |
2005 | [top] | ||
1752 | 18 Dec 2005 | ‘Mixed Foursomes’ | 🏆 |
1750 | 4 Dec 2005 | ‘Smoke Poles’ | 🏆 |
1746 | 6 Nov 2005 | Plain | 🏆 |
1737 | 4 Sep 2005 | Plain | 🏆 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
The next Azed competition puzzle will be on
Latest AZED No. 2,740 22nd Dec
Dr Watson reviews Azed 2603 |
From the archive
Third prize winner by M. Barley in competition 1806