Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. D. Wakely | 11 | 0 | 0 | 11 | 19 | 11 | Jul 1945 | Oct 1959 | 14y 3m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1951 (2) | ||||
171 | SERINGAS | VHC | Shady sources of profit brought to light when a trade combination gets into deep waters | ring in seas |
1949 (2) | ||||
108 | HACKNEY | VHC | G.G.E.8 | 2 mngs.; gee-gee, postal district of H. |
1948 (1) | ||||
77 | MAROON | VHC | clue missing | |
72 | TEMPLE BAR | VHC | What one had to go through in the old days to get a footing in Fleet St.! | cryptic def.; gate at end of Fleet St. |
71 | MITRAILLEUSE | VHC | The Gallic prototype of Miss Hotchkiss? Made many hits as a broadcaster | cryptic def.; ref. character in radio comedy ‘ITMA’, i.e. a blunderbuss |
68 | ANTIGROPELOS | VHC | A kind of leg-wear, best identified by following up the clue from Poirot’s angle | anag. |
1945 (2) | ||||
23 | HICATEE | VHC | Caesar’s here with a sand emplacement for a testudo | hic (= here, L.) a tee; testudo (L.) = tortoise |
18 | LAMIA | VHC | Showing the poisonous spirit that can creep in and make an end of nuptial rejoicings | (epitha)lamia; ref. Keats, L., ii., 262 |
1945 (1) | ||||
8 | KINCHINMORT | VHC | clue missing | |
4 | CARCAKE | VHC | clue missing | |
3 | STOVEPIPE | VHC | clue missing |
Ximenes competitions
1959-1960
560 CONGENITALLY
1957-1958
456 PLAFOND
1955-1956
356 METOPOSCOPY
1954 (2)
285 PARALYSES
1953 (2)
257 PYROTECHNICS (Straight Clue)
1952 (2)
203 WEATHERS
1951 (1)
166 RACHIDES
157 ORANGE
1950 (2)
154 RABBIT
151 OPEN-SESAME
143 LAMPREY
139 HECATOMB
1950 (1)
128 AMMETER (Printer’s Devilry)
126 RASPBERRY
1949 (2)
107 STRAMASH
105 SMITHEREENS
1949 (1)
97 NESTOR
1948 (2)
86 ODOMETER
1948 (1)
74 DEODAR
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1959-1960 | 0 | 0 | 1 | – |
1957-1958 | 0 | 0 | 1 | – |
1955-1956 | 0 | 0 | 1 | – |
1954 (2) | 0 | 0 | 1 | – |
1953 (2) | 0 | 0 | 1 | – |
1952 (2) | 0 | 0 | 1 | – |
1951 (2) | 0 | 1 | 0 | – |
1951 (1) | 0 | 0 | 2 | – |
1950 (2) | 0 | 0 | 4 | – |
1950 (1) | 0 | 0 | 2 | – |
1949 (2) | 0 | 1 | 2 | – |
1949 (1) | 0 | 0 | 1 | – |
1948 (2) | 0 | 0 | 1 | – |
1948 (1) | 0 | 4 | 1 | 7 |
1945 (2) | 0 | 2 | 0 | – |
1945 (1) | 0 | 3 | 0 | – |