HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. Gomersall | 37 | 2 | 3 | 32 | 103 | 42 | Aug 1953 | May 2003 | 49y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1996-1997 | ||||
1273 | SIPOREX | First | Figure with hole in. It might have been carved by Hepworth | pore in six; ref. Barbara H. |
Ximenes competitions | ||||
1966-1967 | ||||
933 | COTTABUS | Third | Out in small boats, tossing in the drink—not a sport for the youth of today | tabu in cots; out = forbidden |
1965-1966 | ||||
882 | SNAPDRAGON | VHC | A cold spell—a fierce one too. It’s a blooming rarity at this time of year! | snap dragon |
1964-1965 | ||||
821 | SOMERSET | VHC | Cheddar is one of my delights—but disturbed rest follows just a little! | some + anag.; Cheddar in S. |
812 | ABRUPT / TISANE (Right and Left) | VHC | Simple alteration of seat in fitting, involved rub inside, without warning! | anag.; anag. in apt; simple (n.) = a medicine; ref. dubious tailoring practice |
808 | WAGONER | VHC | The Ring in its former heavenly arrangement | O in Wagner; former, n.; ref. constellation Auriga |
1963-1964 | ||||
796 | STRAKE (or STRAIK) (Misprints) | VHC | Vessel for cleansing one bad man at the foot of a holy one | ore; St. + rake |
782 | SWELL | VHC | Sulphur spring—a means of increasing the tone of any organ | S well |
769 | PENNY | VHC | Coin dam near out of date! | pen2 ny (= nigh, obs.); ref. plans for decimalisation |
764 | SHIMMY-SHAKE | VHC | My inside shivers in foretaste of the Twist! | my in shim, shake (both= shiver); see shiver2 |
760 | METAMORPHOSE | VHC | Change experienced before some large butterflies appear over Camberwell way? | met a (= ante) Morpho SE |
1962-1963 | ||||
746 | INTERMIT (Printer’s Devilry) | VHC | Po/t on, and flowers will be seen on many football grounds | league players R. Pointer, J. Mitton, R. Flowers |
712 | RHEUMATICKY | VHC | With joints that ache and creak with humidity, I’d cut out swimming | anag. less I’d |
1961-1962 | ||||
682 | PARAMOUR / CHIN (Right and Left) | VHC | Making a mess of our pram with a spoon, maybe. / The young shaver finds it easy to scratch—this small child at home! | anag.; ch. + in |
673 | ERISTICAL | VHC | Describes cat and dog in characteristic altercation | hidden & lit. |
651 | NIPCHEESE | VHC | He is tight with pence | anag. & lit. |
647 | MADCAP | First | Cake with nuts on top | mad + cap; C. gives cake = madcap |
1960-1961 | ||||
638 | BUREAUCRAT | VHC | Take Vichy water in car, but rum is a worthy adjunct to the office tea strength! | r eau (Fr.) in anag. |
617 | COLOPHONY | VHC | Still remains after making the household solvent— half the coin, a pound, and a ring of doubtful value! | co(in) L O phony; i.e. C. remains once turpentine is evaporated |
1959-1960 | ||||
582 | MARRY | Third | Monkey about on the railway, and get hitched up in the permanent way! | ram (rev.) + Ry; ram = monkey |
555 | JURYWOMAN | VHC | Wife, after journey without one, does justice to one at the bar! | j(o)ur(ne)y + woman |
547 | STORMY | VHC | After Sunday, there’s an idle tale about the Mail having the wind up properly! | S + RM in toy; ref. printers’ strike |
1958-1959 | ||||
534 | RAIL-SPLITTER | VHC | I saw trunks especially for the pale in America—fancy little pairs, the last thing in underwear! | anag. + r |
495 | PARTISAN | VHC | Many are the places I made uncomfortable for the occupier. Split is one! | part is an: S. in Yugoslavia: split (vb.) = part |
490 | CLEAR def. WEIGH (Wrong Number) | VHC | Pay attention at the rear of the class! | rear; cl + ear |
1957-1958 | ||||
482 | LEASING-MAKER | Second | Learner driving gently over former instructor in rebellion? | L + easing + maker |
460 | ASTONISHMENT (Misprints) | VHC | Society and fashionable people are wrapped up in terrier’s lot, rising above yonder! | wonder; S tonish men in TA (rev.) |
438 | MACARONI | VHC | Fancy marocain, suitable for putting under Italian waistcoats | anag. |
1956-1957 | ||||
415 | When the snow lay round about (Anagram) | VHC | Selwyn had to woo U.N. but he ran! | S. Lloyd, Foreign Secretary |
400 | Word with 400 theme (Quatercentenary) | VHC | Ah! x, you old ruddy soak! (6) | lac-dye; la + CD + ye |
1954 (2) | ||||
306 | CHICANE / RAMPART (Right and Left) | VHC | To cheat the unfortunate chance, I stuff some in the bank for safety! | anag.; ram part |
297 | CONTRAPUNTAL | VHC | Showing signs of additional strain in scoring? Stake a pound on the other side! | contra punt3 a L |
289 | CISTERN | VHC | 101, and hard as nails, in spite of being a constant pipe-filler | CI stern |
1954 (1) | ||||
277 | PRODIGALLY | VHC | How the Liberal Party carries on has everyone in wonder! | all in prodigy; party = person |
1953 (2) | ||||
249 | BALM | VHC | Take a couple of afternoons away from space-filling for a newspaper—the rest will do you good! | Balaam less a, a; press slang |
247 | VAMPIRE | VHC | Stoker’s work provides one with an absorbing career! | cryptic def.; ref. Bram S., Dracula |
243 | LODESTAR | VHC | Oldest arrangement, before the inception of arithmetic, used as an aid to navigation | a in anag., & lit. |
2002-2003
1615 RUGATE
1999-2000
1419 SPLODGE
1998-1999
1406 CHASSEPOT
1385 PANTRIES
1376 LOGO
1996-1997
1290 NITERIE
1286 CHALET
1277 NOVE(M)BER (Letters Latent)
1264 TREDRILLE / FERVOROUS (Right and Left)
1995-1996
1247 PREDICANT
1234 AVANT-PROPOS
1232 The world is too much with us; late and soon (Anagram)
1225 CURRY
1220 CASSANDRA
1216 CHAPERON
1212 HILDING
1994-1995
1186 GRISELDA
1174 DINGLE-DANGLE
1169 BLITHE / URSINE (Right and Left)
1156 TERPSICHOREAN
1152 PARACETAMOL
1990-1991
972 Anagram of 28 letters (Anagram)
1987-1988
796 UPHOLSTERY
1986-1987
779 MISSING LINK
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
543 STAYING POWER
1972-1973
50 CORPULE(N)T (Letters Latent)
45 NEMORAL
36 CRUSADER
Ximenes competitions
1970-1971
1158 ELEPHANT-SEAL
1145 GENIPAP
1140 CALLOUS
1969-1970
1106 LEXICOGRAPHY
1071 ORACLE (Printer’s Devilry)
1058 Aragon, Boleyn, Seymour, Cleves, Howard, Parr (Anagram)
1968-1969
1019 DISCORD (Misprints)
1967-1968
1000 THOUSAND
958 DRY MEASURE
1966-1967
945 OBLITERATE
936 MINI SKIRTS
929 AMPHITHEATRE
920 ARISTATE (Printer’s Devilry)
916 DIAPASON
1965-1966
902 WINCOPIPE
864 PATERNAL
860 CORSAGE
1964-1965
817 WYLIE-COATS
1963-1964
786 METAMERES (Printer’s Devilry)
773 FIT-OUT
1962-1963
743 CHEMIST
734 NASALITY
725 SILENUS
721 KERB-MERCHANT
708 HEARTS
703 SCAPEMENT
1961-1962
694 OSIRIS (Printer’s Devilry)
686 FEMALE
678 TESSELLATED
676 TRELLIS (DLM)
664 MANIPULATE
660 RUBBER (Misprints)
1960-1961
634 BEDSTEAD
612 CARGO (Misprints)
1959-1960
578 GATHERED def. LEVANTER (Wrong Number)
569 PROPOSAL
551 PITCHER
543 NUTRIA / ERMINE (Right and Left)
1958-1959
538 BANISHING
529 BUTTY-COLLIER
525 MORALE (Printer’s Devilry)
521 SOUP
504 LEAD-LINE
500 MOTHERS-IN-LAW
1957-1958
486 BARACAN
477 SEDATENESS
473 LISSOME (Printer’s Devilry)
469 DAISY
464 STRAWED
456 PLAFOND
451 MEGAPODE
443 HALF-SEAS-OVER
1956-1957
421 DOVETAIL
412 SERVIETTE
408 BILLET
395 SCALE-ARMOUR
386 CLEITHRAL
1955-1956
382 ABSTAIN
377 MALISON
373 PRESTONPANS
369 BERET
356 METOPOSCOPY
338 SHE-ASS
334 CHEROOT
1954 (2)
325 MARRYING
304 ORLEANS
293 CAB
291 APAGOGE
1954 (1)
279 CRYPTOGRAM
273 COUSIN
261 DECANTER
1953 (2)
257 PYROTECHNICS (Straight Clue)
253 DERATION
251 UNMETHODICAL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2002-2003 | 0 | 0 | 1 | – |
1999-2000 | 0 | 0 | 1 | – |
1998-1999 | 0 | 0 | 3 | – |
1996-1997 | 1 (1, 0, 0) | 0 | 4 | – |
1995-1996 | 0 | 0 | 6 | – |
1994-1995 | 0 | 0 | 5 | – |
1990-1991 | 0 | 0 | 1 | – |
1987-1988 | 0 | 0 | 1 | – |
1986-1987 | 0 | 0 | 1 | – |
1982-1983 | 0 | 0 | 2 | – |
1972-1973 | 0 | 0 | 3 | – |
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 3 | – |
1969-1970 | 0 | 0 | 3 | – |
1968-1969 | 0 | 0 | 1 | – |
1967-1968 | 0 | 0 | 2 | – |
1966-1967 | 1 (0, 0, 1) | 0 | 5 | – |
1965-1966 | 0 | 1 | 3 | – |
1964-1965 | 0 | 3 | 1 | – |
1963-1964 | 0 | 5 | 2 | 12 |
1962-1963 | 0 | 2 | 6 | – |
1961-1962 | 1 (1, 0, 0) | 3 | 6 | 14 |
1960-1961 | 0 | 2 | 2 | – |
1959-1960 | 1 (0, 0, 1) | 2 | 4 | 10 |
1958-1959 | 0 | 3 | 6 | – |
1957-1958 | 1 (0, 1, 0) | 2 | 8 | 15 |
1956-1957 | 0 | 2 | 5 | – |
1955-1956 | 0 | 0 | 7 | – |
1954 (2) | 0 | 3 | 4 | – |
1954 (1) | 0 | 1 | 3 | – |
1953 (2) | 0 | 3 | 3 | – |