Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
P. H. Morgan | 42 | 2 | 1 | 39 | 81 | 45 | Aug 1953 | Dec 1970 | 17y 4m | H. Morgan |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | ||||
1135 | HILAIRE BELLOC | VHC | He’s written about one dreadful liar sounding alarm—about nothing? The reverse | I + anag., all in he + c 0 (rev.); ‘Matilda: Who told Lies …’ |
1969-1970 | ||||
1091 | WENCESLAS | VHC | Looking out, saw the ultimate in traditional scene | anag. incl. l, & lit.; out = at fault |
1080 | ANDROMEDA | VHC | A demonstration got up to support the Right and its leader—Heath | and + R + a demo (rev.) |
1968-1969 | ||||
1019 | DISCORD (Misprints) | VHC | Now—is a copper, after change-over, a cent or a penny? | row; d. is + c. or d.; ref. decimalisation plans |
1967-1968 | ||||
1000 | THOUSAND | VHC | And thus the round number is tortuously arrived at | anag. incl. 0 |
1965-1966 | ||||
885 | GALIMATIAS | VHC | Jumble—it is amalgamated but not matched | anag. less mated, & lit. |
868 | DANDER / TOUPEE (Right and Left) | VHC | Duke and the Queen stroll on Deeside, thence to drive circling round northward for a tour | D and ER; O up in tee; dander2; tour = border of false hair |
860 | CORSAGE | VHC | What will contain about three-fifths of a trunk | (t)ors(o) in cage, & lit. |
1964-1965 | ||||
829 | FAREWELL | VHC | Just, one hears, a bore and so long | ‘fair’ + well |
825 | COACHES | VHC | We take care of adult and child beginners in education and sport | c/o A ch e s, & lit. |
1963-1964 | ||||
804 | DETRUNCATE | VHC | Kinky nude art etc. leads to dock | anag. |
786 | METAMERES (Printer’s Devilry) | VHC | Doctor orders so/t cure—very dispiriting! | |
773 | FIT-OUT | VHC | Double-blooming plant | fit1 (adj.) + out; i.e. both mean blooming |
1962-1963 | ||||
746 | INTERMIT (Printer’s Devilry) | VHC | A dreadfully long w/ig—a Ted—only, after several cuts in the Services …! | |
703 | SCAPEMENT | VHC | An outburst—viz. chaps in a huff | sc. + men in a pet |
1961-1962 | ||||
694 | OSIRIS (Printer’s Devilry) | VHC | “Under the Apple Bough”—sage sag/a acclaimed “A discovery” | Isaac Newton |
682 | PARAMOUR / CHIN (Right and Left) | VHC | Inamorato—a fleeced male taken in by gush./ Bit of jaw from arch inamorata! | a ram in pour (n.); hidden |
1960-1961 | ||||
638 | BUREAUCRAT | First | A zealous official’s a snag over the water at Boulogne—the last bit comes out of the case! | bur (= sharp protrusion) + eau (Fr.) + crat(e) |
608 | CUSTOMER | VHC | A crooked one may present a stumer, leaving the company short! | anag. of Co. stumer, & lit. |
604 | APOSTROPHISE | VHC | To do this, possibly I stop and interject phrase with “O …” | anag. & lit. |
600 | The Light Brigade, noble Six Hundred (Anagram) | VHC | Death’s hell-exuding, throbbing ride | |
1959-1960 | ||||
586 | HEBDOMADARY | VHC | Bedad! H. Amory’s upset the man with “the habit”—he gives his share of duty each week, heaven knows! | anag.; ref. tobacco duty increase in Derick Heatcoat-Amory’s Budget, 1960 |
569 | PROPOSAL | VHC | The occasion for a well pressed suit—and for the beginning of a partnership also, possibly | pro3 p(artnership) + anag. & lit; suit = courtship [see comments] |
564 | SHE-BEAR | VHC | A personification of youth in a type of garment I can’t stand—that’s the teddy-girl! | Hebe in sar(I) |
543 | NUTRIA / ERMINE (Right and Left) | Second | Tough has wind up: if caught he’ll get skinned in determined judicial fashion! | nut + air (rev.); hidden, ref. judge’s robes |
1958-1959 | ||||
534 | RAIL-SPLITTER | VHC | A bar-wrecker may be a chestnut-cracker whose efforts cross the pale! | rail splitter |
519 | RIDICULE (DLM) | VHC | W. a false nose and a Druid relic on a wet day? One’s a ruddy mockery, the other’s a muddy rockery! | |
512 | NAYLOR (Libel) | VHC | No lady, penniless and generally drunk—that covers the recipe for her! | r in anag. less d |
500 | MOTHERS-IN-LAW | VHC | You’ll get us as extra after you’ve got married, and you’ll have the Devil’s own job to stick to all our rules! | m. other sin law, & lit. |
1957-1958 | ||||
482 | LEASING-MAKER | VHC | Who’s the gainer under the Rent Act? The scandalous rater! | 2 mngs.; ref. deregulation of private renting in 1957 |
473 | LISSOME (Printer’s Devilry) | VHC | Anybody that’s a stra/w-hat—like Hamlet’s father! | astral = ethereal |
438 | MACARONI | VHC | I am a corn mixture—paste in tubes | anag. & lit. |
1956-1957 | ||||
430 | GAMIN (Printer’s Devilry) | VHC | What’s ’ashed o/x if it’s young? | she-dog |
425 | TRAVERSE | VHC | I’m cross! I could almost burst into tears over getting stumped for a duck | anag. less 0 |
421 | DOVETAIL | VHC | Though apparently a gentle bird and a bit backward, I keep members of the Cabinet in their place! | dove tail |
400 | Word with 400 theme (Quatercentenary) | VHC | Like that x with the rotund figure—extraordinarily large whopper of a guy! (10) | socdolager; so + CD + O + anag. |
1955-1956 | ||||
377 | MALISON | VHC | It’s a dreadful provocation. Josephine’s monumental seat! Excuse my French! | Mal(ma)ison; ref. residence of Napoleon’s mistress |
347 | TELEVISOR | VHC | It’s bringing home to people the widespread view: disturbingly servile to this one can become | anag. & lit. |
343 | EPIGONI | VHC | In the ragtime Pig on Ivories we appear relatively uninspired after Alexander | hidden; A.’s Ragtime Band |
334 | CHEROOT | VHC | Retch horribly, round and round inside!—like its effect on a puffing schoolboy? | o,o in anag., & lit. |
1954 (2) | ||||
306 | CHICANE / RAMPART (Right and Left) | VHC | To rob with skill a bank with flat above for guards—a tricky business—takes smartness and a bit of nerve! | ramp1 art; chic a ne(rve) |
297 | CONTRAPUNTAL | First | With an air of crossness about the score, the other side kick the stuffing out of Arsenal! | contra punt2 A(rsena)l |
Ximenes competitions
1970-1971
1143 MORGIANA
1140 CALLOUS
1127 TRAYBIT
1123 MAXIMIST
1115 FLESH-POTTERY
1110 IMPERSONATE
1969-1970
1089 ENCLOISTER
1968-1969
1028 SATIRE
1010 MOTORIST
1967-1968
1002 PILLAGE
989 GRENADINE
971 MAGOTPIE / ANECDOTE (Right and Left)
1966-1967
941 HYPODERMIC
933 COTTABUS
924 MIMESTER / PECULATE (Right and Left)
920 ARISTATE (Printer’s Devilry)
907 SORITES (Misprints)
1965-1966
902 WINCOPIPE
900 PARAMECIA or PAREOEANS
898 POCHARD
894 WITENAGEMOT
884 MASHER (Printer’s Devilry)
882 SNAPDRAGON
878 ENTOMOSTRACA
864 PATERNAL
1964-1965
843 PRISTINE
1963-1964
790 PETER-SEE-ME (Sire and Dam)
782 SWELL
777 TAILOR-BIRD
769 PENNY
764 SHIMMY-SHAKE
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1962-1963
743 CHEMIST
738 ANAESTHETIC
730 ARCH-PIRATE
728 ALDERMA(N) (N’s missing in def.) (Letters Latent)
725 SILENUS
721 KERB-MERCHANT
708 HEARTS
1961-1962
678 TESSELLATED
673 ERISTICAL
664 MANIPULATE
647 MADCAP
1960-1961
634 BEDSTEAD
626 WOMAN-TIRED
621 CHASE
612 CARGO (Misprints)
595 INORNATE / OMADHAUN (Right and Left)
1959-1960
578 GATHERED def. LEVANTER (Wrong Number)
573 SCAPEGALLOWS
547 STORMY
1958-1959
538 BANISHING
529 BUTTY-COLLIER
525 MORALE (Printer’s Devilry)
521 SOUP
508 CUMBERGROUND
495 PARTISAN
1957-1958
486 BARACAN
477 SEDATENESS
469 DAISY
456 PLAFOND
451 MEGAPODE
447 TOUSLE
1956-1957
434 CARTON
408 BILLET
386 CLEITHRAL
1955-1956
373 PRESTONPANS
369 BERET
364 HELLEBORE
356 METOPOSCOPY
351 LUSTRE
1954 (2)
325 MARRYING
293 CAB
287 MANCHESTER
285 PARALYSES
1954 (1)
279 CRYPTOGRAM
263 We think so then and we thought so still! (Anagram)
261 DECANTER
1953 (2)
251 UNMETHODICAL
249 BALM
247 VAMPIRE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 1 | 6 | – |
1969-1970 | 0 | 2 | 1 | – |
1968-1969 | 0 | 1 | 2 | – |
1967-1968 | 0 | 1 | 3 | – |
1966-1967 | 0 | 0 | 5 | – |
1965-1966 | 0 | 3 | 8 | – |
1964-1965 | 0 | 2 | 1 | – |
1963-1964 | 0 | 3 | 6 | – |
1962-1963 | 0 | 2 | 7 | – |
1961-1962 | 0 | 2 | 4 | – |
1960-1961 | 1 (1, 0, 0) | 3 | 5 | 8 |
1959-1960 | 1 (0, 1, 0) | 3 | 3 | 8 |
1958-1959 | 0 | 4 | 6 | 17 |
1957-1958 | 0 | 3 | 6 | – |
1956-1957 | 0 | 4 | 3 | 17 |
1955-1956 | 0 | 4 | 5 | 16 |
1954 (2) | 1 (1, 0, 0) | 1 | 4 | – |
1954 (1) | 0 | 0 | 3 | – |
1953 (2) | 0 | 0 | 3 | – |