Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
Capt C. Tyers | 22 | 1 | 3 | 18 | 46 | 26 | Feb 1946 | Mar 1962 | 16y 1m | Capt Tyers Capt C. Tyers, RN |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1960-1961 | ||||
617 | COLOPHONY | VHC | It’s not right having the neck with nothing on in front. Put on a bow—it’ll be better | col O phony; phony = not right |
595 | INORNATE / OMADHAUN (Right and Left) | VHC | Plain, made of gold and once neat, a high-class ring man had treated carelessly. What a fool! | in or nate; anag. incl U o; nate, obs. spelling in OED |
1951 (2) | ||||
171 | SERINGAS | VHC | From these trees we get the means to make erasings | anag. & lit. |
1950 (2) | ||||
150 | CAPILLAMENTS | VHC | Certainly there is more than just fine fibre in the constitution of all men past one hundred | anag. incl. I, C |
146 | BELDAME | VHC | Merely be fifty, and a woman is called a hag! | be L dame |
139 | HECATOMB | Third | The result, perhaps, of war or famine coming—or maybe both came | anag. |
1950 (1) | ||||
130 | MODERN | VHC | Quite recent? Yes—just a month-dead-kidney disease | mo. d. + anag. of ren. |
1949 (2) | ||||
117 | LION | VHC | Beneath Nelson’s notice, but a V.I.P. all the same | lions of Trafalgar Sq. |
114 | TAPPIT-HEN | VHC | Nip round the back to the tap, and get a good supply of beer, will you? | tap + the in nip (rev.); N.B. use of “back” for “down” word not recommended |
108 | HACKNEY | VHC | In a country dance a dislocated neck is quite common | anag. in hay4 |
1949 (1) | ||||
100 | Word containing ADDING | First | A summer amongst the heather is bad or the hose | laddering; adder in ling |
1948 (2) | ||||
90 | ROTHER | Second | In bed and progressing, though a mutilated remnant is all that’s left of her | anag. of ort + her; river-bed |
85 | SERGEANT | VHC | Compound of reagents exerting reflex action on uniform lines | anag.; ref. parade drill |
79 | SALOME | VHC | History credits her with a man’s head, she was so male by disposition | anag.; head of John the Baptist |
1948 (1) | ||||
71 | MITRAILLEUSE | VHC | “Il suit la mère,” for a chatterer, was at one time almost a maxim in France | anag.; Maxim-gun |
1947 (2) | ||||
61 | CREASY | VHC | Double what you usually order from your tailor and you’ll get credit without difficulty! | cr. easy; double = creased, i.e. cloth |
1947 (1) | ||||
50 | APOSTLE | VHC | Often finds the course difficult and has had to accept strokes. Sometimes takes a spoon, especially in 16th and 17th | cryptic defs.; i.e. centuries; ref. golf |
46 | LYSANDER | Second | “But who is here? ——! On the ground!” Recce finished, perhaps | ref. MND II.2.100; aircraft |
41 | ALTOGETHER | VHC | Get her put on after the falsetto and the concert will be made completely | alto + get her |
1945 (2) | ||||
26 | HAWSER (Misprints) | VHC | You’d expect to find a shrew where carping’s going on | warping; anag. |
22 | SLEEPYHEAD | VHC | Delay sheep perhaps—but not for numbering, apparently | anag. |
17 | SICCA | VHC | No Scotsman can ever make quite sure of this bit of siller | sicca(r) |
Ximenes competitions
1961-1962
686 FEMALE
1960-1961
608 CUSTOMER
604 APOSTROPHISE
1959-1960
586 HEBDOMADARY
582 MARRY
555 JURYWOMAN
1958-1959
538 BANISHING
500 MOTHERS-IN-LAW
1957-1958
486 BARACAN
482 LEASING-MAKER
477 SEDATENESS
460 ASTONISHMENT (Misprints)
447 TOUSLE
1956-1957
421 DOVETAIL
417 SINECURE
390 HESITATE (Printer’s Devilry)
1955-1956
382 ABSTAIN
351 LUSTRE
1954 (2)
306 CHICANE / RAMPART (Right and Left)
302 MARTIN
293 CAB
1954 (1)
271 TRIPLET
267 TRADE
1953 (1)
207 PAGEANT
1952 (2)
206 PIEPOWDER
204 ROSTER (Printer’s Devilry)
203 WEATHERS
200 ACCOUNT
1951 (2)
179 CADRE
177 DESOLATE
174 ANACREONTICS
172 GARNISHER
1951 (1)
158 RATING
1950 (1)
122 LEATHER
119 UMBLE-PIE
118 MARAVEDI
1949 (2)
111 PLEASANT
1949 (1)
96 INTERLOCK
95 SPOONER
1948 (2)
91 CRETONNE
83 BUDAPEST
80 GONERIL
1948 (1)
75 PETROLEUSES
72 TEMPLE BAR
66 CHRISTMAS PIE or TURKEY CARPET
1947 (2)
59 TAME
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1961-1962 | 0 | 0 | 1 | – |
1960-1961 | 0 | 2 | 2 | – |
1959-1960 | 0 | 0 | 3 | – |
1958-1959 | 0 | 0 | 2 | – |
1957-1958 | 0 | 0 | 5 | – |
1956-1957 | 0 | 0 | 3 | – |
1955-1956 | 0 | 0 | 2 | – |
1954 (2) | 0 | 0 | 3 | – |
1954 (1) | 0 | 0 | 2 | – |
1953 (1) | 0 | 0 | 1 | – |
1952 (2) | 0 | 0 | 4 | – |
1951 (2) | 0 | 1 | 4 | – |
1951 (1) | 0 | 0 | 1 | – |
1950 (2) | 1 (0, 0, 1) | 2 | 0 | 18 |
1950 (1) | 0 | 1 | 3 | – |
1949 (2) | 0 | 3 | 1 | – |
1949 (1) | 1 (1, 0, 0) | 0 | 2 | – |
1948 (2) | 1 (0, 1, 0) | 2 | 3 | 15 |
1948 (1) | 0 | 1 | 3 | – |
1947 (2) | 0 | 1 | 1 | – |
1947 (1) | 1 (0, 1, 0) | 2 | 0 | 8 |
1945 (2) | 0 | 3 | 0 | – |